Player: rhox88

Player Name: rhox88 Realm: eurobattle (server.eurobattle.net)
Total games: 219
Ladder games: 219 Custom games: 0
Bans
Player is not banned.
Warns
Player has 4 warn points.
Player was warned by [[ros]shadowlord] on [09-04-2017 12:48:40] with reason [Racism/Family Related Flame] in game [Ap FASt +1 #2].
Player was warned by [iErnesto94] on [19-02-2017 17:46:30] with reason [AFK] in game [ ap noobs fast +1].
Total ladder games: 219 Current PSR: 1500
Wins: 0 (0%) Highest PSR: 1500
Loses: 0 (0%) Kills / Deaths:
Draws: 0 (0%) Assists / Deaths:
Observed games: 0 (Kills + Assists) / Deaths:
Left games: 0 (0%)
-EM games: 0 (0%)
Average kills: Kills: 0
Average deaths: Deaths: 0
Average assists: Assists: 0
Average creep kills: Creep kills: 0
Average creep denies: Creep denies: 0
Average neutral kills: Neutral kills: 0
Average tower kills: Tower kills: 0
Average rax kills: Rax kills: 0
Total ladder games: 219
Date Game name Type Hero PSR After K D A CK CD NK Result
09-04-2017 11:02:59 Ap FASt +1 #2 PUB Skeleton King 1596 | -4 4 13 22 98 0 43 LOST
08-04-2017 22:48:42 SD EU +2 #2 PUB Juggernaut 1600 | +8 3 2 10 114 2 10 WON
08-04-2017 22:06:15 AP EU +1+0 PUB Skeleton King 1592 | -10 3 9 7 180 1 45 LOST
08-04-2017 20:48:40 AP rmk #7 PUB Skeleton King 1602 | +10 4 5 11 274 5 49 WON
08-04-2017 19:46:51 AP rmk PUB Skeleton King 1592 | -10 6 12 16 160 0 52 LOST
08-04-2017 18:36:23 AP eu +1 PUB Lycanthrope 1602 | -8 3 7 5 90 1 50 LOST
08-04-2017 17:39:32 AP fast 7/10 #1 PUB Skeleton King 1610 | -4 0 3 1 39 1 0 LOST
07-04-2017 23:34:04 Ap +1 #1 PUB Skeleton King 1614 | -7 4 6 21 292 0 70 LOST
07-04-2017 22:25:53 AP +2 PUB Skeleton King 1621 | -5 8 6 19 137 1 31 LOST
07-04-2017 20:59:51 AP EU +1 rly PUB Skeleton King 1626 | +9 4 3 6 88 0 45 WON
07-04-2017 01:06:06 SD EU +1 PUB Anti-Mage 1617 | +5 0 3 4 49 0 0 WON
07-04-2017 00:13:06 AP +1 PUB Vengeful Spirit 1612 | +4 1 4 4 122 4 75 WON
06-04-2017 23:33:05 AP +1 fast PUB Dwarven Sniper 1608 | +8 8 7 15 148 7 35 WON
06-04-2017 22:36:49 //SD EU +1// #2 PUB Vengeful Spirit 1600 | -9 11 10 18 124 6 33 LOST
06-04-2017 19:57:55 AP EU +3 FAST PUB Skeleton King 1609 | +10 6 2 5 99 3 15 WON
06-04-2017 19:13:27 jojo PUB Rogue Knight 1599 | +11 4 10 9 63 2 15 WON
06-04-2017 18:05:25 ar +1 rly PUB Priestess of the Moon 1588 | -8 1 5 0 46 4 0 LOST
06-04-2017 14:06:14 SD+2 PUB Necrolyte 1596 | +12 12 9 11 149 3 34 WON
05-04-2017 23:01:03 SD PUB Tidehunter 1584 | +12 4 0 11 91 0 14 WON
05-04-2017 22:16:02 AP EU 1501+ #4 PUB Dragon Knight 1572 | +11 1 7 10 130 5 39 WON
05-04-2017 21:16:09 123 PRIV Skeleton King 1561 | -2 1 5 6 53 3 21 LOST
05-04-2017 19:06:41 AP EU +1 PUB Skeleton King 1563 | -11 8 10 10 79 3 23 LOST
05-04-2017 15:13:53 AP +1 PUB Skeleton King 1574 | -9 3 11 11 85 3 47 LOST
05-04-2017 14:17:03 AP EU +1 PUB Skeleton King 1583 | -9 2 9 5 66 1 27 LOST
05-04-2017 00:46:10 SD +1 PUB Skeleton King 1592 | +13 6 3 14 94 2 12 WON
04-04-2017 23:57:14 AR EU 1501+ ++1 PUB Dragon Knight 1579 | +14 6 8 18 97 3 22 WON
04-04-2017 23:13:51 AP +1 PUB Skeleton King 1565 | -11 2 3 5 34 6 14 LOST
04-04-2017 21:56:21 AP+1 PUB Skeleton King 1576 | +12 5 2 11 46 2 20 WON
04-04-2017 21:07:30 AP + 9/10 #1 PUB Skeleton King 1564 | -11 6 13 11 95 2 36 LOST
04-04-2017 16:34:36 AP +1 #3 PUB Skeleton King 1575 | +14 4 2 6 147 2 77 WON

Player hasn't played any custom games.