Player: rems

Player Name: rems Realm: eurobattle (server.eurobattle.net)
Total games: 196
Ladder games: 196 Custom games: 0
Bans
Player is not banned.
Warns
Player has no warns.
Total ladder games: 196 Current PSR: 1500
Wins: 0 (0%) Highest PSR: 1500
Loses: 0 (0%) Kills / Deaths:
Draws: 0 (0%) Assists / Deaths:
Observed games: 0 (Kills + Assists) / Deaths:
Left games: 0 (0%)
-EM games: 0 (0%)
Average kills: Kills: 0
Average deaths: Deaths: 0
Average assists: Assists: 0
Average creep kills: Creep kills: 0
Average creep denies: Creep denies: 0
Average neutral kills: Neutral kills: 0
Average tower kills: Tower kills: 0
Average rax kills: Rax kills: 0
Total ladder games: 196
Date Game name Type Hero PSR After K D A CK CD NK Result
11-04-2021 23:58:28 AR FAST +1 #1 PUB Omniknight 1484 | -16 0 7 8 125 3 51 LOST
11-04-2021 23:07:42 SD +1 PUB Crystal Maiden 1500 | -14 1 8 6 51 5 0 LOST
08-04-2021 00:23:35 AR FAST ALL +2 #1 PUB Goblin Shredder 1514 | +13 4 8 15 202 6 37 WON
07-04-2021 23:16:04 AP rmk #1 PUB Beastmaster 1501 | +0 0 0 0 10 0 0 DRAW
07-04-2021 22:19:02 SD++ #4 PUB Tuskarr 1501 | +15 7 3 14 87 11 21 WON
07-04-2021 00:23:32 AR FAST ALL +2 #8 PUB Oblivion 1486 | -14 2 9 5 44 5 10 LOST
06-04-2021 23:42:07 SD EU ++++ 2 RLY PUB Crystal Maiden 1500 | -18 7 8 12 123 0 29 LOST
06-04-2021 22:55:58 SD EU ++++ 2 RLY PUB Netherdrake 1518 | +15 6 4 9 83 10 17 WON
06-04-2021 00:06:16 AR FAST ALL +1 PUB Venomancer 1503 | +20 0 9 7 68 1 11 WON
05-04-2021 23:05:20 AR FAST ALL +2 #10 PUB Bane Elemental 1483 | -16 4 6 10 40 5 4 LOST
05-04-2021 00:43:24 SD eu /// ++1 9/10 rly PUB Witch Doctor 1499 | +19 11 7 9 137 2 46 WON
04-04-2021 00:36:39 SD +++ #5 PUB Stone Giant 1480 | -16 4 15 3 151 1 70 LOST
03-04-2021 23:31:28 SD #4 PUB Necrolyte 1496 | -9 7 8 15 117 4 26 LOST
03-04-2021 00:43:07 SD -- 7.00 RMK #4 PUB Bane Elemental 1505 | -11 4 12 11 42 8 1 LOST
02-04-2021 23:59:34 SD +2 PUB Ogre Magi 1516 | +0 0 0 0 0 0 0 DRAW
02-04-2021 23:50:44 SD +1 PUB Dark Seer 1516 | +16 6 5 24 327 4 160 WON

Player hasn't played any custom games.