Player: regensburg

Player Name: regensburg Realm: eurobattle (server.eurobattle.net)
Total games: 251
Ladder games: 251 Custom games: 0
Bans
Player is not banned.
Warns
Player has no warns.
Soldier
Total ladder games: 251 Current PSR: 1500
Wins: 0 (0%) Highest PSR: 1500
Loses: 0 (0%) Kills / Deaths:
Draws: 0 (0%) Assists / Deaths:
Observed games: 0 (Kills + Assists) / Deaths:
Left games: 0 (0%)
-EM games: 0 (0%)
Average kills: Kills: 0
Average deaths: Deaths: 0
Average assists: Assists: 0
Average creep kills: Creep kills: 0
Average creep denies: Creep denies: 0
Average neutral kills: Neutral kills: 0
Average tower kills: Tower kills: 0
Average rax kills: Rax kills: 0
Total ladder games: 251
Date Game name Type Hero PSR After K D A CK CD NK Result
19-03-2019 23:04:43 AP • FAST +1 PUB Skeleton King 1481 | +18 4 6 12 142 0 93 WON
18-03-2019 15:47:40 +2 SD PUB Lord of Avernus 1463 | -16 3 12 5 46 0 9 LOST
18-03-2019 13:32:45 SD EU PUB Bane Elemental 1479 | +19 6 16 21 94 4 13 WON
17-03-2019 23:21:35 AP #5 PUB Skeleton King 1460 | +17 10 5 22 107 1 58 WON
17-03-2019 22:11:54 AP EU // +++1 PUB Ancient Apparition 1443 | -23 6 11 5 23 3 1 LOST
17-03-2019 02:19:10 AR +1 #1 PUB Crystal Maiden 1466 | +21 5 3 19 42 0 13 WON
17-03-2019 01:36:22 AP +1 PUB Skeleton King 1445 | +23 4 6 17 158 0 78 WON
16-03-2019 22:33:06 AP eu +1 PUB Lich 1422 | +16 8 6 13 61 13 3 WON
16-03-2019 21:41:01 AR +1 #2 PUB Tormented Soul 1406 | -17 2 8 1 51 1 2 LOST
16-03-2019 18:43:29 AP +1 PUB Netherdrake 1423 | -21 5 9 9 57 8 10 LOST
16-03-2019 17:10:22 RD + 1 PUB Crystal Maiden 1444 | +17 1 11 5 119 1 21 WON
16-03-2019 01:18:48 SD + 1 PUB Tuskarr 1427 | -19 4 17 13 54 1 6 LOST
16-03-2019 00:01:14 AP EU +++1 PUB Ancient Apparition 1446 | -21 2 5 5 18 0 0 LOST
15-03-2019 23:25:33 RD + 1 #1 PUB Lich 1467 | +21 10 5 12 51 18 6 WON
14-03-2019 20:13:10 AP +1 PUB Rogue Knight 1446 | +0 0 2 0 23 1 13 DRAW
14-03-2019 18:18:48 AP+1 #1 PUB Ogre Magi 1446 | -19 2 14 8 71 1 10 LOST
14-03-2019 16:04:23 AP 8/10 PUB Soul Keeper 1465 | +18 6 13 11 200 2 92 WON
14-03-2019 14:21:59 ap go #13 PUB Skeleton King 1447 | +15 5 5 10 117 1 61 WON
14-03-2019 00:40:00 ap +1 PUB Skeleton King 1432 | +23 11 8 19 145 0 57 WON
13-03-2019 23:29:13 SD++ #3 PUB Phoenix 1409 | -22 5 13 9 135 5 21 LOST
13-03-2019 22:26:05 SD++RLY FAST PUB Centaur Warchief 1431 | +14 1 4 9 145 2 87 WON
13-03-2019 20:18:52 AR +1 RLY PUB Centaur Warchief 1417 | +14 5 4 5 204 2 144 WON
13-03-2019 17:10:22 SD #1 PUB Winter Wyvern 1403 | +19 6 6 21 98 3 5 WON
12-03-2019 23:26:06 ap last slot fast PUB Ancient Apparition 1384 | -24 5 12 6 48 5 3 LOST
12-03-2019 22:31:24 SD +1 PUB Sand King 1408 | -20 2 8 10 119 1 38 LOST
12-03-2019 18:06:12 sd eu + 1 PUB Winter Wyvern 1428 | +20 3 8 19 141 8 29 WON
12-03-2019 16:12:53 SD ++ // +9/10 #4 PUB Butcher 1408 | +23 2 5 6 50 1 12 WON
12-03-2019 14:58:36 SD EU #2 PUB Enigma 1385 | -22 6 13 15 151 6 22 LOST
12-03-2019 11:34:01 SD ++ // +9/10 #1 PUB Slayer 1407 | -18 1 9 0 42 3 0 LOST
11-03-2019 21:39:04 Ap Goo #4 PUB Sacred Warrior 1425 | +23 10 10 22 92 6 28 WON

Player hasn't played any custom games.