Player: lapaci

Player Name: lapaci Realm: eurobattle (server.eurobattle.net)
Total games: 1195
Ladder games: 1192 Custom games: 3
Bans
Player is not banned.
Warns
Player has 34 warn points.
Player was warned by [-Aleksandar-] on [03-05-2019 21:47:58] with reason [Family flame 3rd time] in game [SD + +].
Player was warned by [Jimmy] on [22-12-2018 21:06:16] with reason [Family Flame 4th Time] in game [rd fast +1 #2].
Player was warned by [Jedivh] on [02-11-2018 15:12:23] with reason [family flame & plugging] in game [AP+1].
Player was warned by [Hamza] on [28-01-2018 14:50:00] with reason [Family flame] in game [sd+2].
Player was warned by [hamster931] on [05-06-2016 11:58:58] with reason [family related flame 2nd time] in game [sd eu #3].
Player was warned by [Renovatio] on [27-02-2016 21:03:34] with reason [Excessive spamming with minimap signals] in game [ap eu +2].
Player was warned by [_xpam_] on [25-10-2015 16:17:14] with reason [family flame] in game [Ap +1 rly].
Player was warned by [Jimmy] on [29-06-2015 13:30:05] with reason [Refusing To Play 2nd Time] in game [rd eu +1600 +3 #4].
Player was warned by [DatFace] on [17-03-2015 16:43:33] with reason [Refusing to play(Avoiding Defending)] in game [AREM EU +1 #1].
Player was warned by [Astaroth] on [31-07-2013 15:43:48] with reason [AFK] in game [].
Nolifer
Total ladder games: 1192 Current PSR: 1531
Wins: 5 (0%) Highest PSR: 1531
Loses: 4 (0%) Kills / Deaths: 0.4
Draws: 0 (0%) Assists / Deaths: 2.1
Observed games: 0 (Kills + Assists) / Deaths: 2.5
Left games: 0 (0%)
-EM games: 0 (0%)
Average kills: 2.4 Kills: 22
Average deaths: 5.7 Deaths: 51
Average assists: 11.7 Assists: 105
Average creep kills: 131.8 Creep kills: 1186
Average creep denies: 0.3 Creep denies: 3
Average neutral kills: 39.3 Neutral kills: 354
Average tower kills: 1 Tower kills: 9
Average rax kills: 0.8 Rax kills: 7
Total ladder games: 1034
Date Game name Type Hero PSR After K D A CK CD NK Result
04-07-2021 10:45:18 SD +1 PUB Stealth Assassin 1483 | -17 2 0 12 22 0 3 WON
20-06-2021 13:11:48 AP +1 FAST START PUB Lord of Avernus 1435 | +22 11 15 24 265 1 88 WON
20-06-2021 09:29:44 Ap +1 #1 PUB Axe 1413 | +0 0 0 0 10 0 10 DRAW
08-05-2021 19:02:20 SD // +2 PUB Phantom Lancer 1413 | -16 0 5 5 127 1 105 LOST
23-04-2021 15:16:59 SD +1 RLY !! PUB Stealth Assassin 1429 | +15 1 3 11 43 0 15 WON
23-04-2021 14:24:09 v7 AP RMK PUB Spiritbreaker 1414 | -18 2 9 5 66 0 25 LOST
23-04-2021 13:40:09 SD ++ 1 LAst PUB Bone Fletcher 1432 | +20 2 3 7 52 0 14 WON
23-04-2021 12:37:16 SD RMK #2 PUB Lord of Avernus 1412 | -19 1 8 8 91 1 36 LOST
23-04-2021 11:42:53 SD LAST SLOT #1 PUB Phantom Lancer 1431 | +0 0 0 1 5 0 0 DRAW
04-04-2021 22:13:52 AR FAST ALL +2 PUB Bounty Hunter 1431 | -10 0 4 0 12 0 4 LOST
04-04-2021 21:28:50 SD ////// +++1 RLY 9/10 PUB Lifestealer 1441 | +0 0 0 0 0 0 0 DRAW
04-04-2021 21:24:25 AP EU +1 #2 PUB Stealth Assassin 1441 | -18 0 4 2 32 0 3 LOST
04-04-2021 20:41:06 AP++1 PUB Lifestealer 1459 | -18 0 7 3 31 0 20 LOST
04-04-2021 12:04:29 sd +1 #2 PUB Pandaren Brewmaster 1477 | -15 6 11 12 254 4 46 LOST
04-04-2021 10:50:58 sd +1 PUB Nerubian Weaver 1492 | -11 1 6 4 126 5 4 LOST
04-04-2021 10:03:23 AP + 1.. #1 PUB Skeleton King 1503 | -11 5 8 15 315 3 93 LOST
24-01-2021 13:18:51 AP GAME 9/10 RLY PUB Stealth Assassin 1514 | +0 1 0 1 1 3 0 DRAW
24-01-2021 12:45:24 sd !500 +1 rly #6 PUB Netherdrake 1514 | +14 2 2 6 45 5 0 WON
24-01-2021 12:05:02 sd 1500 +1 rly #2 PUB Moon Rider 1500 | +0 0 0 0 0 0 0 DRAW
30-08-2020 18:02:07 AP 9/10 PUB Bounty Hunter 1303 | +18 3 8 12 81 4 5 WON
30-08-2020 17:17:24 AP LAST SLOT PUB Stealth Assassin 1285 | -25 3 8 12 52 4 1 LOST
30-08-2020 16:15:45 SD +1 #2 PUB Anti-Mage 1310 | -30 5 6 3 159 4 9 LOST
26-07-2020 21:51:00 AP nooooob 2+ FAST PUB Phantom Assassin 1340 | +23 5 3 16 177 5 62 WON
05-07-2020 19:30:55 AP EU #1 PUB Troll Warlord 1317 | +0 0 0 0 4 0 0 DRAW
05-07-2020 19:19:12 AP +1 PUB Stealth Assassin 1317 | +24 3 4 13 45 5 0 WON
05-07-2020 18:23:50 SD LAST PUB Lone Druid 1293 | -26 0 5 3 80 0 53 LOST
24-05-2020 02:19:38 sd last slot #2 PUB Windrunner 1319 | -24 0 0 0 5 1 0 WON
24-05-2020 00:23:40 Ap Noob max 1599 PUB Anti-Mage 1343 | +19 1 5 5 92 5 18 WON
23-05-2020 23:16:18 ap noobs +1 PUB Troll Warlord 1324 | +19 1 1 29 193 0 54 WON
23-05-2020 22:23:01 SD NOOB GAME max 1600 PUB empty 1305 | +0 0 0 0 0 0 0 DRAW
Total custom games: 3
Date Game name Type Map
22-08-2021 13:36:09 ap+1 PUB DotA_Allstars_6.90a8.w3x
24-05-2020 01:15:57 CABEZON VAS PARAR!! PUB DotA_Allstars_6.90a8.w3x
09-05-2020 02:05:03 AP FAST ONLY NOOBS PUB DotA_Allstars_6.90a8.w3x