Player: koniciwa

Player Name: koniciwa Realm: eurobattle (server.eurobattle.net)
Total games: 877
Ladder games: 876 Custom games: 1
Bans
Player is not banned.
Warns
Player has 25 warn points.
Player was warned by [Caneee] on [15-12-2021 22:39:07] with reason [Family related flame] in game [AP RMK +++ #2].
Player was warned by [4K] on [14-01-2021 22:37:49] with reason [Family related flame] in game [SD rmk].
Player was warned by [4K] on [03-11-2020 22:28:23] with reason [Family related flame[4th time]] in game [AP 7.00 +1 #4].
Player was warned by [Sejtura] on [30-08-2020 19:58:25] with reason [!banned - family related flame 3rd time !!] in game [AP FAST #3].
Player was warned by [Sejtura] on [19-05-2020 17:23:46] with reason [!banned 3 days - Family related flame !] in game [ar eu // 1++ rlly #10].
Player was warned by [Jimmy] on [26-03-2020 02:24:57] with reason [Game Ruin[Refusing to Play]] in game [SD EU ++ #2].
Player was warned by [[GER]S.T.A.R] on [17-03-2018 18:59:50] with reason [FAMILY FLAME] in game [RD // +++++++ #3].
Addict
Total ladder games: 876 Current PSR: 1489
Wins: 6 (0%) Highest PSR: 1532
Loses: 7 (0%) Kills / Deaths: 0.8
Draws: 4 (0%) Assists / Deaths: 1.7
Observed games: 0 (Kills + Assists) / Deaths: 2.5
Left games: 1 (0%)
-EM games: 0 (0%)
Average kills: 4.5 Kills: 58
Average deaths: 5.5 Deaths: 72
Average assists: 9.5 Assists: 124
Average creep kills: 131.9 Creep kills: 1715
Average creep denies: 8.2 Creep denies: 107
Average neutral kills: 34.1 Neutral kills: 443
Average tower kills: 1.2 Tower kills: 15
Average rax kills: 0.5 Rax kills: 7
Total ladder games: 842
Date Game name Type Hero PSR After K D A CK CD NK Result
13-01-2022 19:09:29 ap rmk #1 PUB Dwarven Sniper 1476 | +17 7 5 12 237 23 19 WON
13-01-2022 18:14:54 ap rmk #1 PUB Dwarven Sniper 1459 | +0 0 0 0 0 0 0 DRAW
13-01-2022 18:10:28 ap +1 rly #4 PUB Stealth Assassin 1459 | -17 8 4 5 101 9 6 LOST
11-01-2022 22:26:52 sdfast+1 #1 PUB Nerubian Assassin 1476 | -17 9 11 10 83 1 3 LOST
11-01-2022 21:24:30 SD PUB Ember Spirit 1493 | -16 4 9 1 124 7 1 LOST
06-01-2022 17:47:10 ap +1 PUB Stealth Assassin 1509 | -14 4 8 5 121 7 18 LOST
06-01-2022 17:05:22 AP last slot #6 PUB empty 1523 | +0 0 0 0 0 0 0 DRAW
04-01-2022 20:18:00 SD++++++++++++++++ PUB Faceless Void 1523 | -14 9 6 8 141 10 39 LOST
04-01-2022 19:25:07 AP +1 PUB empty 1537 | +0 0 0 0 0 0 0 DRAW
04-01-2022 19:04:04 AP all 8\10 #1 PUB Queen of Pain 1537 | -12 7 7 12 161 11 31 LOST
04-01-2022 18:02:07 AR +1 fast #3 PUB Gyrocopter 1549 | -11 0 8 7 43 2 5 LOST
03-01-2022 19:34:13 AP RMK COMEE #6 PUB Faceless Void 1560 | -10 13 9 12 458 24 63 LOST
03-01-2022 18:20:58 SD +2 PUB Priestess of the Moon 1570 | +8 17 4 12 180 11 37 WON
30-12-2021 20:33:44 SD +1 PUB Anti-Mage 1562 | -10 2 6 2 171 12 67 LOST
30-12-2021 19:50:12 AP v7 #3 PUB Lifestealer 1572 | +0 0 1 0 0 0 0 DRAW
30-12-2021 19:41:39 AP 7.00 PUB Axe 1572 | +13 7 3 8 226 1 173 WON
30-12-2021 18:55:36 AP 1500+ #4 PUB Murloc Nightcrawler 1559 | +12 8 4 14 172 12 41 WON
30-12-2021 17:54:58 ap +1 #3 PUB Faceless Void 1547 | -11 3 9 3 101 8 25 LOST
29-12-2021 20:52:51 SD +++ #1 PUB Phantom Assassin 1558 | -16 7 7 7 158 0 21 LOST
29-12-2021 17:55:50 AP 1501++ last slot PUB Priestess of the Moon 1574 | +0 1 0 0 2 1 0 DRAW
29-12-2021 17:47:56 SD +1 PUB Gorgon 1574 | -12 0 6 4 114 2 55 LOST
29-12-2021 17:01:25 ap balance PUB Stealth Assassin 1586 | +12 4 0 6 38 3 0 WON
26-12-2021 18:09:52 AP #1 PUB Dwarven Sniper 1574 | -8 9 17 17 290 11 45 LOST
26-12-2021 16:45:42 AP+++1 PUB Faceless Void 1582 | -8 0 6 0 43 4 10 LOST
26-12-2021 15:35:08 SD+++ #1 PUB Bone Fletcher 1590 | -11 7 8 9 117 9 42 LOST
26-12-2021 14:48:17 SD 7.0 + #7 PUB Stealth Assassin 1601 | -11 5 4 12 114 14 1 LOST
26-12-2021 13:47:26 Ap Eu + + + + 1 #1 PUB Priestess of the Moon 1612 | +9 2 4 4 136 8 45 WON
26-12-2021 13:01:21 AP +1 PUB Dwarven Sniper 1603 | +12 10 3 21 288 17 23 WON
25-12-2021 15:49:50 ap +1 #2 PUB Stealth Assassin 1591 | +12 5 6 13 144 29 3 WON
25-12-2021 14:46:58 ap +1 PUB Dwarven Sniper 1579 | -10 5 5 2 88 9 4 LOST
Total custom games: 1
Date Game name Type Map
09-06-2019 07:53:31 ap+++ all PUB DotA_Allstars_6.89a7.w3x