Player: drmr

Player Name: drmr Realm: eurobattle (server.eurobattle.net)
Total games: 475
Ladder games: 475 Custom games: 0
Bans
Player is not banned.
Warns
Player has 6 warn points.
Player was warned by [Jimmy] on [21-04-2020 16:28:09] with reason [Family Flame 2x] in game [ap fast +2].
Player was warned by [-Aleksandar-] on [16-03-2019 23:31:00] with reason [Refusing to kick game ruiner] in game [AP +1 NOOBS].
Player was warned by [-Aleksandar-] on [26-01-2019 01:14:38] with reason [Family flame] in game [ap 1501+ #2].
Player was warned by [iErnesto94] on [01-09-2018 01:25:13] with reason [afk] in game [RD EU 1550+++9/10 g #4].
Soldier
Total ladder games: 475 Current PSR: 1500
Wins: 0 (0%) Highest PSR: 1500
Loses: 0 (0%) Kills / Deaths:
Draws: 0 (0%) Assists / Deaths:
Observed games: 0 (Kills + Assists) / Deaths:
Left games: 0 (0%)
-EM games: 0 (0%)
Average kills: Kills: 0
Average deaths: Deaths: 0
Average assists: Assists: 0
Average creep kills: Creep kills: 0
Average creep denies: Creep denies: 0
Average neutral kills: Neutral kills: 0
Average tower kills: Tower kills: 0
Average rax kills: Rax kills: 0
Total ladder games: 475
Date Game name Type Hero PSR After K D A CK CD NK Result
08-08-2018 16:36:30 AP+1 PUB Centaur Warchief 1632 | +5 9 3 9 60 8 9 WON
08-08-2018 15:57:16 AP EU + #4 PUB Faceless Void 1627 | +0 0 0 0 0 0 0 DRAW
08-08-2018 12:48:21 AP +++1 PUB Necrolyte 1627 | +10 7 5 13 98 5 19 WON
07-08-2018 22:34:14 AR PUB Magnataur 1617 | +11 5 4 9 148 6 9 WON
07-08-2018 21:54:24 SD ++2 PUB Anti-Mage 1606 | -10 10 8 21 223 7 64 LOST
07-08-2018 15:57:53 SD +1 PUB Dragon Knight 1616 | +10 4 5 13 146 3 43 WON
07-08-2018 15:02:12 AP +++1 PUB Axe 1606 | -9 9 12 7 105 1 48 LOST
07-08-2018 13:20:11 AR+++++++++++++ PUB Slayer 1615 | +8 20 8 4 72 2 6 WON
06-08-2018 14:53:56 AP +1 PUB Ogre Magi 1607 | +10 10 5 23 48 2 3 WON
05-08-2018 18:50:19 SD++ 9/10 #2 PUB Stone Giant 1597 | +17 9 9 17 76 1 12 WON
05-08-2018 17:38:00 RD FAST +1 #2 PUB Axe 1580 | +15 10 2 5 66 0 19 WON
05-08-2018 16:43:53 AP +1 PUB Skeleton King 1565 | -13 3 3 7 156 3 88 LOST
05-08-2018 00:49:35 33 PUB Death Prophet 1578 | -11 4 9 2 50 4 1 LOST
04-08-2018 23:58:25 AP +1 #5 PUB Axe 1589 | +11 4 4 14 83 5 58 WON
04-08-2018 23:11:17 AP +1 FAST PUB Lord of Avernus 1578 | -10 5 11 18 69 7 3 LOST
04-08-2018 22:08:42 AP EU +1 PUB Lifestealer 1588 | +14 9 3 14 274 13 101 WON
04-08-2018 13:45:25 AP +1 PUB Oblivion 1574 | +14 5 8 15 63 2 19 WON
04-08-2018 12:51:06 AP +1 #3 PUB Bristleback 1560 | +12 7 3 15 74 5 2 WON
04-08-2018 12:11:52 AP +++++++ #1 PUB Sand King 1548 | -10 7 5 9 202 3 10 LOST
03-08-2018 23:53:58 AP +2 #2 PUB Anti-Mage 1558 | +16 12 3 9 330 12 146 WON
03-08-2018 22:57:49 AP +++ 1 #1 PUB Necrolyte 1542 | +14 11 6 22 62 4 7 WON
02-08-2018 00:36:15 AP NO NOOB + 1 PUB Lord of Olympus 1528 | -17 3 5 12 59 3 2 WON
01-08-2018 23:26:53 AP+++ PUB Juggernaut 1545 | +15 10 6 6 151 15 48 WON
01-08-2018 22:34:07 AP +++ PUB Witch Doctor 1530 | +15 4 8 14 16 8 3 WON
01-08-2018 21:53:08 ax PUB Axe 1515 | +15 7 5 8 101 0 55 WON

Player hasn't played any custom games.