Player: barathustra

Player Name: barathustra Realm: eurobattle (server.eurobattle.net)
Total games: 1234
Ladder games: 1231 Custom games: 3
Bans
Player is not banned.
Warns
Player has 12 warn points.
Player was warned by [Caneee] on [14-04-2022 19:51:19] with reason [Votekick Abuse] in game [AP #2].
Player was warned by [ExpertNoob] on [21-03-2022 00:33:24] with reason [Excessive insulting] in game [AP #1].
Player was warned by [4K] on [06-12-2021 12:59:34] with reason [Family flame / Insulting.] in game [AP + 1 #8].
Player was warned by [Addict3d2net] on [25-02-2021 00:10:24] with reason [family related flame 1st time] in game [AP last].
Player was warned by [4K] on [08-02-2021 01:46:17] with reason [Votekick abuse.] in game [ap #4].
Player was warned by [4K] on [07-02-2021 23:53:36] with reason [Intentional Feeding] in game [AP RMK 7.00 #6].
Player was warned by [Jimmy] on [29-01-2020 20:19:21] with reason [Game Ruin[Refusing to Play]] in game [ap all #2].
Player was warned by [Jimmy] on [15-09-2019 11:27:54] with reason [Refusing to Votekick Ruiner ] in game [AP ++++++ #1].
NoliferUnleashed
Total ladder games: 1231 Current PSR: 1523
Wins: 47 (3%) Highest PSR: 1599
Loses: 52 (4%) Kills / Deaths: 0.9
Draws: 10 (0%) Assists / Deaths: 1
Observed games: 0 (Kills + Assists) / Deaths: 2
Left games: 1 (0%)
-EM games: 0 (0%)
Average kills: 7.9 Kills: 786
Average deaths: 8.6 Deaths: 851
Average assists: 8.9 Assists: 882
Average creep kills: 151 Creep kills: 14950
Average creep denies: 2 Creep denies: 196
Average neutral kills: 87.4 Neutral kills: 8655
Average tower kills: 0.8 Tower kills: 75
Average rax kills: 0.4 Rax kills: 43
Total ladder games: 1231
Date Game name Type Hero PSR After K D A CK CD NK Result
14-09-2019 12:42:28 ap +1 PUB Drow Ranger 1486 | +0 1 2 2 13 3 1 DRAW
13-09-2019 23:42:09 AP +1 PUB Spiritbreaker 1486 | -21 9 14 13 128 0 44 LOST
13-09-2019 22:36:08 AP #2 PUB Spiritbreaker 1507 | +21 9 13 16 64 2 25 WON
13-09-2019 21:25:49 AP #1 PUB Spiritbreaker 1486 | +19 8 4 17 32 1 11 WON
13-09-2019 20:44:43 SD +1 PUB Alchemist 1467 | -15 0 7 2 20 0 12 LOST
13-09-2019 19:56:44 ap #1 PUB Stone Giant 1482 | -15 1 14 5 71 1 12 LOST
13-09-2019 00:14:04 AP #3 PUB Spiritbreaker 1497 | +15 10 8 7 113 2 61 WON
12-09-2019 23:20:02 SD #3 PUB Beastmaster 1482 | +18 3 4 12 98 1 50 WON
12-09-2019 22:30:57 Ap +1 rly #2 PUB Spiritbreaker 1464 | +28 18 18 15 137 0 16 WON
11-09-2019 23:15:48 AP // EU // 1500++++ PUB Spiritbreaker 1436 | -18 0 8 3 34 0 5 LOST
11-09-2019 22:15:12 ap +1 PUB Spiritbreaker 1454 | +17 2 6 9 36 1 26 WON
11-09-2019 20:15:19 ap +1 PUB Spiritbreaker 1437 | -17 3 16 22 157 0 53 LOST
11-09-2019 01:05:18 AP // EU // 1500++++ PUB Spiritbreaker 1454 | -17 5 14 18 174 5 61 LOST
10-09-2019 23:35:48 ap ++ PUB Spiritbreaker 1471 | -17 2 16 13 46 2 11 LOST
10-09-2019 22:40:48 ap +1 PUB Spiritbreaker 1488 | +0 0 1 0 1 1 0 DRAW
10-09-2019 22:23:03 ap PUB Spiritbreaker 1488 | +0 0 1 1 1 0 0 DRAW
10-09-2019 20:13:02 ap +1 PUB Spiritbreaker 1488 | +17 6 10 14 123 0 39 WON
09-09-2019 22:33:42 123 PUB Spiritbreaker 1471 | +16 3 11 14 76 2 34 WON
09-09-2019 20:52:08 ap #4 PUB Spiritbreaker 1455 | +21 5 6 17 75 0 30 WON
09-09-2019 18:53:20 ap PUB Stone Giant 1434 | -17 2 16 10 122 0 84 LOST
08-09-2019 23:32:20 ap +1 PUB Spiritbreaker 1451 | +21 14 13 22 113 2 49 WON
08-09-2019 20:11:59 AP LAST SLOT PUB Omniknight 1430 | -20 2 11 9 175 2 62 LOST
08-09-2019 18:55:55 AP LAST SLOT PUB empty 1450 | +0 0 0 0 0 0 0 DRAW
08-09-2019 18:51:17 ap +1 PUB Omniknight 1450 | +22 1 3 6 44 1 24 WON
08-09-2019 00:03:29 AP +1 PUB Spiritbreaker 1428 | +19 3 8 15 50 2 19 WON
07-09-2019 23:10:32 AP PUB Spiritbreaker 1409 | +18 5 5 10 65 3 22 WON
07-09-2019 01:33:47 AP +1 #1 PUB Drow Ranger 1391 | -19 1 11 11 100 1 49 LOST
07-09-2019 00:25:31 AP rmk PUB empty 1410 | +0 0 0 0 0 0 0 DRAW
07-09-2019 00:17:27 AP rmk #3 PUB Spiritbreaker 1410 | +21 5 8 16 57 0 12 WON
06-09-2019 23:26:17 AP #2 PUB Drow Ranger 1389 | +21 0 12 7 101 0 28 WON
Total custom games: 3
Date Game name Type Map
06-02-2021 12:39:58 test PUB DotA_Allstars_7.00e6.w3x
22-11-2020 15:13:24 ap +1 PUB DotA_Allstars_7.00e4.w3x
19-10-2019 23:05:49 AP PUB DotA_Allstars_6.89a7.w3x