Player: athos10

Player Name: athos10 Realm: eurobattle (server.eurobattle.net)
Total games: 1390
Ladder games: 1381 Custom games: 9
Bans
Player is not banned.
Warns
Player has 1 warn points.
Player was warned by [-Aleksandar-] on [24-06-2019 23:15:04] with reason [Refusing to kick AFK] in game [ap + #2].
Nolifer
Total ladder games: 1381 Current PSR: 1500
Wins: 0 (0%) Highest PSR: 1500
Loses: 0 (0%) Kills / Deaths:
Draws: 0 (0%) Assists / Deaths:
Observed games: 0 (Kills + Assists) / Deaths:
Left games: 0 (0%)
-EM games: 0 (0%)
Average kills: Kills: 0
Average deaths: Deaths: 0
Average assists: Assists: 0
Average creep kills: Creep kills: 0
Average creep denies: Creep denies: 0
Average neutral kills: Neutral kills: 0
Average tower kills: Tower kills: 0
Average rax kills: Rax kills: 0
Total ladder games: 849
Date Game name Type Hero PSR After K D A CK CD NK Result
13-06-2020 19:01:55 sd come +2 PUB Lifestealer 1548 | +15 4 6 6 141 6 96 WON
13-06-2020 18:19:41 SD GO + + 3 PUB Gyrocopter 1533 | +0 0 0 0 0 0 0 DRAW
13-06-2020 17:28:32 AP EU +1 PUB Spectre 1533 | +16 14 8 24 89 5 13 WON
08-06-2020 19:42:17 SD ++ 2 PUB Tuskarr 1517 | -13 6 13 13 67 7 16 LOST
06-06-2020 20:34:22 SD NooB LAST SLoT #2 PUB Anti-Mage 1530 | +19 4 3 5 82 6 30 WON
05-06-2020 23:00:18 AP +1 #4 PUB Skeleton King 1511 | +15 3 6 15 69 4 15 WON
05-06-2020 22:11:28 SD +1 PUB Netherdrake 1496 | +17 9 1 4 116 7 35 WON
04-06-2020 21:22:18 AR EU ++++2 #2 PUB Troll Warlord 1479 | -19 0 12 13 129 7 56 LOST
04-06-2020 20:27:12 SD + #1 PUB empty 1498 | +0 0 0 0 0 0 0 DRAW
04-06-2020 19:37:52 SD +1 PUB Murloc Nightcrawler 1498 | +14 4 8 8 38 6 23 WON
03-06-2020 20:17:58 last slot noobs #1 PUB Spectre 1484 | +18 8 11 45 193 2 81 WON
01-06-2020 21:42:13 SD PUB Axe 1466 | +19 8 10 15 107 2 36 WON
01-06-2020 20:52:06 SD ++++ 1 PUB Necrolyte 1447 | -18 2 8 3 35 5 6 LOST
01-06-2020 12:57:05 AP PUB Spectre 1465 | +25 0 9 20 82 5 57 WON
01-06-2020 12:06:33 Ap +2 PUB Spectre 1440 | -22 1 11 11 66 3 15 LOST
31-05-2020 21:11:15 ap noobs PUB Lord of Avernus 1462 | +25 3 5 19 50 4 12 WON
31-05-2020 20:21:57 ap noobs PUB Spectre 1437 | +25 8 4 20 62 2 18 WON
31-05-2020 19:38:09 sd noobs +3 PUB Lord of Avernus 1412 | -18 1 10 7 63 6 13 LOST
31-05-2020 19:00:41 SD ++ FAST #3 PUB Lightning Revenant 1430 | -18 2 11 12 91 23 5 LOST
30-05-2020 13:58:30 SD LAST SLOT PUB Lycanthrope 1448 | -16 4 7 1 52 2 27 LOST
30-05-2020 13:24:34 SD LAST SLOT PUB Tidehunter 1464 | +0 0 0 0 0 0 0 DRAW
30-05-2020 13:17:43 AP +1 RLY PUB Spectre 1464 | +19 15 9 14 99 5 29 WON
28-05-2020 21:08:17 +1 sd #3 PUB Sand King 1445 | -19 6 10 10 124 3 27 LOST
25-05-2020 11:08:10 SD +++ FAST #5 PUB Anti-Mage 1464 | -15 1 7 2 13 1 0 LOST
24-05-2020 23:39:36 sd last slot PUB Undying 1479 | +20 4 8 20 120 7 2 WON
24-05-2020 10:52:28 SD EU #2 PUB Chaos Knight 1459 | +19 6 6 5 69 9 22 WON
24-05-2020 10:09:34 SD +1 RLY #1 PUB Omniknight 1440 | +20 11 11 7 124 14 28 WON
23-05-2020 21:05:25 ap+++ #4 PUB Skeleton King 1420 | +20 9 7 13 82 11 9 WON
23-05-2020 18:14:27 Ap Noobs Max 1600 ## #4 PUB Spectre 1400 | +21 6 11 23 157 5 94 WON
23-05-2020 17:13:16 Ap Noobs Max 1600 #1 PUB Skeleton King 1379 | +0 0 0 1 0 0 0 DRAW
Total custom games: 7
Date Game name Type Map
08-06-2020 15:07:04 1 PUB (8)AzureTowerDefense Heroes.w3x
09-05-2020 23:09:42 1 PUB Element TD 9.4.w3x
03-05-2020 00:09:02 Element TD 9.4 PUB Element TD 9.4.w3x
04-08-2018 17:40:54 1234 PUB DotA v6.85k Allstars.w3x
06-01-2016 20:50:58 123 PUB (4)BurbenogTDv4.0.w3x
06-01-2016 19:29:34 BurbenogTDv2.41 fast PUB (4)BurbenogTDv2.41.w3x
12-12-2015 23:21:54 1 PUB DotA v6.83d.w3x