Player: ahhawji

Player Name: ahhawji Realm: eurobattle (server.eurobattle.net)
Total games: 108
Ladder games: 108 Custom games: 0
Bans
Player is not banned.
Warns
Player has 2 warn points.
Player was warned by [Sejtura] on [14-10-2020 17:51:49] with reason [!banned - AFK !] in game [Ap+2 #1].
Player was warned by [Caneee] on [22-09-2020 21:49:14] with reason [Game Ruining/Anti-team play] in game [AP v7.00].
Total ladder games: 108 Current PSR: 1500
Wins: 0 (0%) Highest PSR: 1500
Loses: 0 (0%) Kills / Deaths:
Draws: 0 (0%) Assists / Deaths:
Observed games: 0 (Kills + Assists) / Deaths:
Left games: 0 (0%)
-EM games: 0 (0%)
Average kills: Kills: 0
Average deaths: Deaths: 0
Average assists: Assists: 0
Average creep kills: Creep kills: 0
Average creep denies: Creep denies: 0
Average neutral kills: Neutral kills: 0
Average tower kills: Tower kills: 0
Average rax kills: Rax kills: 0
Total ladder games: 108
Date Game name Type Hero PSR After K D A CK CD NK Result
14-10-2020 02:40:29 SD ++1 RLY FAST !! #1 PUB Lycanthrope 1316 | +26 4 9 16 154 0 119 WON
14-10-2020 01:13:49 AP +++ PUB Skeleton King 1290 | -24 2 9 8 166 0 113 LOST
14-10-2020 00:03:56 AP +++ #3 PUB empty 1314 | +0 0 0 0 0 0 0 DRAW
13-10-2020 17:50:16 ap fast+1 PUB Tidehunter 1314 | +21 2 7 11 63 0 31 WON
13-10-2020 02:53:43 AP +1 PUB Dragon Knight 1293 | +18 5 9 18 100 0 51 WON
13-10-2020 01:13:59 AP +++1 #1 PUB Skeleton King 1275 | -17 7 5 11 69 0 33 LOST
08-10-2020 18:19:24 AP v7.00 +1 PUB Skeleton King 1292 | -20 0 9 6 125 0 114 LOST
08-10-2020 17:25:02 ap #1 PUB Skeleton King 1312 | +16 3 2 3 126 0 72 WON
08-10-2020 13:13:44 AP v7.00 +1 PUB Skeleton King 1296 | +19 1 1 2 78 0 56 WON
08-10-2020 03:42:57 sd+1 #1 PUB Omniknight 1277 | -25 1 13 23 156 0 70 LOST
08-10-2020 01:18:31 SD +1 #2 PUB Rogue Knight 1302 | -23 0 4 1 46 0 41 LOST
30-09-2020 14:16:13 AP v7.00 +1 PUB empty 1305 | -20 0 0 0 0 0 0 DRAW
30-09-2020 03:15:31 AP LAST #2 PUB Skeleton King 1325 | -16 0 6 2 188 0 139 LOST
30-09-2020 02:07:56 SD +1 rly #3 PUB Phantom Assassin 1341 | +18 3 4 14 89 0 58 WON
29-09-2020 22:32:46 AP LAST SLOT COME NOW PUB Skeleton King 1323 | -1 1 11 4 64 0 49 LOST
22-09-2020 22:05:16 AP +2 FAST #2 PUB Skeleton King 1309 | -15 0 0 0 0 0 0 DRAW
22-09-2020 21:18:47 AP all + 1 PUB Skeleton King 1324 | +15 10 2 5 151 0 103 WON
22-09-2020 17:57:35 AP v7.00 PUB Skeleton King 1309 | -22 0 2 1 80 0 70 LOST
22-09-2020 13:58:44 --9/10---Ap--+1--- PUB Skeleton King 1331 | +7 4 5 9 133 0 108 WON
22-09-2020 12:11:48 AP ++ v 7.00 #5 PUB empty 1324 | +0 0 0 0 0 0 0 DRAW
22-09-2020 02:31:31 AP LAST SLOT PUB Skeleton King 1324 | +18 4 6 11 184 0 94 WON
18-09-2020 13:49:46 SD +1 #1 PUB Ogre Magi 1306 | -16 1 6 5 52 0 42 LOST
17-09-2020 22:13:46 AR//++ 9/10! #2 PUB Naga Siren 1322 | -16 3 7 9 127 0 76 LOST
17-09-2020 19:19:09 AP =>LAST<= slot PUB Skeleton King 1338 | -18 3 6 4 195 0 143 LOST
17-09-2020 02:34:35 SD #2 PUB Skeleton King 1356 | -20 5 9 17 243 0 147 LOST
16-09-2020 13:40:09 AP 9/10 #6 PUB Skeleton King 1376 | +0 5 0 0 50 0 12 DRAW
09-09-2020 13:03:06 ap +1 #3 PUB Skeleton King 1363 | -13 0 0 0 0 0 0 DRAW
09-09-2020 01:33:30 AP +1 // PUB Skeleton King 1376 | -15 0 11 3 79 0 46 LOST
08-09-2020 22:34:07 AP noooooob +3 FAST PUB Skeleton King 1391 | +19 5 1 6 222 0 156 WON
08-09-2020 21:34:44 AP noooooob + 3 FAST #1 PUB Skeleton King 1372 | -22 2 3 3 49 0 18 LOST

Player hasn't played any custom games.