LagAbuse.com - Statistics Center

General Statistics

Total Members:
64489
Total Posts:
660700
Total Topics:
181808
Total Categories:
11
Users Online:
583
Most Online:
2587 - October 11, 2023, 17:47
Online Today:
626
Total page views:
118602519
Average registrations per day:
12.32
Average posts per day:
137.09
Average topics per day:
36.40
Total Boards:
150
Latest Member:
Marinazog
Average online per day:
217.63
Male to Female Ratio:
5.1:1
Average page views per day:
22573.76

Top 10 Posters

Astaroth
13282
mrNiceguy
12013
Jimmy
11536
efko.aqw
10465
Quon
9439
Blind_Joker
9362
XeqtR
8625
Renovatio
7440
ksv
7352
Resor
7041

Top 10 Boards

Top Topic Starters

Most Time Online

efko.aqw
223d 22h 6m
Blind_Joker
131d 8h 8m
ak.47.
129d 19h 26m
luke
123d 6h 17m
Natura Sonoris
117d 12h 4m
Renovatio
113d 6h 1m
Happy..
111d 7h 51m
ilikedat
108d 5h 26m
kingW3
108d 1h 17m
EXTONN
107d 20h 21m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 506 685 895 1899 12057778
April 2024 131 166 85 781 3583785
March 2024 232 281 359 597 3079273
February 2024 118 155 355 1899 3168325
2024-02-01 1 3 4 250 21306
2024-02-02 1 2 2 240 26839
2024-02-03 0 0 0 183 48948
2024-02-04 4 5 3 176 40405
2024-02-05 7 7 6 161 38752
2024-02-06 2 2 8 141 37687
2024-02-07 4 11 10 156 42196
2024-02-08 7 8 37 188 100305
2024-02-09 7 10 74 240 112927
2024-02-10 9 9 48 378 113914
2024-02-11 4 4 12 368 116041
2024-02-12 2 3 4 1643 138267
2024-02-13 8 10 2 1899 176167
2024-02-14 2 4 11 1866 177894
2024-02-15 3 3 7 1360 183091
2024-02-16 1 6 5 1516 183856
2024-02-17 3 3 8 1584 185112
2024-02-18 3 4 7 1583 200696
2024-02-19 0 0 15 1329 129135
2024-02-20 5 5 13 362 125724
2024-02-21 1 2 9 357 125680
2024-02-22 4 6 13 184 114108
2024-02-23 8 9 10 160 48641
2024-02-24 9 9 7 148 93832
2024-02-25 5 8 6 153 132410
2024-02-26 3 4 5 160 122077
2024-02-27 6 6 8 149 143552
2024-02-28 3 5 12 143 133882
2024-02-29 6 7 9 124 54881
January 2024 25 83 96 500 2226395
* 2023 575 1900 311 2587 16918998
December 2023 43 131 15 1912 2892652
2023-12-01 1 5 0 1389 117065
2023-12-02 4 14 0 1187 108156
2023-12-03 0 9 2 1181 115274
2023-12-04 2 6 0 1183 72948
2023-12-05 0 10 0 551 67596
2023-12-06 2 3 2 203 60351
2023-12-07 2 8 0 288 67436
2023-12-08 0 8 0 393 76947
2023-12-09 2 9 0 125 65923
2023-12-10 0 2 1 347 70408
2023-12-11 1 3 0 236 73431
2023-12-12 1 1 1 258 76780
2023-12-13 5 6 1 173 88111
2023-12-14 0 2 0 160 97323
2023-12-15 2 2 0 202 104967
2023-12-16 0 0 0 201 105069
2023-12-17 0 1 0 191 98524
2023-12-18 1 2 1 976 69993
2023-12-19 1 1 1 1912 117016
2023-12-20 1 3 0 1677 143694
2023-12-21 0 1 0 1652 133405
2023-12-22 0 0 0 1642 130447
2023-12-23 4 9 0 1247 135698
2023-12-24 2 3 2 1259 136049
2023-12-25 2 4 0 1348 109715
2023-12-26 2 4 2 1465 89381
2023-12-27 5 9 1 1299 64516
2023-12-28 1 2 0 264 71707
2023-12-29 0 2 0 185 73110
2023-12-30 1 1 0 205 84847
2023-12-31 1 1 1 133 66765
November 2023 66 146 17 1913 1802393
2023-11-01 7 16 1 320 33984
2023-11-02 3 18 0 336 39176
2023-11-03 1 1 0 323 39609
2023-11-04 0 1 0 298 22466
2023-11-05 2 7 1 327 29702
2023-11-06 7 8 1 380 28625
2023-11-07 1 4 2 257 24302
2023-11-08 1 2 2 417 23543
2023-11-09 1 3 0 435 24053
2023-11-10 5 7 1 248 35371
2023-11-11 0 0 0 304 34510
2023-11-12 3 5 0 289 30508
2023-11-13 0 4 0 236 28215
2023-11-14 8 9 1 484 45305
2023-11-15 1 4 0 541 51792
2023-11-16 1 2 2 600 52589
2023-11-17 7 7 1 279 50908
2023-11-18 2 8 0 230 43590
2023-11-19 2 4 1 411 48181
2023-11-20 0 2 1 436 52595
2023-11-21 0 2 0 664 56606
2023-11-22 1 1 1 1673 67637
2023-11-23 1 1 0 1804 114613
2023-11-24 0 2 0 1913 129833
2023-11-25 0 3 0 1632 111700
2023-11-26 3 4 0 1482 117329
2023-11-27 3 8 0 1295 117230
2023-11-28 3 7 2 1199 116396
2023-11-29 2 3 0 1345 109081
2023-11-30 1 3 0 1258 122944
October 2023 29 80 7 2587 1188001
2023-10-01 1 4 0 1873 27125
2023-10-02 0 3 3 178 27953
2023-10-03 0 0 0 470 35387
2023-10-04 2 3 0 1207 35490
2023-10-05 0 0 0 568 32596
2023-10-06 5 7 0 361 37675
2023-10-07 0 0 0 389 55412
2023-10-08 1 3 0 2083 51211
2023-10-09 3 11 0 522 55893
2023-10-10 2 2 1 402 64169
2023-10-11 0 1 0 2587 78327
2023-10-12 1 2 0 1856 66559
2023-10-13 1 3 0 2036 51099
2023-10-14 0 1 0 2242 24603
2023-10-15 2 2 0 2244 15261
2023-10-16 0 1 0 1703 26993
2023-10-17 0 0 0 1972 23264
2023-10-18 0 0 0 1842 26300
2023-10-19 1 4 0 1942 50389
2023-10-20 0 0 0 1841 31759
2023-10-21 0 0 0 2131 29780
2023-10-22 0 0 0 1209 37435
2023-10-23 0 0 0 1304 34948
2023-10-24 1 2 0 331 29416
2023-10-25 1 1 1 110 38586
2023-10-26 1 3 0 352 36715
2023-10-27 3 7 1 316 36993
2023-10-28 1 4 0 316 32851
2023-10-29 0 4 0 311 29763
2023-10-30 1 3 0 275 26195
2023-10-31 2 9 1 310 37854
September 2023 29 67 11 2513 1232081
August 2023 19 37 13 1406 1562979
2023-08-01 0 0 0 415 65720
2023-08-02 0 0 1 395 63727
2023-08-03 0 1 0 401 60021
2023-08-04 0 0 0 401 66692
2023-08-05 0 0 1 418 44442
2023-08-06 0 0 1 415 45283
2023-08-07 1 2 1 362 49713
2023-08-08 2 5 1 274 52486
2023-08-09 0 1 0 277 61431
2023-08-10 0 1 0 389 52302
2023-08-11 4 5 1 452 50563
2023-08-12 0 0 0 508 53389
2023-08-13 0 1 0 540 60854
2023-08-14 0 0 0 505 60915
2023-08-15 3 3 0 816 60600
2023-08-16 0 0 0 809 59164
2023-08-17 0 4 0 943 53792
2023-08-18 0 0 0 1015 72252
2023-08-19 0 0 0 737 64387
2023-08-20 1 2 1 691 55415
2023-08-21 1 2 0 406 49335
2023-08-22 3 3 1 386 41830
2023-08-23 0 2 1 369 45513
2023-08-24 0 0 2 511 62050
2023-08-25 0 0 1 1290 61418
2023-08-26 0 0 0 1239 33018
2023-08-27 2 2 1 921 29219
2023-08-28 1 1 0 1406 51363
2023-08-29 0 0 0 162 6849
2023-08-30 0 0 0 732 17863
2023-08-31 1 2 0 47 11373
July 2023 32 54 11 553 1293195
2023-07-01 1 2 0 339 46335
2023-07-02 2 2 0 339 51926
2023-07-03 1 1 0 99 47873
2023-07-04 3 3 0 161 47741
2023-07-05 0 0 0 357 47892
2023-07-06 0 0 0 375 44731
2023-07-07 1 1 0 356 38581
2023-07-08 0 1 1 390 51878
2023-07-09 0 0 0 377 54590
2023-07-10 0 0 0 381 53833
2023-07-11 0 2 0 362 44513
2023-07-12 1 3 1 331 45624
2023-07-13 0 4 0 553 47690
2023-07-14 0 1 0 354 46697
2023-07-15 0 1 1 334 35082
2023-07-16 0 0 1 316 37184
2023-07-17 3 3 0 344 39523
2023-07-18 2 2 2 350 42379
2023-07-19 0 1 1 374 43832
2023-07-20 3 3 1 427 42135
2023-07-21 1 1 0 293 31060
2023-07-22 3 3 1 245 24344
2023-07-23 2 2 0 230 18923
2023-07-24 0 0 0 188 22082
2023-07-25 0 1 0 252 18709
2023-07-26 2 4 0 332 31371
2023-07-27 0 1 0 398 44618
2023-07-28 2 4 0 392 50424
2023-07-29 4 5 1 325 28854
2023-07-30 1 2 0 392 54989
2023-07-31 0 1 1 389 57782
June 2023 16 56 13 422 1139628
2023-06-01 1 2 0 374 47130
2023-06-02 0 0 1 408 53219
2023-06-03 1 2 1 393 50039
2023-06-04 0 0 1 393 45992
2023-06-05 0 0 0 360 47824
2023-06-06 5 6 1 388 46816
2023-06-07 0 0 0 372 39959
2023-06-08 0 0 0 324 34409
2023-06-09 0 1 0 315 33821
2023-06-10 0 4 0 378 38825
2023-06-11 0 7 0 400 45965
2023-06-12 0 2 1 331 34617
2023-06-13 1 5 0 389 32666
2023-06-14 2 6 1 365 35099
2023-06-15 1 2 2 368 40364
2023-06-16 0 0 0 143 14698
2023-06-17 0 0 1 84 15443
2023-06-18 1 1 0 55 12470
2023-06-19 0 0 0 209 15073
2023-06-20 1 4 0 169 20842
2023-06-21 1 4 0 126 31475
2023-06-22 0 0 1 138 34156
2023-06-23 0 0 0 339 43261
2023-06-24 0 0 0 354 43559
2023-06-25 0 2 0 361 46745
2023-06-26 0 0 1 337 45277
2023-06-27 0 4 0 422 51602
2023-06-28 0 0 2 355 43189
2023-06-29 0 1 0 368 46212
2023-06-30 2 3 0 370 48881
May 2023 29 76 21 558 1365452
April 2023 41 153 37 589 1055428
2023-04-01 0 9 0 296 32761
2023-04-02 0 6 1 334 34046
2023-04-03 2 8 2 322 31129
2023-04-04 3 3 15 296 31323
2023-04-05 0 0 5 268 26373
2023-04-06 0 0 0 234 27644
2023-04-07 0 1 0 324 28039
2023-04-08 2 5 1 322 29050
2023-04-09 3 9 1 322 30398
2023-04-10 1 7 1 290 32021
2023-04-11 3 10 1 279 22437
2023-04-12 0 19 0 302 33733
2023-04-13 4 6 1 491 37134
2023-04-14 0 4 1 548 33052
2023-04-15 8 9 0 572 44711
2023-04-16 2 4 1 403 21311
2023-04-17 1 1 0 385 21372
2023-04-18 2 3 0 455 37607
2023-04-19 0 1 1 506 27735
2023-04-20 3 7 3 509 34695
2023-04-21 0 4 2 508 41995
2023-04-22 0 4 0 589 46908
2023-04-23 3 5 1 455 47025
2023-04-24 1 2 0 519 41208
2023-04-25 1 3 0 584 46582
2023-04-26 0 1 0 540 45672
2023-04-27 1 2 0 478 35493
2023-04-28 0 5 0 499 35609
2023-04-29 1 5 0 484 41229
2023-04-30 0 10 0 466 57136
March 2023 75 319 25 540 1087812
2023-03-01 2 11 0 459 32903
2023-03-02 0 3 0 475 33677
2023-03-03 1 4 0 530 33169
2023-03-04 1 8 1 537 28627
2023-03-05 1 4 0 457 21961
2023-03-06 1 3 0 475 29110
2023-03-07 2 14 0 434 35037
2023-03-08 1 6 0 485 34612
2023-03-09 0 0 0 469 26612
2023-03-10 3 6 2 459 33313
2023-03-11 1 10 0 444 32921
2023-03-12 3 5 0 519 37936
2023-03-13 4 11 0 522 41440
2023-03-14 7 20 1 534 37827
2023-03-15 3 14 0 493 35675
2023-03-16 2 8 2 509 36890
2023-03-17 6 9 2 509 39771
2023-03-18 4 16 1 536 40572
2023-03-19 2 9 2 515 40119
2023-03-20 0 3 1 487 35537
2023-03-21 2 7 0 534 35823
2023-03-22 2 6 1 487 37457
2023-03-23 2 10 1 537 39468
2023-03-24 2 7 1 540 40961
2023-03-25 4 19 1 535 38164
2023-03-26 4 19 1 534 39299
2023-03-27 7 28 0 448 41354
2023-03-28 1 29 1 461 34467
2023-03-29 0 10 3 430 30366
2023-03-30 4 9 3 513 29359
2023-03-31 3 11 1 320 33385
February 2023 83 385 55 583 1135293
January 2023 113 396 86 576 1164084
2023-01-01 4 9 0 286 25632
2023-01-02 4 10 1 280 34695
2023-01-03 5 17 1 275 34418
2023-01-04 5 12 0 265 29198
2023-01-05 3 13 1 273 33349
2023-01-06 4 26 0 299 40564
2023-01-07 2 10 1 306 36377
2023-01-08 5 8 3 307 35104
2023-01-09 1 5 35 308 41876
2023-01-10 6 20 36 293 36065
2023-01-11 3 12 1 274 28788
2023-01-12 4 14 0 262 32470
2023-01-13 2 14 0 311 25794
2023-01-14 7 16 1 339 30880
2023-01-15 2 17 0 326 41551
2023-01-16 5 21 1 287 32310
2023-01-17 4 16 0 271 30339
2023-01-18 2 5 0 267 34373
2023-01-19 3 8 0 306 30924
2023-01-20 0 1 0 299 36571
2023-01-21 1 1 0 285 23201
2023-01-22 3 13 0 217 27137
2023-01-23 2 5 1 436 34461
2023-01-24 2 9 1 468 43114
2023-01-25 0 4 0 524 45213
2023-01-26 3 11 1 537 50307
2023-01-27 7 29 0 553 48872
2023-01-28 4 6 1 571 57611
2023-01-29 4 11 0 576 55554
2023-01-30 3 14 1 571 55831
2023-01-31 13 39 0 557 51505
* 2022 1404 4471 431 541 21054611
December 2022 79 297 23 403 1171866
2022-12-01 1 5 0 401 55338
2022-12-02 2 10 2 402 61467
2022-12-03 4 8 0 388 57983
2022-12-04 4 10 1 403 53773
2022-12-05 2 9 1 391 47570
2022-12-06 2 16 0 312 30057
2022-12-07 5 21 0 327 30199
2022-12-08 1 6 0 373 46094
2022-12-09 1 8 2 372 51811
2022-12-10 5 10 1 352 47922
2022-12-11 4 12 1 362 52117
2022-12-12 2 5 0 367 44841
2022-12-13 1 4 0 310 40047
2022-12-14 2 7 1 238 31438
2022-12-15 2 7 0 228 32331
2022-12-16 0 2 0 258 31835
2022-12-17 1 5 1 240 34811
2022-12-18 3 6 0 257 33646
2022-12-19 4 9 1 258 32242
2022-12-20 4 10 0 245 33706
2022-12-21 2 12 2 288 31694
2022-12-22 3 18 0 274 30365
2022-12-23 7 32 0 310 40099
2022-12-24 0 0 0 96 238
2022-12-25 5 22 3 243 26076
2022-12-26 2 15 1 301 31855
2022-12-27 0 1 0 302 30696
2022-12-28 4 9 3 306 31638
2022-12-29 3 11 0 312 34336
2022-12-30 2 4 1 284 35513
2022-12-31 1 3 2 271 30128
November 2022 90 255 14 426 1371984
October 2022 110 301 20 364 1163654
September 2022 90 354 21 398 1126654
2022-09-01 3 14 1 264 29513
2022-09-02 3 11 0 280 35720
2022-09-03 5 18 3 265 36454
2022-09-04 3 15 2 278 34749
2022-09-05 9 29 3 320 43227
2022-09-06 4 25 1 312 43450
2022-09-07 5 18 0 303 37678
2022-09-08 4 16 2 312 41699
2022-09-09 1 18 1 252 37476
2022-09-10 1 6 0 246 31289
2022-09-11 2 9 2 272 38861
2022-09-12 4 25 2 267 40302
2022-09-13 4 14 0 243 39496
2022-09-14 1 4 1 235 52352
2022-09-15 5 10 0 266 38678
2022-09-16 2 11 1 286 36717
2022-09-17 2 8 0 246 39434
2022-09-18 3 13 0 128 38351
2022-09-19 6 8 0 136 37675
2022-09-20 2 11 0 223 36474
2022-09-21 5 10 0 323 41610
2022-09-22 3 11 0 320 30078
2022-09-23 2 11 1 122 28365
2022-09-24 4 6 0 123 30514
2022-09-25 2 10 0 245 33603
2022-09-26 0 4 0 327 39988
2022-09-27 1 6 1 398 58317
2022-09-28 0 5 0 365 38434
2022-09-29 3 6 0 107 29422
2022-09-30 1 2 0 111 26728
August 2022 111 387 48 330 1106346
July 2022 105 335 58 541 1306057
2022-07-01 3 8 0 337 42133
2022-07-02 4 17 1 375 45182
2022-07-03 8 21 0 373 45674
2022-07-04 6 16 1 374 49861
2022-07-05 3 13 1 313 39411
2022-07-06 8 22 2 355 39110
2022-07-07 4 13 1 499 43041
2022-07-08 4 14 0 304 31251
2022-07-09 2 6 1 286 37208
2022-07-10 6 12 1 287 56596
2022-07-11 5 19 0 312 50312
2022-07-12 2 10 0 541 38389
2022-07-13 6 9 1 366 39765
2022-07-14 6 21 1 358 44558
2022-07-15 3 12 1 339 34843
2022-07-16 1 6 1 306 40195
2022-07-17 2 9 0 315 39106
2022-07-18 2 5 0 313 37901
2022-07-19 2 7 0 301 37575
2022-07-20 3 11 0 308 37205
2022-07-21 0 3 0 103 24487
2022-07-22 1 5 0 195 29500
2022-07-23 0 4 0 236 30996
2022-07-24 1 2 0 325 38528
2022-07-25 5 12 0 326 48385
2022-07-26 3 8 0 305 43553
2022-07-27 2 6 0 311 47308
2022-07-28 3 11 2 335 49096
2022-07-29 2 11 0 326 47010
2022-07-30 2 6 1 320 49667
2022-07-31 6 16 43 363 68211
June 2022 119 315 21 124 1464757
2022-06-01 5 19 0 104 29143
2022-06-02 2 6 0 101 38755
2022-06-03 3 10 0 104 52253
2022-06-04 2 8 0 101 51296
2022-06-05 6 18 1 119 60551
2022-06-06 2 7 1 114 52344
2022-06-07 4 9 2 105 45430
2022-06-08 2 15 0 117 51257
2022-06-09 0 4 1 124 57001
2022-06-10 9 14 3 115 50916
2022-06-11 4 15 0 116 56561
2022-06-12 2 4 0 106 48802
2022-06-13 5 11 0 121 43379
2022-06-14 3 6 0 112 41496
2022-06-15 2 9 0 112 39848
2022-06-16 3 5 0 93 60551
2022-06-17 5 8 1 97 64883
2022-06-18 4 10 2 104 51091
2022-06-19 7 25 1 96 47435
2022-06-20 9 22 0 97 72848
2022-06-21 5 10 2 104 65376
2022-06-22 1 4 0 112 44406
2022-06-23 15 23 1 103 46048
2022-06-24 0 5 1 102 44857
2022-06-25 6 12 0 98 45333
2022-06-26 1 5 1 93 45022
2022-06-27 2 5 0 107 37497
2022-06-28 4 10 2 93 45188
2022-06-29 3 9 1 98 37778
2022-06-30 3 7 1 98 37412
May 2022 124 366 16 113 3201470
2022-05-01 5 21 0 100 244986
2022-05-02 2 13 0 100 207225
2022-05-03 3 13 0 93 245315
2022-05-04 4 12 0 98 242002
2022-05-05 4 16 0 92 259949
2022-05-06 0 9 0 89 244866
2022-05-07 2 5 1 108 253533
2022-05-08 4 11 0 113 273061
2022-05-09 2 3 0 103 65052
2022-05-10 4 7 1 103 71088
2022-05-11 3 6 1 103 65414
2022-05-12 4 10 0 97 71506
2022-05-13 2 10 0 100 59908
2022-05-14 7 16 0 93 46264
2022-05-15 2 6 0 94 58435
2022-05-16 3 5 0 98 54690
2022-05-17 8 21 2 93 62785
2022-05-18 4 12 0 88 49110
2022-05-19 5 12 1 98 53967
2022-05-20 2 8 0 105 44135
2022-05-21 2 4 0 95 65506
2022-05-22 9 24 2 95 56945
2022-05-23 2 18 0 89 51295
2022-05-24 5 10 2 113 51213
2022-05-25 7 16 2 97 62442
2022-05-26 6 17 2 99 67348
2022-05-27 7 19 0 97 37820
2022-05-28 5 11 1 91 40193
2022-05-29 6 17 1 97 31651
2022-05-30 2 7 0 113 30557
2022-05-31 3 7 0 109 33209
April 2022 136 373 74 117 3606544
March 2022 154 520 61 137 2402420
February 2022 150 499 38 134 1391468
2022-02-01 3 9 0 101 27634
2022-02-02 4 18 2 100 32356
2022-02-03 3 9 1 92 26060
2022-02-04 2 7 0 96 29547
2022-02-05 2 10 5 95 27921
2022-02-06 7 15 3 126 28572
2022-02-07 3 9 2 134 32006
2022-02-08 12 53 1 130 52697
2022-02-09 8 38 3 116 60598
2022-02-10 6 24 2 120 62049
2022-02-11 7 23 1 95 60882
2022-02-12 7 18 2 111 62324
2022-02-13 6 17 0 110 73586
2022-02-14 7 19 0 106 66104
2022-02-15 5 23 1 107 59733
2022-02-16 3 12 1 114 65836
2022-02-17 10 19 1 100 51436
2022-02-18 3 13 1 104 50949
2022-02-19 8 16 0 103 67309
2022-02-20 9 22 2 126 76925
2022-02-21 7 18 3 122 40436
2022-02-22 4 18 2 107 34585
2022-02-23 0 2 1 118 34408
2022-02-24 3 6 1 126 58439
2022-02-25 6 14 1 115 56823
2022-02-26 5 20 1 113 39751
2022-02-27 7 30 1 119 54336
2022-02-28 3 17 0 117 58166
January 2022 136 469 37 135 1741391
2022-01-01 6 11 3 109 62758
2022-01-02 8 21 0 111 67450
2022-01-03 1 3 0 101 62768
2022-01-04 3 6 0 125 35889
2022-01-05 6 11 0 117 61064
2022-01-06 8 19 1 112 60709
2022-01-07 10 32 0 135 61454
2022-01-08 3 13 0 134 66133
2022-01-09 4 16 3 125 70511
2022-01-10 4 25 0 115 68928
2022-01-11 2 16 0 104 65493
2022-01-12 4 11 0 110 60135
2022-01-13 2 9 0 99 53625
2022-01-14 3 5 1 92 52666
2022-01-15 6 20 2 92 37115
2022-01-16 5 8 1 94 24626
2022-01-17 2 10 2 92 40030
2022-01-18 4 19 2 120 41376
2022-01-19 3 22 0 107 59482
2022-01-20 6 19 3 101 63038
2022-01-21 4 15 0 97 71844
2022-01-22 3 10 2 101 69094
2022-01-23 4 10 1 120 70821
2022-01-24 5 21 1 100 64025
2022-01-25 10 35 1 107 45828
2022-01-26 2 14 1 103 59102
2022-01-27 3 9 2 98 55817
2022-01-28 2 10 6 108 56919
2022-01-29 3 11 4 94 64410
2022-01-30 7 25 1 99 38044
2022-01-31 3 13 0 110 30237
* 2021 2211 7279 608 707 24328897
December 2021 161 558 21 485 2379967
November 2021 161 496 63 448 1923122
2021-11-01 5 19 1 297 40476
2021-11-02 2 6 2 315 32260
2021-11-03 2 3 2 242 39000
2021-11-04 6 16 3 368 45390
2021-11-05 5 23 1 403 56404
2021-11-06 2 15 2 399 60003
2021-11-07 4 12 2 343 51439
2021-11-08 4 26 2 347 42403
2021-11-09 7 22 2 328 68404
2021-11-10 3 10 3 322 48886
2021-11-11 7 14 5 311 44722
2021-11-12 6 25 1 322 44621
2021-11-13 7 23 0 372 60967
2021-11-14 4 14 0 432 68290
2021-11-15 7 17 0 430 76749
2021-11-16 5 16 4 439 59842
2021-11-17 4 5 6 420 66938
2021-11-18 4 9 0 397 72323
2021-11-19 16 28 1 425 75791
2021-11-20 5 23 1 429 80233
2021-11-21 4 8 1 421 79250
2021-11-22 11 32 19 436 94182
2021-11-23 4 16 0 436 73375
2021-11-24 3 13 0 436 72185
2021-11-25 5 16 1 433 73094
2021-11-26 8 33 0 445 85506
2021-11-27 6 14 1 430 79146
2021-11-28 8 15 2 447 71071
2021-11-29 4 15 0 448 84785
2021-11-30 3 8 1 447 75387
October 2021 126 410 30 445 1589207
2021-10-01 6 20 1 411 57562
2021-10-02 3 15 0 361 51111
2021-10-03 6 22 0 328 44253
2021-10-04 4 29 2 338 43091
2021-10-05 6 25 0 288 42535
2021-10-06 4 16 1 308 44719
2021-10-07 3 12 0 362 47974
2021-10-08 4 6 0 379 51755
2021-10-09 7 27 0 376 55628
2021-10-10 6 21 1 386 50205
2021-10-11 6 17 0 397 53941
2021-10-12 4 8 2 360 49097
2021-10-13 4 14 0 356 49793
2021-10-14 7 11 0 361 53363
2021-10-15 5 24 1 377 55589
2021-10-16 3 11 0 384 59312
2021-10-17 3 13 0 370 52939
2021-10-18 2 3 0 343 39007
2021-10-19 3 5 0 332 35710
2021-10-20 1 7 0 346 36259
2021-10-21 5 7 0 377 54615
2021-10-22 5 12 0 414 70919
2021-10-23 3 9 0 440 76605
2021-10-24 0 2 0 445 82255
2021-10-25 2 4 2 403 54945
2021-10-26 5 8 1 395 57233
2021-10-27 4 14 0 409 54963
2021-10-28 5 11 1 389 40864
2021-10-29 3 21 15 387 53745
2021-10-30 3 5 2 328 34276
2021-10-31 4 11 1 309 34944
September 2021 143 440 35 437 2174314
2021-09-01 7 17 2 118 54648
2021-09-02 7 13 2 102 57927
2021-09-03 4 9 3 100 60127
2021-09-04 2 7 0 113 70323
2021-09-05 9 12 4 117 63720
2021-09-06 4 16 3 104 71328
2021-09-07 10 21 2 107 75737
2021-09-08 5 10 0 107 78841
2021-09-09 2 8 1 106 75171
2021-09-10 3 7 0 119 100919
2021-09-11 3 6 0 106 91424
2021-09-12 10 23 2 117 92353
2021-09-13 13 36 1 123 96123
2021-09-14 2 14 1 231 94929
2021-09-15 2 7 1 428 106119
2021-09-16 3 8 2 382 58486
2021-09-17 0 1 0 410 11730
2021-09-18 3 12 1 422 83767
2021-09-19 1 2 0 437 92454
2021-09-20 6 10 1 408 80589
2021-09-21 10 31 0 388 80011
2021-09-22 5 15 1 427 84468
2021-09-23 2 6 1 416 73176
2021-09-24 5 20 0 397 89315
2021-09-25 3 12 0 395 73084
2021-09-26 5 14 0 376 41740
2021-09-27 3 22 3 421 63221
2021-09-28 3 22 0 380 56226
2021-09-29 4 31 1 374 44343
2021-09-30 7 28 3 391 52015
August 2021 135 347 27 707 2089046
July 2021 142 517 92 402 2427280
June 2021 151 553 43 436 2112625
May 2021 247 857 49 380 2617963
April 2021 210 660 70 425 1787585
March 2021 265 833 56 424 1894356
February 2021 228 757 62 441 1391909
January 2021 242 851 60 438 1941523
* 2020 3062 12430 581 618 25261866
December 2020 246 953 112 444 2086155
November 2020 219 696 35 472 2080435
2020-11-01 3 9 1 328 48732
2020-11-02 8 21 0 331 37700
2020-11-03 9 23 1 411 72032
2020-11-04 4 12 0 419 96173
2020-11-05 9 20 0 429 93701
2020-11-06 6 16 0 416 90382
2020-11-07 7 19 2 432 94393
2020-11-08 9 31 0 425 94096
2020-11-09 9 39 0 423 67927
2020-11-10 13 37 1 431 72766
2020-11-11 14 53 1 465 83799
2020-11-12 6 21 0 472 92383
2020-11-13 7 26 0 424 80286
2020-11-14 6 19 0 422 70521
2020-11-15 4 20 1 411 53691
2020-11-16 4 17 1 296 43688
2020-11-17 2 10 0 390 52047
2020-11-18 10 23 1 404 81217
2020-11-19 8 21 0 421 71055
2020-11-20 6 24 2 415 57723
2020-11-21 4 25 0 403 74404
2020-11-22 8 24 2 414 70143
2020-11-23 7 26 0 404 65866
2020-11-24 5 16 0 396 75614
2020-11-25 10 25 3 405 65882
2020-11-26 10 22 3 403 67484
2020-11-27 5 22 1 351 50921
2020-11-28 8 24 1 266 41499
2020-11-29 5 15 7 322 52105
2020-11-30 13 36 7 412 62205
October 2020 213 722 19 442 2404077
September 2020 182 596 19 452 3021972
August 2020 169 576 70 538 2464397
July 2020 210 899 47 480 2926721
June 2020 305 1211 33 479 1847592
2020-06-01 10 44 3 326 39155
2020-06-02 46 95 2 426 38431
2020-06-03 16 57 5 382 31343
2020-06-04 15 98 1 305 27655
2020-06-05 9 67 0 153 25214
2020-06-06 15 45 1 138 50542
2020-06-07 11 33 2 127 76317
2020-06-08 12 70 0 125 108969
2020-06-09 6 24 0 454 84031
2020-06-10 10 26 0 440 88777
2020-06-11 14 47 1 428 80879
2020-06-12 6 30 0 420 72764
2020-06-13 5 22 1 446 58315
2020-06-14 7 50 0 425 72421
2020-06-15 5 45 0 427 75323
2020-06-16 19 65 2 409 46994
2020-06-17 8 21 1 405 39913
2020-06-18 7 31 1 430 35632
2020-06-19 3 38 1 416 38639
2020-06-20 11 21 3 411 40273
2020-06-21 5 25 1 371 56979
2020-06-22 7 17 1 405 71392
2020-06-23 6 13 0 426 63192
2020-06-24 9 34 1 419 63296
2020-06-25 5 28 2 430 70085
2020-06-26 7 31 1 433 77188
2020-06-27 13 48 2 479 90482
2020-06-28 8 27 0 463 78663
2020-06-29 8 49 1 451 73646
2020-06-30 2 10 0 415 71082
May 2020 335 1326 60 618 2730241
2020-05-01 9 63 2 204 18059
2020-05-02 13 52 2 415 19130
2020-05-03 11 41 4 215 16156
2020-05-04 15 55 2 286 22801
2020-05-05 11 46 5 257 50358
2020-05-06 9 36 0 236 28899
2020-05-07 15 63 1 210 28407
2020-05-08 12 46 1 216 34899
2020-05-09 8 37 1 374 38185
2020-05-10 14 60 1 589 89657
2020-05-11 13 65 4 588 130193
2020-05-12 9 37 0 392 153215
2020-05-13 9 19 1 568 208288
2020-05-14 10 61 0 599 270380
