Player: khalid...

Player Name: khalid... Realm: eurobattle (server.eurobattle.net)
Total games: 2792
Ladder games: 2693 Custom games: 99
Bans
Player is not banned.
Warns
Player has no warns.
Nolifer
Total ladder games: 2693 Current PSR: 1500
Wins: 0 (0%) Highest PSR: 1500
Loses: 0 (0%) Kills / Deaths:
Draws: 0 (0%) Assists / Deaths:
Observed games: 0 (Kills + Assists) / Deaths:
Left games: 0 (0%)
-EM games: 0 (0%)
Average kills: Kills: 0
Average deaths: Deaths: 0
Average assists: Assists: 0
Average creep kills: Creep kills: 0
Average creep denies: Creep denies: 0
Average neutral kills: Neutral kills: 0
Average tower kills: Tower kills: 0
Average rax kills: Rax kills: 0
Total ladder games: 2551
Date Game name Type Hero PSR After K D A CK CD NK Result
28-06-2022 00:54:45 AP FAST v7 #5 PUB God of War 1386 | -21 3 9 11 104 4 20 LOST
28-06-2022 00:09:52 SD v7 rmk #3 PUB Lord Garithos 1407 | -19 2 8 5 70 0 53 LOST
27-06-2022 00:20:14 SD ++++ #5 PUB Lord of Olympus 1426 | -22 10 11 21 149 4 17 LOST
26-06-2022 02:38:26 AP +++ #1 PUB Dwarven Sniper 1448 | +20 6 6 14 292 7 50 WON
26-06-2022 00:10:31 AP ++++++ #3 PUB Spiritbreaker 1428 | -19 8 10 6 79 3 14 LOST
25-06-2022 20:34:32 ,,,+1.../Ap/...9/10,,, PUB Keeper of the Light 1447 | -14 1 8 3 74 1 1 LOST
25-06-2022 18:33:37 SD 7.0 ++++ #7 PUB Sand King 1461 | +17 5 13 19 181 1 17 WON
25-06-2022 15:25:46 SD 7.0 +1 FAST #4 PUB Goblin Shredder 1444 | +21 8 0 7 164 2 36 WON
25-06-2022 14:11:42 Ap + #7 PUB Dragon Knight 1423 | -21 3 10 13 157 5 37 LOST
25-06-2022 00:24:50 SD // v7 // ++ #4 PUB Slithereen Guard 1444 | -17 2 9 3 86 5 26 LOST
24-06-2022 23:38:05 SD +1 PUB Gyrocopter 1461 | -15 2 10 17 103 3 5 LOST
24-06-2022 22:37:26 AP +1 rlyyy #3 PUB empty 1476 | +0 0 0 0 0 0 0 DRAW
24-06-2022 22:25:06 SD v7++ +1 #2 PUB Lifestealer 1476 | +19 13 11 23 176 1 115 WON
24-06-2022 19:20:05 RD #5 PUB Doom Bringer 1457 | +17 5 5 10 191 10 45 WON
24-06-2022 00:23:22 SD Rmk v7 #2 PUB Lich 1440 | -22 7 14 17 77 4 8 LOST
23-06-2022 23:23:04 SD Rmk v7 PUB Faceless Void 1462 | +15 2 1 3 93 8 1 WON
23-06-2022 23:00:45 SD v7 +1 Rlyy PUB God of War 1447 | +0 0 0 0 0 0 0 DRAW
23-06-2022 22:52:10 1234 PRIV Monkey King 1447 | +17 16 9 15 137 12 31 WON
23-06-2022 21:37:55 ap+2 PUB Omniknight 1430 | +23 6 4 17 94 2 7 WON
23-06-2022 01:00:58 sd v7 PUB Goblin Shredder 1407 | +23 14 10 12 183 1 40 WON
18-06-2022 23:00:54 SD LAST PUB Witch Doctor 1384 | -19 7 14 18 67 1 10 LOST
18-06-2022 21:20:51 SD v7 #3 PUB Prophet 1403 | -21 4 13 9 172 0 24 LOST
18-06-2022 19:06:17 sd v7 #4 PUB Magnataur 1424 | +16 10 12 15 215 1 49 WON
18-06-2022 18:01:12 AP++NOOB>GAME #4 PUB Sacred Warrior 1408 | -19 7 16 5 73 9 16 LOST
06-06-2022 00:09:47 AP++1 #1 PUB Silencer 1405 | -22 0 0 0 4 0 0 DRAW
05-06-2022 19:40:36 SD RMK FAST #6 PUB Spectre 1427 | +17 15 9 19 98 4 24 WON
05-06-2022 16:04:46 SD LAST #3 PUB Shadow Priest 1410 | -21 2 6 13 148 1 39 LOST
05-06-2022 15:08:45 SD last slot PUB Priestess of the Moon 1431 | -17 4 9 12 86 9 12 LOST
04-06-2022 16:43:17 sd last slot PUB Dwarven Sniper 1448 | -13 4 5 2 71 10 3 LOST
04-06-2022 15:50:04 sd last slot PUB Storm Spirit 1461 | -12 4 12 17 105 3 35 LOST
Total custom games: 99
Date Game name Type Map
12-04-2020 00:17:46 PRO GAME - AP 5+ PUB DotA_Allstars_6.90a8.w3x
22-11-2018 19:46:26 Uther02 PUB Uther Party vUltima-X.w3x
22-11-2018 19:33:43 Uther01 PUB Uther Party vUltima-X.w3x
08-07-2018 03:21:37 aa PUB Forest Party v0.08.w3x
08-07-2018 02:55:31 aa PUB Run GAY Run 2.8 SE.w3x
08-07-2018 02:51:29 aa PUB Run GAY Run 2.8 SE.w3x
08-07-2018 02:47:03 aa PUB Run GAY Run 2.8 SE.w3x
08-07-2018 02:42:14 aa PUB Run GAY Run 2.8 SE.w3x
31-12-2017 20:31:38 tour01 PRIV ThePredator-FixedFinal.w3x
10-08-2017 17:05:10 s PUB Snipers Duel 4.8.w3x
01-08-2017 20:23:30 invoker PUB Invoker Wars 0.97 opt.w3x
18-07-2017 21:52:43 final PUB DotA v6.85k Allstars.w3x
18-07-2017 21:33:21 semi02 PUB DotA v6.85k Allstars.w3x
18-07-2017 21:18:05 tour03 PUB DotA v6.85k Allstars.w3x
29-04-2017 22:36:10 uther #1 PUB Uther Party vUltima-X.w3x
24-04-2017 01:10:26 123 PUB DotA v6.85k Allstars.w3x
23-04-2017 19:48:58 shadow PUB ShadowrazeWars2.0.w3x
23-04-2017 19:36:02 Shadow PUB ShadowrazeWars2.0.w3x
22-04-2017 15:29:40 Football +1 #1 PUB Magic FootBall2.1BetaFix1.w3x
28-03-2017 19:25:38 tour02 PUB DotA v6.85k Allstars.w3x
06-02-2017 19:02:36 semi02 PUB DotA v6.85k Allstars.w3x
05-02-2017 17:29:48 UTHER PARTY! +2 PUB Uther Party vUltima-X.w3x
02-02-2017 18:25:11 tour01 PUB DotA v6.85k Allstars.w3x
27-01-2017 21:15:37 uther party PUB Uther Party vUltima-X.w3x
26-01-2017 22:58:43 science PRIV DotA v6.85k Allstars.w3x
26-01-2017 20:21:11 tour03 PUB DotA v6.85k Allstars.w3x
24-01-2017 00:28:54 123 PUB DotA v6.85k Allstars.w3x
23-01-2017 22:40:21 final PRIV Uther Party vUltima-X.w3x
23-01-2017 22:29:00 uther2 PUB Uther Party vUltima-X.w3x
23-01-2017 15:18:18 test PUB DotA v6.85k Allstars.w3x