LagAbuse.com

Unofficial Section => Sports => Sports Betting => Topic started by: tehnika8x8 on November 01, 2018, 12:46

Title: Football Betting current scoreboard/Scoreboard of all time
Post by: tehnika8x8 on November 01, 2018, 12:46
Scoreboard based on credits will be kept here and updated daily.
Current scoreboard:




Scoreboard of all time:

+====================+======+======+=============+===================+
| Participant        | Wins | Bets | Highest cre.| Total balance due |
+====================+======+======+=============+===================+
| Akuma              |  /   | 53   |    310      |                   |
+--------------------+------+------+-------------+-------------------+
| AGENT              |  7   | 298  |    1260     |       -390        |
+--------------------+------+------+-------------+-------------------+
| -Aleksandar-       |  /   | 117  |    630      |       -10         |
+--------------------+------+------+-------------+-------------------+
| Jimmy              |  /   | 46   |     60      |       -10         |
+--------------------+------+------+-------------+-------------------+
| Renovatio          |  /   | 98   |     40      |       +10         |
+--------------------+------+------+-------------+-------------------+
| MaraSKeROo         |  /   | 59   |     40      |       +40         |
+--------------------+------+------+-------------+-------------------+
| cyb                |  /   | 1    |      /      |                   |
+--------------------+------+------+-------------+-------------------+
| _xpam_             |  /   | 18   |    630      |                   |
+--------------------+------+------+-------------+-------------------+
| Silver             |  /   | 8    |     20      |                   |
+--------------------+------+------+-------------+-------------------+
| CoMMoN1337         |  /   | 19   |     10      |                   |
+--------------------+------+------+-------------+-------------------+
| NatsuDragneeL123   |  /   | 15   |     40      |                   |
+--------------------+------+------+-------------+-------------------+
| ClaraSchuman       |  1   | 82   |    320      |       +100        |
+--------------------+------+------+-------------+-------------------+
| tehnika8x8         |  5   | 279  |    1270     |       +680        |
+--------------------+------+------+-------------+-------------------+
| marian1012         |  /   | 20   |     20      |                   |
+--------------------+------+------+-------------+-------------------+
| efko.aqw           |  /   | 18   |     20      |       +20         |
+--------------------+------+------+-------------+-------------------+
| begin              |  /   | 2    |     10      |                   |
+--------------------+------+------+-------------+-------------------+
| jeandarc           |  3   | 143  |     80      |       +160        |
+--------------------+------+------+-------------+-------------------+
| Jedivh             |  /   | 21   |     40      |                   |
+--------------------+------+------+-------------+-------------------+
| FataLity-          |  /   | 3    |     30      |                   |
+====================+======+======+=============+===================+

Scoreboard of all time will be upgraded from season to season

!locked