LagAbuse.com - Statistics Center

General Statistics

Total Members:
64490
Total Posts:
660700
Total Topics:
181808
Total Categories:
11
Users Online:
579
Most Online:
2587 - October 11, 2023, 17:47
Online Today:
626
Total page views:
118625253
Average registrations per day:
12.32
Average posts per day:
137.09
Average topics per day:
36.40
Total Boards:
150
Latest Member:
^w3xxi^
Average online per day:
217.63
Male to Female Ratio:
5.1:1
Average page views per day:
22578.08

Top 10 Posters

Astaroth
13282
mrNiceguy
12013
Jimmy
11536
efko.aqw
10465
Quon
9439
Blind_Joker
9362
XeqtR
8625
Renovatio
7440
ksv
7352
Resor
7041

Top 10 Boards

Top Topic Starters

Most Time Online

efko.aqw
223d 22h 6m
Blind_Joker
131d 8h 8m
ak.47.
129d 19h 26m
luke
123d 6h 17m
Natura Sonoris
117d 12h 4m
Renovatio
113d 6h 1m
Happy..
111d 7h 51m
ilikedat
108d 5h 26m
kingW3
108d 1h 17m
EXTONN
107d 20h 21m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 506 685 896 1899 12080509
April 2024 131 166 86 781 3606516
March 2024 232 281 359 597 3079273
February 2024 118 155 355 1899 3168325
2024-02-01 1 3 4 250 21306
2024-02-02 1 2 2 240 26839
2024-02-03 0 0 0 183 48948
2024-02-04 4 5 3 176 40405
2024-02-05 7 7 6 161 38752
2024-02-06 2 2 8 141 37687
2024-02-07 4 11 10 156 42196
2024-02-08 7 8 37 188 100305
2024-02-09 7 10 74 240 112927
2024-02-10 9 9 48 378 113914
2024-02-11 4 4 12 368 116041
2024-02-12 2 3 4 1643 138267
2024-02-13 8 10 2 1899 176167
2024-02-14 2 4 11 1866 177894
2024-02-15 3 3 7 1360 183091
2024-02-16 1 6 5 1516 183856
2024-02-17 3 3 8 1584 185112
2024-02-18 3 4 7 1583 200696
2024-02-19 0 0 15 1329 129135
2024-02-20 5 5 13 362 125724
2024-02-21 1 2 9 357 125680
2024-02-22 4 6 13 184 114108
2024-02-23 8 9 10 160 48641
2024-02-24 9 9 7 148 93832
2024-02-25 5 8 6 153 132410
2024-02-26 3 4 5 160 122077
2024-02-27 6 6 8 149 143552
2024-02-28 3 5 12 143 133882
2024-02-29 6 7 9 124 54881
January 2024 25 83 96 500 2226395
2024-01-01 1 1 1 162 71656
2024-01-02 1 4 19 154 79502
2024-01-03 2 4 50 277 81045
2024-01-04 0 3 5 266 84576
2024-01-05 2 5 0 174 82481
2024-01-06 1 1 0 196 79554
2024-01-07 4 5 1 170 77204
2024-01-08 0 1 2 213 84984
2024-01-09 0 4 1 338 91343
2024-01-10 1 8 1 343 88463
2024-01-11 1 2 1 331 83702
2024-01-12 1 4 0 452 63965
2024-01-13 0 6 1 312 78364
2024-01-14 0 0 0 403 95773
2024-01-15 1 2 0 210 92420
2024-01-16 0 1 0 333 98899
2024-01-17 0 2 1 329 84174
2024-01-18 0 3 1 194 88402
2024-01-19 1 2 0 500 60436
2024-01-20 2 4 2 218 83881
2024-01-21 0 0 1 169 85933
2024-01-22 0 1 0 164 81497
2024-01-23 1 2 0 188 71909
2024-01-24 1 4 0 180 41845
2024-01-25 2 6 2 207 35604
2024-01-26 0 1 1 229 51575
2024-01-27 0 0 0 220 42385
2024-01-28 2 4 2 221 33633
2024-01-29 0 0 2 301 57090
2024-01-30 1 2 1 259 38887
2024-01-31 0 1 1 205 35213
* 2023 575 1900 311 2587 16918998
December 2023 43 131 15 1912 2892652
2023-12-01 1 5 0 1389 117065
2023-12-02 4 14 0 1187 108156
2023-12-03 0 9 2 1181 115274
2023-12-04 2 6 0 1183 72948
2023-12-05 0 10 0 551 67596
2023-12-06 2 3 2 203 60351
2023-12-07 2 8 0 288 67436
2023-12-08 0 8 0 393 76947
2023-12-09 2 9 0 125 65923
2023-12-10 0 2 1 347 70408
2023-12-11 1 3 0 236 73431
2023-12-12 1 1 1 258 76780
2023-12-13 5 6 1 173 88111
2023-12-14 0 2 0 160 97323
2023-12-15 2 2 0 202 104967
2023-12-16 0 0 0 201 105069
2023-12-17 0 1 0 191 98524
2023-12-18 1 2 1 976 69993
2023-12-19 1 1 1 1912 117016
2023-12-20 1 3 0 1677 143694
2023-12-21 0 1 0 1652 133405
2023-12-22 0 0 0 1642 130447
2023-12-23 4 9 0 1247 135698
2023-12-24 2 3 2 1259 136049
2023-12-25 2 4 0 1348 109715
2023-12-26 2 4 2 1465 89381
2023-12-27 5 9 1 1299 64516
2023-12-28 1 2 0 264 71707
2023-12-29 0 2 0 185 73110
2023-12-30 1 1 0 205 84847
2023-12-31 1 1 1 133 66765
November 2023 66 146 17 1913 1802393
2023-11-01 7 16 1 320 33984
2023-11-02 3 18 0 336 39176
2023-11-03 1 1 0 323 39609
2023-11-04 0 1 0 298 22466
2023-11-05 2 7 1 327 29702
2023-11-06 7 8 1 380 28625
2023-11-07 1 4 2 257 24302
2023-11-08 1 2 2 417 23543
2023-11-09 1 3 0 435 24053
2023-11-10 5 7 1 248 35371
2023-11-11 0 0 0 304 34510
2023-11-12 3 5 0 289 30508
2023-11-13 0 4 0 236 28215
2023-11-14 8 9 1 484 45305
2023-11-15 1 4 0 541 51792
2023-11-16 1 2 2 600 52589
2023-11-17 7 7 1 279 50908
2023-11-18 2 8 0 230 43590
2023-11-19 2 4 1 411 48181
2023-11-20 0 2 1 436 52595
2023-11-21 0 2 0 664 56606
2023-11-22 1 1 1 1673 67637
2023-11-23 1 1 0 1804 114613
2023-11-24 0 2 0 1913 129833
2023-11-25 0 3 0 1632 111700
2023-11-26 3 4 0 1482 117329
2023-11-27 3 8 0 1295 117230
2023-11-28 3 7 2 1199 116396
2023-11-29 2 3 0 1345 109081
2023-11-30 1 3 0 1258 122944
October 2023 29 80 7 2587 1188001
2023-10-01 1 4 0 1873 27125
2023-10-02 0 3 3 178 27953
2023-10-03 0 0 0 470 35387
2023-10-04 2 3 0 1207 35490
2023-10-05 0 0 0 568 32596
2023-10-06 5 7 0 361 37675
2023-10-07 0 0 0 389 55412
2023-10-08 1 3 0 2083 51211
2023-10-09 3 11 0 522 55893
2023-10-10 2 2 1 402 64169
2023-10-11 0 1 0 2587 78327
2023-10-12 1 2 0 1856 66559
2023-10-13 1 3 0 2036 51099
2023-10-14 0 1 0 2242 24603
2023-10-15 2 2 0 2244 15261
2023-10-16 0 1 0 1703 26993
2023-10-17 0 0 0 1972 23264
2023-10-18 0 0 0 1842 26300
2023-10-19 1 4 0 1942 50389
2023-10-20 0 0 0 1841 31759
2023-10-21 0 0 0 2131 29780
2023-10-22 0 0 0 1209 37435
2023-10-23 0 0 0 1304 34948
2023-10-24 1 2 0 331 29416
2023-10-25 1 1 1 110 38586
2023-10-26 1 3 0 352 36715
2023-10-27 3 7 1 316 36993
2023-10-28 1 4 0 316 32851
2023-10-29 0 4 0 311 29763
2023-10-30 1 3 0 275 26195
2023-10-31 2 9 1 310 37854
September 2023 29 67 11 2513 1232081
August 2023 19 37 13 1406 1562979
2023-08-01 0 0 0 415 65720
2023-08-02 0 0 1 395 63727
2023-08-03 0 1 0 401 60021
2023-08-04 0 0 0 401 66692
2023-08-05 0 0 1 418 44442
2023-08-06 0 0 1 415 45283
2023-08-07 1 2 1 362 49713
2023-08-08 2 5 1 274 52486
2023-08-09 0 1 0 277 61431
2023-08-10 0 1 0 389 52302
2023-08-11 4 5 1 452 50563
2023-08-12 0 0 0 508 53389
2023-08-13 0 1 0 540 60854
2023-08-14 0 0 0 505 60915
2023-08-15 3 3 0 816 60600
2023-08-16 0 0 0 809 59164
2023-08-17 0 4 0 943 53792
2023-08-18 0 0 0 1015 72252
2023-08-19 0 0 0 737 64387
2023-08-20 1 2 1 691 55415
2023-08-21 1 2 0 406 49335
2023-08-22 3 3 1 386 41830
2023-08-23 0 2 1 369 45513
2023-08-24 0 0 2 511 62050
2023-08-25 0 0 1 1290 61418
2023-08-26 0 0 0 1239 33018
2023-08-27 2 2 1 921 29219
2023-08-28 1 1 0 1406 51363
2023-08-29 0 0 0 162 6849
2023-08-30 0 0 0 732 17863
2023-08-31 1 2 0 47 11373
July 2023 32 54 11 553 1293195
2023-07-01 1 2 0 339 46335
2023-07-02 2 2 0 339 51926
2023-07-03 1 1 0 99 47873
2023-07-04 3 3 0 161 47741
2023-07-05 0 0 0 357 47892
2023-07-06 0 0 0 375 44731
2023-07-07 1 1 0 356 38581
2023-07-08 0 1 1 390 51878
2023-07-09 0 0 0 377 54590
2023-07-10 0 0 0 381 53833
2023-07-11 0 2 0 362 44513
2023-07-12 1 3 1 331 45624
2023-07-13 0 4 0 553 47690
2023-07-14 0 1 0 354 46697
2023-07-15 0 1 1 334 35082
2023-07-16 0 0 1 316 37184
2023-07-17 3 3 0 344 39523
2023-07-18 2 2 2 350 42379
2023-07-19 0 1 1 374 43832
2023-07-20 3 3 1 427 42135
2023-07-21 1 1 0 293 31060
2023-07-22 3 3 1 245 24344
2023-07-23 2 2 0 230 18923
2023-07-24 0 0 0 188 22082
2023-07-25 0 1 0 252 18709
2023-07-26 2 4 0 332 31371
2023-07-27 0 1 0 398 44618
2023-07-28 2 4 0 392 50424
2023-07-29 4 5 1 325 28854
2023-07-30 1 2 0 392 54989
2023-07-31 0 1 1 389 57782
June 2023 16 56 13 422 1139628
May 2023 29 76 21 558 1365452
2023-05-01 2 8 1 524 44579
2023-05-02 1 1 0 538 30009
2023-05-03 0 0 2 199 19807
2023-05-04 3 4 1 338 31491
2023-05-05 0 0 2 348 35142
2023-05-06 0 1 1 492 49805
2023-05-07 1 1 1 359 34468
2023-05-08 0 4 0 365 30222
2023-05-09 1 1 0 484 44786
2023-05-10 1 5 1 447 39744
2023-05-11 4 8 0 442 52472
2023-05-12 0 3 1 537 68007
2023-05-13 0 1 2 558 67705
2023-05-14 1 2 1 524 71147
2023-05-15 2 2 2 445 78733
2023-05-16 1 4 1 438 65952
2023-05-17 0 0 0 373 62313
2023-05-18 2 2 0 356 70848
2023-05-19 0 0 0 329 37735
2023-05-20 0 0 1 342 37449
2023-05-21 2 4 0 179 16277
2023-05-22 0 2 0 244 19012
2023-05-23 0 0 0 325 26909
2023-05-24 3 3 1 366 45098
2023-05-25 2 4 0 419 50180
2023-05-26 2 12 2 383 51514
2023-05-27 1 2 1 404 49155
2023-05-28 0 0 0 369 24765
2023-05-29 0 0 0 356 40901
2023-05-30 0 0 0 331 29027
2023-05-31 0 2 0 371 40200
April 2023 41 153 37 589 1055428
2023-04-01 0 9 0 296 32761
2023-04-02 0 6 1 334 34046
2023-04-03 2 8 2 322 31129
2023-04-04 3 3 15 296 31323
2023-04-05 0 0 5 268 26373
2023-04-06 0 0 0 234 27644
2023-04-07 0 1 0 324 28039
2023-04-08 2 5 1 322 29050
2023-04-09 3 9 1 322 30398
2023-04-10 1 7 1 290 32021
2023-04-11 3 10 1 279 22437
2023-04-12 0 19 0 302 33733
2023-04-13 4 6 1 491 37134
2023-04-14 0 4 1 548 33052
2023-04-15 8 9 0 572 44711
2023-04-16 2 4 1 403 21311
2023-04-17 1 1 0 385 21372
2023-04-18 2 3 0 455 37607
2023-04-19 0 1 1 506 27735
2023-04-20 3 7 3 509 34695
2023-04-21 0 4 2 508 41995
2023-04-22 0 4 0 589 46908
2023-04-23 3 5 1 455 47025
2023-04-24 1 2 0 519 41208
2023-04-25 1 3 0 584 46582
2023-04-26 0 1 0 540 45672
2023-04-27 1 2 0 478 35493
2023-04-28 0 5 0 499 35609
2023-04-29 1 5 0 484 41229
2023-04-30 0 10 0 466 57136
March 2023 75 319 25 540 1087812
2023-03-01 2 11 0 459 32903
2023-03-02 0 3 0 475 33677
2023-03-03 1 4 0 530 33169
2023-03-04 1 8 1 537 28627
2023-03-05 1 4 0 457 21961
2023-03-06 1 3 0 475 29110
2023-03-07 2 14 0 434 35037
2023-03-08 1 6 0 485 34612
2023-03-09 0 0 0 469 26612
2023-03-10 3 6 2 459 33313
2023-03-11 1 10 0 444 32921
2023-03-12 3 5 0 519 37936
2023-03-13 4 11 0 522 41440
2023-03-14 7 20 1 534 37827
2023-03-15 3 14 0 493 35675
2023-03-16 2 8 2 509 36890
2023-03-17 6 9 2 509 39771
2023-03-18 4 16 1 536 40572
2023-03-19 2 9 2 515 40119
2023-03-20 0 3 1 487 35537
2023-03-21 2 7 0 534 35823
2023-03-22 2 6 1 487 37457
2023-03-23 2 10 1 537 39468
2023-03-24 2 7 1 540 40961
2023-03-25 4 19 1 535 38164
2023-03-26 4 19 1 534 39299
2023-03-27 7 28 0 448 41354
2023-03-28 1 29 1 461 34467
2023-03-29 0 10 3 430 30366
2023-03-30 4 9 3 513 29359
2023-03-31 3 11 1 320 33385
February 2023 83 385 55 583 1135293
2023-02-01 5 47 2 539 51983
2023-02-02 1 7 0 559 59429
2023-02-03 2 6 0 466 50244
2023-02-04 1 4 0 541 47587
2023-02-05 7 9 1 463 58142
2023-02-06 2 11 1 454 49543
2023-02-07 3 10 0 371 49658
2023-02-08 6 14 1 380 43781
2023-02-09 1 10 1 322 43854
2023-02-10 3 10 0 303 30670
2023-02-11 6 17 1 454 32995
2023-02-12 2 12 0 332 37707
2023-02-13 4 17 0 304 29962
2023-02-14 2 14 0 481 36397
2023-02-15 2 13 0 312 41402
2023-02-16 7 31 1 262 30501
2023-02-17 4 10 2 368 36663
2023-02-18 2 16 1 188 32545
2023-02-19 2 14 0 227 27646
2023-02-20 0 4 0 225 32658
2023-02-21 0 7 1 471 39178
2023-02-22 7 17 2 464 42189
2023-02-23 3 8 1 465 37467
2023-02-24 0 13 0 469 38101
2023-02-25 2 5 1 562 41526
2023-02-26 3 16 8 583 39363
2023-02-27 4 14 26 478 36736
2023-02-28 2 29 5 448 37366
January 2023 113 396 86 576 1164084
* 2022 1404 4471 431 541 21054611
December 2022 79 297 23 403 1171866
2022-12-01 1 5 0 401 55338
2022-12-02 2 10 2 402 61467
2022-12-03 4 8 0 388 57983
2022-12-04 4 10 1 403 53773
2022-12-05 2 9 1 391 47570
2022-12-06 2 16 0 312 30057
2022-12-07 5 21 0 327 30199
2022-12-08 1 6 0 373 46094
2022-12-09 1 8 2 372 51811
2022-12-10 5 10 1 352 47922
2022-12-11 4 12 1 362 52117
2022-12-12 2 5 0 367 44841
2022-12-13 1 4 0 310 40047
2022-12-14 2 7 1 238 31438
2022-12-15 2 7 0 228 32331
2022-12-16 0 2 0 258 31835
2022-12-17 1 5 1 240 34811
2022-12-18 3 6 0 257 33646
2022-12-19 4 9 1 258 32242
2022-12-20 4 10 0 245 33706
2022-12-21 2 12 2 288 31694
2022-12-22 3 18 0 274 30365
2022-12-23 7 32 0 310 40099
2022-12-24 0 0 0 96 238
2022-12-25 5 22 3 243 26076
2022-12-26 2 15 1 301 31855
2022-12-27 0 1 0 302 30696
2022-12-28 4 9 3 306 31638
2022-12-29 3 11 0 312 34336
2022-12-30 2 4 1 284 35513
2022-12-31 1 3 2 271 30128
November 2022 90 255 14 426 1371984
2022-11-01 5 8 0 384 54202
2022-11-02 7 12 0 376 48544
2022-11-03 1 8 0 401 51989
2022-11-04 2 4 0 352 42834
2022-11-05 2 4 0 355 51400
2022-11-06 4 8 0 356 37264
2022-11-07 0 2 0 317 33262
2022-11-08 3 4 0 394 55307
2022-11-09 0 4 0 400 72048
2022-11-10 2 6 0 426 63746
2022-11-11 1 6 1 401 75067
2022-11-12 5 12 0 419 70389
2022-11-13 1 7 0 404 53615
2022-11-14 2 8 2 393 55688
2022-11-15 5 11 1 224 30001
2022-11-16 4 11 4 196 33263
2022-11-17 1 6 1 177 29982
2022-11-18 2 6 1 171 24234
2022-11-19 2 8 0 140 24421
2022-11-20 3 10 1 165 43704
2022-11-21 1 5 0 167 37363
2022-11-22 5 10 0 219 27053
2022-11-23 5 16 0 311 37689
2022-11-24 4 19 1 361 48292
2022-11-25 3 9 0 353 40856
2022-11-26 3 11 0 371 49112
2022-11-27 8 16 0 401 50195
2022-11-28 4 10 1 358 47946
2022-11-29 2 6 1 356 42319
2022-11-30 3 8 0 366 40199
October 2022 110 301 20 364 1163654
2022-10-01 8 15 0 111 29889
2022-10-02 5 12 0 97 34202
2022-10-03 3 9 0 125 31823
2022-10-04 3 6 0 182 32511
2022-10-05 3 15 0 241 41971
2022-10-06 4 11 0 249 31234
2022-10-07 3 6 4 218 24842
2022-10-08 2 6 0 247 34435
2022-10-09 1 8 0 274 34742
2022-10-10 3 13 1 278 36639
2022-10-11 4 5 0 284 44606
2022-10-12 4 18 0 315 45909
2022-10-13 3 20 2 334 42438
2022-10-14 2 7 0 314 29842
2022-10-15 1 11 1 324 35994
2022-10-16 4 4 0 318 28358
2022-10-17 4 6 2 326 40475
2022-10-18 6 20 0 340 41530
2022-10-19 0 12 1 308 31923
2022-10-20 0 1 0 313 38885
2022-10-21 1 2 2 299 32086
2022-10-22 1 2 0 230 26004
2022-10-23 2 7 1 242 27843
2022-10-24 4 13 0 354 39495
2022-10-25 2 5 0 339 39922
2022-10-26 18 24 3 293 32200
2022-10-27 0 3 0 351 50751
2022-10-28 2 5 2 343 60619
2022-10-29 6 10 1 333 48731
2022-10-30 5 9 0 335 43116
2022-10-31 6 16 0 364 50639
September 2022 90 354 21 398 1126654
2022-09-01 3 14 1 264 29513
2022-09-02 3 11 0 280 35720
2022-09-03 5 18 3 265 36454
2022-09-04 3 15 2 278 34749
2022-09-05 9 29 3 320 43227
2022-09-06 4 25 1 312 43450
2022-09-07 5 18 0 303 37678
2022-09-08 4 16 2 312 41699
2022-09-09 1 18 1 252 37476
2022-09-10 1 6 0 246 31289
2022-09-11 2 9 2 272 38861
2022-09-12 4 25 2 267 40302
2022-09-13 4 14 0 243 39496
2022-09-14 1 4 1 235 52352
2022-09-15 5 10 0 266 38678
2022-09-16 2 11 1 286 36717
2022-09-17 2 8 0 246 39434
2022-09-18 3 13 0 128 38351
2022-09-19 6 8 0 136 37675
2022-09-20 2 11 0 223 36474
2022-09-21 5 10 0 323 41610
2022-09-22 3 11 0 320 30078
2022-09-23 2 11 1 122 28365
2022-09-24 4 6 0 123 30514
2022-09-25 2 10 0 245 33603
2022-09-26 0 4 0 327 39988
2022-09-27 1 6 1 398 58317
2022-09-28 0 5 0 365 38434
2022-09-29 3 6 0 107 29422
2022-09-30 1 2 0 111 26728
August 2022 111 387 48 330 1106346
July 2022 105 335 58 541 1306057
2022-07-01 3 8 0 337 42133
2022-07-02 4 17 1 375 45182
2022-07-03 8 21 0 373 45674
2022-07-04 6 16 1 374 49861
2022-07-05 3 13 1 313 39411
2022-07-06 8 22 2 355 39110
2022-07-07 4 13 1 499 43041
2022-07-08 4 14 0 304 31251
2022-07-09 2 6 1 286 37208
2022-07-10 6 12 1 287 56596
2022-07-11 5 19 0 312 50312
2022-07-12 2 10 0 541 38389
2022-07-13 6 9 1 366 39765
2022-07-14 6 21 1 358 44558
2022-07-15 3 12 1 339 34843
2022-07-16 1 6 1 306 40195
2022-07-17 2 9 0 315 39106
2022-07-18 2 5 0 313 37901
2022-07-19 2 7 0 301 37575
2022-07-20 3 11 0 308 37205
2022-07-21 0 3 0 103 24487
2022-07-22 1 5 0 195 29500
2022-07-23 0 4 0 236 30996
2022-07-24 1 2 0 325 38528
2022-07-25 5 12 0 326 48385
2022-07-26 3 8 0 305 43553
2022-07-27 2 6 0 311 47308
2022-07-28 3 11 2 335 49096
2022-07-29 2 11 0 326 47010
2022-07-30 2 6 1 320 49667
2022-07-31 6 16 43 363 68211
June 2022 119 315 21 124 1464757
2022-06-01 5 19 0 104 29143
2022-06-02 2 6 0 101 38755
2022-06-03 3 10 0 104 52253
2022-06-04 2 8 0 101 51296
2022-06-05 6 18 1 119 60551
2022-06-06 2 7 1 114 52344
2022-06-07 4 9 2 105 45430
2022-06-08 2 15 0 117 51257
2022-06-09 0 4 1 124 57001
2022-06-10 9 14 3 115 50916
2022-06-11 4 15 0 116 56561
2022-06-12 2 4 0 106 48802
2022-06-13 5 11 0 121 43379
2022-06-14 3 6 0 112 41496
2022-06-15 2 9 0 112 39848
2022-06-16 3 5 0 93 60551
2022-06-17 5 8 1 97 64883
2022-06-18 4 10 2 104 51091
2022-06-19 7 25 1 96 47435
2022-06-20 9 22 0 97 72848
2022-06-21 5 10 2 104 65376
2022-06-22 1 4 0 112 44406
2022-06-23 15 23 1 103 46048
2022-06-24 0 5 1 102 44857
2022-06-25 6 12 0 98 45333
2022-06-26 1 5 1 93 45022
2022-06-27 2 5 0 107 37497
2022-06-28 4 10 2 93 45188
2022-06-29 3 9 1 98 37778
2022-06-30 3 7 1 98 37412
May 2022 124 366 16 113 3201470
April 2022 136 373 74 117 3606544
2022-04-01 9 20 1 108 85056
2022-04-02 8 24 29 114 87923
2022-04-03 3 20 14 102 72159
2022-04-04 2 10 1 100 79255
2022-04-05 5 13 0 91 48046
2022-04-06 2 16 1 101 81095
2022-04-07 7 17 14 96 91775
2022-04-08 8 23 7 98 89558
2022-04-09 3 11 2 110 91516
2022-04-10 8 21 1 112 89123
2022-04-11 7 13 0 106 92450
2022-04-12 2 13 0 99 42079
2022-04-13 4 12 0 109 33714
2022-04-14 3 6 0 92 33632
2022-04-15 4 8 0 84 48265
2022-04-16 0 0 0 88 63749
2022-04-17 10 21 1 100 68406
2022-04-18 7 11 0 99 75732
2022-04-19 0 7 0 101 75334
2022-04-20 7 11 2 110 57213
2022-04-21 2 16 0 104 63353
2022-04-22 4 8 0 104 174830
2022-04-23 4 15 0 105 189713
2022-04-24 7 16 0 115 242108
2022-04-25 1 5 0 111 266995
2022-04-26 4 5 1 117 254102
2022-04-27 1 4 0 106 258306
2022-04-28 3 4 0 92 263199
2022-04-29 2 8 0 97 243310
2022-04-30 9 15 0 97 244548
March 2022 154 520 61 137 2402420
2022-03-01 3 12 1 137 53900
2022-03-02 4 16 0 128 50825
2022-03-03 3 12 1 130 46721
2022-03-04 9 34 2 127 55244
2022-03-05 3 17 1 117 78272
2022-03-06 5 11 0 117 72366
2022-03-07 9 23 1 117 54315
2022-03-08 4 16 1 103 53699
2022-03-09 4 9 1 101 51689
2022-03-10 7 16 1 97 45881
2022-03-11 9 18 0 92 60377
2022-03-12 4 13 1 114 89926
2022-03-13 5 14 0 108 89836
2022-03-14 1 8 1 101 105670
2022-03-15 5 12 1 96 109994
2022-03-16 5 17 0 110 114684
2022-03-17 3 10 1 99 116845
2022-03-18 9 24 0 96 127326
2022-03-19 3 26 0 97 131267
2022-03-20 6 49 1 109 101046
2022-03-21 5 26 22 106 84195
2022-03-22 12 32 21 110 79305
2022-03-23 4 21 0 104 75707
2022-03-24 6 12 0 108 84419
2022-03-25 5 11 0 107 74067
2022-03-26 6 17 2 109 79273
2022-03-27 4 21 2 111 73520
2022-03-28 2 4 0 96 73341
2022-03-29 2 6 0 92 64654
2022-03-30 4 7 0 109 54140
2022-03-31 3 6 0 101 49916
February 2022 150 499 38 134 1391468
January 2022 136 469 37 135 1741391
* 2021 2211 7279 608 707 24328897
December 2021 161 558 21 485 2379967
2021-12-01 10 18 1 463 81630
2021-12-02 4 25 0 438 57874
2021-12-03 1 17 0 459 77804
2021-12-04 6 17 2 485 86357
2021-12-05 5 21 0 457 89559
2021-12-06 10 30 0 460 94221
2021-12-07 3 18 0 427 93077
2021-12-08 7 32 2 116 106888
2021-12-09 4 28 1 109 103155
2021-12-10 4 8 1 118 78150
2021-12-11 3 9 1 114 76563
2021-12-12 4 9 0 122 78669
2021-12-13 4 18 1 135 58436
2021-12-14 5 16 0 122 46346
2021-12-15 7 22 1 124 65053
2021-12-16 13 25 0 116 61171
2021-12-17 5 22 1 99 69559
2021-12-18 3 5 0 105 92216
2021-12-19 3 8 1 115 86326
2021-12-20 6 27 0 130 88645
2021-12-21 4 23 0 105 83937
2021-12-22 7 22 2 120 79223
2021-12-23 4 15 0 106 71094
2021-12-24 4 18 0 104 70573
2021-12-25 5 14 1 115 81040
2021-12-26 4 12 0 112 87652
2021-12-27 7 13 1 109 71093
2021-12-28 7 30 2 103 59689
2021-12-29 1 6 1 112 57815
2021-12-30 8 19 2 117 62366
2021-12-31 3 11 0 103 63786
November 2021 161 496 63 448 1923122
2021-11-01 5 19 1 297 40476
2021-11-02 2 6 2 315 32260
2021-11-03 2 3 2 242 39000
2021-11-04 6 16 3 368 45390
2021-11-05 5 23 1 403 56404
2021-11-06 2 15 2 399 60003
2021-11-07 4 12 2 343 51439
2021-11-08 4 26 2 347 42403
2021-11-09 7 22 2 328 68404
2021-11-10 3 10 3 322 48886
2021-11-11 7 14 5 311 44722
2021-11-12 6 25 1 322 44621
2021-11-13 7 23 0 372 60967
2021-11-14 4 14 0 432 68290
2021-11-15 7 17 0 430 76749
2021-11-16 5 16 4 439 59842
2021-11-17 4 5 6 420 66938
2021-11-18 4 9 0 397 72323
2021-11-19 16 28 1 425 75791
2021-11-20 5 23 1 429 80233
2021-11-21 4 8 1 421 79250
2021-11-22 11 32 19 436 94182
2021-11-23 4 16 0 436 73375
2021-11-24 3 13 0 436 72185
2021-11-25 5 16 1 433 73094
2021-11-26 8 33 0 445 85506
2021-11-27 6 14 1 430 79146
2021-11-28 8 15 2 447 71071
2021-11-29 4 15 0 448 84785
2021-11-30 3 8 1 447 75387
October 2021 126 410 30 445 1589207
2021-10-01 6 20 1 411 57562
2021-10-02 3 15 0 361 51111
2021-10-03 6 22 0 328 44253
2021-10-04 4 29 2 338 43091
2021-10-05 6 25 0 288 42535
2021-10-06 4 16 1 308 44719
2021-10-07 3 12 0 362 47974
2021-10-08 4 6 0 379 51755
2021-10-09 7 27 0 376 55628
2021-10-10 6 21 1 386 50205
2021-10-11 6 17 0 397 53941
2021-10-12 4 8 2 360 49097
2021-10-13 4 14 0 356 49793
2021-10-14 7 11 0 361 53363
2021-10-15 5 24 1 377 55589
2021-10-16 3 11 0 384 59312
2021-10-17 3 13 0 370 52939
2021-10-18 2 3 0 343 39007
2021-10-19 3 5 0 332 35710
2021-10-20 1 7 0 346 36259
2021-10-21 5 7 0 377 54615
2021-10-22 5 12 0 414 70919
2021-10-23 3 9 0 440 76605
2021-10-24 0 2 0 445 82255
2021-10-25 2 4 2 403 54945
2021-10-26 5 8 1 395 57233
2021-10-27 4 14 0 409 54963
2021-10-28 5 11 1 389 40864
2021-10-29 3 21 15 387 53745
2021-10-30 3 5 2 328 34276
2021-10-31 4 11 1 309 34944
September 2021 143 440 35 437 2174314
2021-09-01 7 17 2 118 54648
2021-09-02 7 13 2 102 57927
2021-09-03 4 9 3 100 60127
2021-09-04 2 7 0 113 70323
2021-09-05 9 12 4 117 63720
2021-09-06 4 16 3 104 71328
2021-09-07 10 21 2 107 75737
2021-09-08 5 10 0 107 78841
2021-09-09 2 8 1 106 75171
2021-09-10 3 7 0 119 100919
2021-09-11 3 6 0 106 91424
2021-09-12 10 23 2 117 92353
2021-09-13 13 36 1 123 96123
2021-09-14 2 14 1 231 94929
2021-09-15 2 7 1 428 106119
2021-09-16 3 8 2 382 58486
2021-09-17 0 1 0 410 11730
2021-09-18 3 12 1 422 83767
2021-09-19 1 2 0 437 92454
2021-09-20 6 10 1 408 80589
2021-09-21 10 31 0 388 80011
2021-09-22 5 15 1 427 84468
2021-09-23 2 6 1 416 73176
2021-09-24 5 20 0 397 89315
2021-09-25 3 12 0 395 73084
2021-09-26 5 14 0 376 41740
2021-09-27 3 22 3 421 63221
