LagAbuse.com - Statistics Center

General Statistics

Total Members:
64489
Total Posts:
660700
Total Topics:
181808
Total Categories:
11
Users Online:
588
Most Online:
2587 - October 11, 2023, 17:47
Online Today:
626
Total page views:
118554912
Average registrations per day:
12.32
Average posts per day:
137.09
Average topics per day:
36.40
Total Boards:
150
Latest Member:
Marinazog
Average online per day:
217.63
Male to Female Ratio:
5.1:1
Average page views per day:
22564.70

Top 10 Posters

Astaroth
13282
mrNiceguy
12013
Jimmy
11536
efko.aqw
10465
Quon
9439
Blind_Joker
9362
XeqtR
8625
Renovatio
7440
ksv
7352
Resor
7041

Top 10 Boards

Top Topic Starters

Most Time Online

efko.aqw
223d 22h 6m
Blind_Joker
131d 8h 8m
ak.47.
129d 19h 26m
luke
123d 6h 17m
Natura Sonoris
117d 12h 4m
Renovatio
113d 6h 1m
Happy..
111d 7h 51m
ilikedat
108d 5h 26m
kingW3
108d 1h 17m
EXTONN
107d 20h 21m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 506 685 895 1899 12010169
April 2024 131 166 85 781 3536176
March 2024 232 281 359 597 3079273
2024-03-01 8 15 5 171 74794
2024-03-02 19 20 6 151 95139
2024-03-03 8 8 4 153 115867
2024-03-04 17 19 6 139 111601
2024-03-05 8 8 4 113 104616
2024-03-06 15 17 7 133 112198
2024-03-07 2 2 5 107 106777
2024-03-08 14 15 4 147 139893
2024-03-09 2 6 3 148 132051
2024-03-10 2 2 0 129 106279
2024-03-11 1 2 1 135 111526
2024-03-12 2 2 1 148 150801
2024-03-13 2 2 1 140 123196
2024-03-14 7 7 2 121 108421
2024-03-15 7 9 2 150 112728
2024-03-16 2 3 36 153 108364
2024-03-17 13 13 50 153 111717
2024-03-18 9 12 55 147 110286
2024-03-19 4 7 32 177 109634
2024-03-20 8 14 4 153 123892
2024-03-21 16 18 3 143 107581
2024-03-22 11 12 3 135 113092
2024-03-23 3 5 8 148 110155
2024-03-24 2 2 9 154 115182
2024-03-25 5 10 11 133 51979
2024-03-26 6 6 21 112 57064
2024-03-27 2 3 24 121 24798
2024-03-28 5 6 11 384 87015
2024-03-29 10 11 16 597 88716
2024-03-30 12 13 15 105 24854
2024-03-31 10 12 10 88 29057
February 2024 118 155 355 1899 3168325
2024-02-01 1 3 4 250 21306
2024-02-02 1 2 2 240 26839
2024-02-03 0 0 0 183 48948
2024-02-04 4 5 3 176 40405
2024-02-05 7 7 6 161 38752
2024-02-06 2 2 8 141 37687
2024-02-07 4 11 10 156 42196
2024-02-08 7 8 37 188 100305
2024-02-09 7 10 74 240 112927
2024-02-10 9 9 48 378 113914
2024-02-11 4 4 12 368 116041
2024-02-12 2 3 4 1643 138267
2024-02-13 8 10 2 1899 176167
2024-02-14 2 4 11 1866 177894
2024-02-15 3 3 7 1360 183091
2024-02-16 1 6 5 1516 183856
2024-02-17 3 3 8 1584 185112
2024-02-18 3 4 7 1583 200696
2024-02-19 0 0 15 1329 129135
2024-02-20 5 5 13 362 125724
2024-02-21 1 2 9 357 125680
2024-02-22 4 6 13 184 114108
2024-02-23 8 9 10 160 48641
2024-02-24 9 9 7 148 93832
2024-02-25 5 8 6 153 132410
2024-02-26 3 4 5 160 122077
2024-02-27 6 6 8 149 143552
2024-02-28 3 5 12 143 133882
2024-02-29 6 7 9 124 54881
January 2024 25 83 96 500 2226395
2024-01-01 1 1 1 162 71656
2024-01-02 1 4 19 154 79502
2024-01-03 2 4 50 277 81045
2024-01-04 0 3 5 266 84576
2024-01-05 2 5 0 174 82481
2024-01-06 1 1 0 196 79554
2024-01-07 4 5 1 170 77204
2024-01-08 0 1 2 213 84984
2024-01-09 0 4 1 338 91343
2024-01-10 1 8 1 343 88463
2024-01-11 1 2 1 331 83702
2024-01-12 1 4 0 452 63965
2024-01-13 0 6 1 312 78364
2024-01-14 0 0 0 403 95773
2024-01-15 1 2 0 210 92420
2024-01-16 0 1 0 333 98899
2024-01-17 0 2 1 329 84174
2024-01-18 0 3 1 194 88402
2024-01-19 1 2 0 500 60436
2024-01-20 2 4 2 218 83881
2024-01-21 0 0 1 169 85933
2024-01-22 0 1 0 164 81497
2024-01-23 1 2 0 188 71909
2024-01-24 1 4 0 180 41845
2024-01-25 2 6 2 207 35604
2024-01-26 0 1 1 229 51575
2024-01-27 0 0 0 220 42385
2024-01-28 2 4 2 221 33633
2024-01-29 0 0 2 301 57090
2024-01-30 1 2 1 259 38887
2024-01-31 0 1 1 205 35213
* 2023 575 1900 311 2587 16918998
December 2023 43 131 15 1912 2892652
2023-12-01 1 5 0 1389 117065
2023-12-02 4 14 0 1187 108156
2023-12-03 0 9 2 1181 115274
2023-12-04 2 6 0 1183 72948
2023-12-05 0 10 0 551 67596
2023-12-06 2 3 2 203 60351
2023-12-07 2 8 0 288 67436
2023-12-08 0 8 0 393 76947
2023-12-09 2 9 0 125 65923
2023-12-10 0 2 1 347 70408
2023-12-11 1 3 0 236 73431
2023-12-12 1 1 1 258 76780
2023-12-13 5 6 1 173 88111
2023-12-14 0 2 0 160 97323
2023-12-15 2 2 0 202 104967
2023-12-16 0 0 0 201 105069
2023-12-17 0 1 0 191 98524
2023-12-18 1 2 1 976 69993
2023-12-19 1 1 1 1912 117016
2023-12-20 1 3 0 1677 143694
2023-12-21 0 1 0 1652 133405
2023-12-22 0 0 0 1642 130447
2023-12-23 4 9 0 1247 135698
2023-12-24 2 3 2 1259 136049
2023-12-25 2 4 0 1348 109715
2023-12-26 2 4 2 1465 89381
2023-12-27 5 9 1 1299 64516
2023-12-28 1 2 0 264 71707
2023-12-29 0 2 0 185 73110
2023-12-30 1 1 0 205 84847
2023-12-31 1 1 1 133 66765
November 2023 66 146 17 1913 1802393
October 2023 29 80 7 2587 1188001
2023-10-01 1 4 0 1873 27125
2023-10-02 0 3 3 178 27953
2023-10-03 0 0 0 470 35387
2023-10-04 2 3 0 1207 35490
2023-10-05 0 0 0 568 32596
2023-10-06 5 7 0 361 37675
2023-10-07 0 0 0 389 55412
2023-10-08 1 3 0 2083 51211
2023-10-09 3 11 0 522 55893
2023-10-10 2 2 1 402 64169
2023-10-11 0 1 0 2587 78327
2023-10-12 1 2 0 1856 66559
2023-10-13 1 3 0 2036 51099
2023-10-14 0 1 0 2242 24603
2023-10-15 2 2 0 2244 15261
2023-10-16 0 1 0 1703 26993
2023-10-17 0 0 0 1972 23264
2023-10-18 0 0 0 1842 26300
2023-10-19 1 4 0 1942 50389
2023-10-20 0 0 0 1841 31759
2023-10-21 0 0 0 2131 29780
2023-10-22 0 0 0 1209 37435
2023-10-23 0 0 0 1304 34948
2023-10-24 1 2 0 331 29416
2023-10-25 1 1 1 110 38586
2023-10-26 1 3 0 352 36715
2023-10-27 3 7 1 316 36993
2023-10-28 1 4 0 316 32851
2023-10-29 0 4 0 311 29763
2023-10-30 1 3 0 275 26195
2023-10-31 2 9 1 310 37854
September 2023 29 67 11 2513 1232081
2023-09-01 0 0 0 127 12881
2023-09-02 0 0 1 636 34680
2023-09-03 0 2 1 2073 31874
2023-09-04 4 8 1 341 25502
2023-09-05 0 0 0 856 40938
2023-09-06 0 2 1 807 18740
2023-09-07 1 1 0 453 24623
2023-09-08 2 4 0 717 10671
2023-09-09 1 3 0 411 15200
2023-09-10 1 3 1 419 25330
2023-09-11 0 2 0 1137 42618
2023-09-12 0 0 2 1414 47092
2023-09-13 2 2 1 1272 41479
2023-09-14 1 6 0 2010 67827
2023-09-15 0 1 0 1850 79705
2023-09-16 1 3 0 1785 60581
2023-09-17 0 0 0 2437 63578
2023-09-18 0 0 1 1590 56018
2023-09-19 2 2 0 1705 59325
2023-09-20 1 4 0 1443 34318
2023-09-21 3 4 0 804 53793
2023-09-22 0 1 0 2371 63714
2023-09-23 0 0 0 1942 43719
2023-09-24 2 3 0 2399 36719
2023-09-25 0 0 0 2475 37955
2023-09-26 0 0 1 332 40233
2023-09-27 0 0 0 2513 47942
2023-09-28 3 7 1 674 58822
2023-09-29 3 5 0 2436 27573
2023-09-30 2 4 0 514 28631
August 2023 19 37 13 1406 1562979
July 2023 32 54 11 553 1293195
2023-07-01 1 2 0 339 46335
2023-07-02 2 2 0 339 51926
2023-07-03 1 1 0 99 47873
2023-07-04 3 3 0 161 47741
2023-07-05 0 0 0 357 47892
2023-07-06 0 0 0 375 44731
2023-07-07 1 1 0 356 38581
2023-07-08 0 1 1 390 51878
2023-07-09 0 0 0 377 54590
2023-07-10 0 0 0 381 53833
2023-07-11 0 2 0 362 44513
2023-07-12 1 3 1 331 45624
2023-07-13 0 4 0 553 47690
2023-07-14 0 1 0 354 46697
2023-07-15 0 1 1 334 35082
2023-07-16 0 0 1 316 37184
2023-07-17 3 3 0 344 39523
2023-07-18 2 2 2 350 42379
2023-07-19 0 1 1 374 43832
2023-07-20 3 3 1 427 42135
2023-07-21 1 1 0 293 31060
2023-07-22 3 3 1 245 24344
2023-07-23 2 2 0 230 18923
2023-07-24 0 0 0 188 22082
2023-07-25 0 1 0 252 18709
2023-07-26 2 4 0 332 31371
2023-07-27 0 1 0 398 44618
2023-07-28 2 4 0 392 50424
2023-07-29 4 5 1 325 28854
2023-07-30 1 2 0 392 54989
2023-07-31 0 1 1 389 57782
June 2023 16 56 13 422 1139628
May 2023 29 76 21 558 1365452
April 2023 41 153 37 589 1055428
March 2023 75 319 25 540 1087812
February 2023 83 385 55 583 1135293
2023-02-01 5 47 2 539 51983
2023-02-02 1 7 0 559 59429
2023-02-03 2 6 0 466 50244
2023-02-04 1 4 0 541 47587
2023-02-05 7 9 1 463 58142
2023-02-06 2 11 1 454 49543
2023-02-07 3 10 0 371 49658
2023-02-08 6 14 1 380 43781
2023-02-09 1 10 1 322 43854
2023-02-10 3 10 0 303 30670
2023-02-11 6 17 1 454 32995
2023-02-12 2 12 0 332 37707
2023-02-13 4 17 0 304 29962
2023-02-14 2 14 0 481 36397
2023-02-15 2 13 0 312 41402
2023-02-16 7 31 1 262 30501
2023-02-17 4 10 2 368 36663
2023-02-18 2 16 1 188 32545
2023-02-19 2 14 0 227 27646
2023-02-20 0 4 0 225 32658
2023-02-21 0 7 1 471 39178
2023-02-22 7 17 2 464 42189
2023-02-23 3 8 1 465 37467
2023-02-24 0 13 0 469 38101
2023-02-25 2 5 1 562 41526
2023-02-26 3 16 8 583 39363
2023-02-27 4 14 26 478 36736
2023-02-28 2 29 5 448 37366
January 2023 113 396 86 576 1164084
* 2022 1404 4471 431 541 21054611
December 2022 79 297 23 403 1171866
2022-12-01 1 5 0 401 55338
2022-12-02 2 10 2 402 61467
2022-12-03 4 8 0 388 57983
2022-12-04 4 10 1 403 53773
2022-12-05 2 9 1 391 47570
2022-12-06 2 16 0 312 30057
2022-12-07 5 21 0 327 30199
2022-12-08 1 6 0 373 46094
2022-12-09 1 8 2 372 51811
2022-12-10 5 10 1 352 47922
2022-12-11 4 12 1 362 52117
2022-12-12 2 5 0 367 44841
2022-12-13 1 4 0 310 40047
2022-12-14 2 7 1 238 31438
2022-12-15 2 7 0 228 32331
2022-12-16 0 2 0 258 31835
2022-12-17 1 5 1 240 34811
2022-12-18 3 6 0 257 33646
2022-12-19 4 9 1 258 32242
2022-12-20 4 10 0 245 33706
2022-12-21 2 12 2 288 31694
2022-12-22 3 18 0 274 30365
2022-12-23 7 32 0 310 40099
2022-12-24 0 0 0 96 238
2022-12-25 5 22 3 243 26076
2022-12-26 2 15 1 301 31855
2022-12-27 0 1 0 302 30696
2022-12-28 4 9 3 306 31638
2022-12-29 3 11 0 312 34336
2022-12-30 2 4 1 284 35513
2022-12-31 1 3 2 271 30128
November 2022 90 255 14 426 1371984
October 2022 110 301 20 364 1163654
September 2022 90 354 21 398 1126654
August 2022 111 387 48 330 1106346
2022-08-01 2 10 26 312 46238
2022-08-02 3 17 2 317 43964
2022-08-03 4 7 2 330 42795
2022-08-04 5 14 0 298 40898
2022-08-05 1 6 1 289 33470
2022-08-06 4 10 2 290 39740
2022-08-07 3 20 0 280 39604
2022-08-08 5 13 1 286 32782
2022-08-09 3 10 1 285 38385
2022-08-10 4 7 0 290 37484
2022-08-11 2 7 0 302 31595
2022-08-12 4 12 0 318 42726
2022-08-13 0 6 0 315 40618
2022-08-14 4 10 0 315 36960
2022-08-15 6 20 0 284 31141
2022-08-16 4 37 1 318 40144
2022-08-17 3 9 1 275 32838
2022-08-18 5 11 2 293 37448
2022-08-19 5 13 2 290 40439
2022-08-20 6 18 0 262 31869
2022-08-21 2 3 0 280 36092
2022-08-22 4 9 2 204 27648
2022-08-23 4 18 0 222 25554
2022-08-24 7 14 2 248 28081
2022-08-25 4 13 0 265 33412
2022-08-26 2 20 0 250 30431
2022-08-27 2 7 0 319 38070
2022-08-28 5 24 0 316 37881
2022-08-29 1 5 0 291 31469
2022-08-30 4 8 3 278 31065
2022-08-31 3 9 0 197 25505
July 2022 105 335 58 541 1306057
June 2022 119 315 21 124 1464757
2022-06-01 5 19 0 104 29143
2022-06-02 2 6 0 101 38755
2022-06-03 3 10 0 104 52253
2022-06-04 2 8 0 101 51296
2022-06-05 6 18 1 119 60551
2022-06-06 2 7 1 114 52344
2022-06-07 4 9 2 105 45430
2022-06-08 2 15 0 117 51257
2022-06-09 0 4 1 124 57001
2022-06-10 9 14 3 115 50916
2022-06-11 4 15 0 116 56561
2022-06-12 2 4 0 106 48802
2022-06-13 5 11 0 121 43379
2022-06-14 3 6 0 112 41496
2022-06-15 2 9 0 112 39848
2022-06-16 3 5 0 93 60551
2022-06-17 5 8 1 97 64883
2022-06-18 4 10 2 104 51091
2022-06-19 7 25 1 96 47435
2022-06-20 9 22 0 97 72848
2022-06-21 5 10 2 104 65376
2022-06-22 1 4 0 112 44406
2022-06-23 15 23 1 103 46048
2022-06-24 0 5 1 102 44857
2022-06-25 6 12 0 98 45333
2022-06-26 1 5 1 93 45022
2022-06-27 2 5 0 107 37497
2022-06-28 4 10 2 93 45188
2022-06-29 3 9 1 98 37778
2022-06-30 3 7 1 98 37412
May 2022 124 366 16 113 3201470
April 2022 136 373 74 117 3606544
2022-04-01 9 20 1 108 85056
2022-04-02 8 24 29 114 87923
2022-04-03 3 20 14 102 72159
2022-04-04 2 10 1 100 79255
2022-04-05 5 13 0 91 48046
2022-04-06 2 16 1 101 81095
2022-04-07 7 17 14 96 91775
2022-04-08 8 23 7 98 89558
2022-04-09 3 11 2 110 91516
2022-04-10 8 21 1 112 89123
2022-04-11 7 13 0 106 92450
2022-04-12 2 13 0 99 42079
2022-04-13 4 12 0 109 33714
2022-04-14 3 6 0 92 33632
2022-04-15 4 8 0 84 48265
2022-04-16 0 0 0 88 63749
2022-04-17 10 21 1 100 68406
2022-04-18 7 11 0 99 75732
2022-04-19 0 7 0 101 75334
2022-04-20 7 11 2 110 57213
2022-04-21 2 16 0 104 63353
2022-04-22 4 8 0 104 174830
2022-04-23 4 15 0 105 189713
2022-04-24 7 16 0 115 242108
2022-04-25 1 5 0 111 266995
2022-04-26 4 5 1 117 254102
2022-04-27 1 4 0 106 258306
2022-04-28 3 4 0 92 263199
2022-04-29 2 8 0 97 243310
2022-04-30 9 15 0 97 244548
March 2022 154 520 61 137 2402420
February 2022 150 499 38 134 1391468
January 2022 136 469 37 135 1741391
* 2021 2211 7279 608 707 24328897
December 2021 161 558 21 485 2379967
2021-12-01 10 18 1 463 81630
2021-12-02 4 25 0 438 57874
2021-12-03 1 17 0 459 77804
2021-12-04 6 17 2 485 86357
2021-12-05 5 21 0 457 89559
2021-12-06 10 30 0 460 94221
2021-12-07 3 18 0 427 93077
2021-12-08 7 32 2 116 106888
2021-12-09 4 28 1 109 103155
2021-12-10 4 8 1 118 78150
2021-12-11 3 9 1 114 76563
2021-12-12 4 9 0 122 78669
2021-12-13 4 18 1 135 58436
2021-12-14 5 16 0 122 46346
2021-12-15 7 22 1 124 65053
2021-12-16 13 25 0 116 61171
2021-12-17 5 22 1 99 69559
2021-12-18 3 5 0 105 92216
2021-12-19 3 8 1 115 86326
2021-12-20 6 27 0 130 88645
2021-12-21 4 23 0 105 83937
2021-12-22 7 22 2 120 79223
2021-12-23 4 15 0 106 71094
2021-12-24 4 18 0 104 70573
2021-12-25 5 14 1 115 81040
2021-12-26 4 12 0 112 87652
2021-12-27 7 13 1 109 71093
2021-12-28 7 30 2 103 59689
2021-12-29 1 6 1 112 57815
2021-12-30 8 19 2 117 62366
2021-12-31 3 11 0 103 63786
November 2021 161 496 63 448 1923122
October 2021 126 410 30 445 1589207
September 2021 143 440 35 437 2174314
August 2021 135 347 27 707 2089046
July 2021 142 517 92 402 2427280
June 2021 151 553 43 436 2112625
May 2021 247 857 49 380 2617963
April 2021 210 660 70 425 1787585
March 2021 265 833 56 424 1894356
February 2021 228 757 62 441 1391909
2021-02-01 6 16 1 367 41482
2021-02-02 7 19 0 382 45757
2021-02-03 11 27 1 349 45264
2021-02-04 2 4 1 360 40955
2021-02-05 7 17 2 364 40309
2021-02-06 6 18 4 370 39735
2021-02-07 8 26 0 353 37342
2021-02-08 15 37 1 354 37962
2021-02-09 8 46 23 392 57451
2021-02-10 8 33 1 388 54618
2021-02-11 15 43 2 389 89617
2021-02-12 9 31 2 392 50727
2021-02-13 6 31 1 427 55309
2021-02-14 18 65 1 399 54062
2021-02-15 7 18 1 402 51341
2021-02-16 6 37 2 441 59225
2021-02-17 11 31 1 425 53758
2021-02-18 8 28 0 398 41179
2021-02-19 5 16 2 335 32696
2021-02-20 7 26 3 282 43632
2021-02-21 8 28 2 106 56386
2021-02-22 6 20 0 223 40595
2021-02-23 10 35 2 231 43397
2021-02-24 7 16 0 304 50026
2021-02-25 7 28 1 313 41505
2021-02-26 4 18 2 295 46056
2021-02-27 8 21 4 348 70017
2021-02-28 8 22 2 360 71506
January 2021 242 851 60 438 1941523
* 2020 3062 12430 581 618 25261866
December 2020 246 953 112 444 2086155
2020-12-01 8 22 0 391 69195
2020-12-02 8 25 1 394 83714
2020-12-03 4 14 0 386 75902
2020-12-04 3 10 2 410 86374
2020-12-05 9 17 0 408 91403
2020-12-06 8 25 2 410 87216
2020-12-07 9 25 2 417 88164
2020-12-08 10 38 1 420 94202
2020-12-09 15 50 2 430 89141
2020-12-10 11 57 1 421 77315
2020-12-11 1 19 0 425 75771
2020-12-12 12 39 3 403 66312
2020-12-13 10 40 8 441 61005
2020-12-14 7 27 1 378 53311
2020-12-15 7 40 2 278 36664
2020-12-16 12 35 56 356 48619
2020-12-17 8 20 1 361 51549
2020-12-18 7 26 0 407 68007
2020-12-19 8 25 2 404 82304
2020-12-20 10 39 2 444 64986
2020-12-21 6 39 5 417 65272
2020-12-22 10 35 2 426 58959
2020-12-23 8 36 1 429 57499
2020-12-24 7 55 2 414 59301
2020-12-25 5 15 0 403 62227
2020-12-26 6 36 0 402 69305
2020-12-27 7 29 1 359 46845
2020-12-28 9 23 3 359 35293
2020-12-29 12 50 4 403 70556
2020-12-30 5 22 7 408 52550
2020-12-31 4 20 1 391 57194
November 2020 219 696 35 472 2080435
2020-11-01 3 9 1 328 48732
2020-11-02 8 21 0 331 37700
2020-11-03 9 23 1 411 72032
2020-11-04 4 12 0 419 96173
2020-11-05 9 20 0 429 93701
2020-11-06 6 16 0 416 90382
2020-11-07 7 19 2 432 94393
2020-11-08 9 31 0 425 94096
2020-11-09 9 39 0 423 67927
2020-11-10 13 37 1 431 72766
2020-11-11 14 53 1 465 83799
2020-11-12 6 21 0 472 92383
2020-11-13 7 26 0 424 80286
2020-11-14 6 19 0 422 70521
2020-11-15 4 20 1 411 53691
2020-11-16 4 17 1 296 43688
2020-11-17 2 10 0 390 52047
2020-11-18 10 23 1 404 81217
2020-11-19 8 21 0 421 71055
2020-11-20 6 24 2 415 57723
2020-11-21 4 25 0 403 74404
2020-11-22 8 24 2 414 70143
2020-11-23 7 26 0 404 65866
2020-11-24 5 16 0 396 75614
2020-11-25 10 25 3 405 65882
2020-11-26 10 22 3 403 67484
2020-11-27 5 22 1 351 50921
2020-11-28 8 24 1 266 41499
2020-11-29 5 15 7 322 52105
2020-11-30 13 36 7 412 62205
October 2020 213 722 19 442 2404077
September 2020 182 596 19 452 3021972
2020-09-01 11 35 0 384 108214
2020-09-02 6 18 1 391 71635
2020-09-03 3 7 0 445 115413
2020-09-04 5 16 1 436 203886
2020-09-05 6 16 0 406 182352
2020-09-06 4 29 0 419 199126
2020-09-07 5 28 0 419 210312
2020-09-08 7 20 1 441 121819
2020-09-09 1 13 0 431 109249
2020-09-10 9 25 1 432 90523
2020-09-11 5 13 3 427 98693
2020-09-12 3 13 2 432 112992
2020-09-13 7 21 0 438 114333
2020-09-14 7 22 0 430 106947
2020-09-15 8 28 0 424 92228
2020-09-16 8 17 0 452 61674
2020-09-17 3 14 0 426 83898
2020-09-18 3 12 0 432 86637
2020-09-19 13 38 2 402 60987
2020-09-20 11 26 1 433 80214
2020-09-21 5 20 1 420 72063
2020-09-22 7 20 2 374 31823
2020-09-23 6 25 1 391 78188
2020-09-24 5 15 3 322 55140
2020-09-25 3 8 0 380 59024
2020-09-26 6 21 0 392 80077
2020-09-27 7 17 0 389 79387
2020-09-28 6 25 0 420 86168
2020-09-29 6 19 0 424 93020
2020-09-30 6 15 0 410 75950
August 2020 169 576 70 538 2464397
2020-08-01 10 66 20 478 104356
2020-08-02 11 56 2 450 90697
2020-08-03 9 36 32 443 68276
2020-08-04 5 16 3 445 110722
2020-08-05 7 38 0 453 96095
2020-08-06 7 21 0 445 87804
2020-08-07 5 21 1 438 100642
2020-08-08 3 8 1 431 69433
2020-08-09 8 35 1 451 69171
2020-08-10 5 11 0 420 66912
2020-08-11 4 10 1 442 87311
2020-08-12 7 20 0 442 88908
2020-08-13 8 15 1 447 75681
2020-08-14 3 8 0 427 65665
2020-08-15 8 20 0 454 85802
2020-08-16 4 12 0 452 71071
2020-08-17 3 7 0 447 78121
2020-08-18 1 3 1 461 79449
2020-08-19 9 16 2 438 95468
2020-08-20 4 12 3 421 63048
2020-08-21 3 8 1 538 59304
2020-08-22 7 18 0 382 70798
2020-08-23 4 10 0 371 70212
2020-08-24 4 10 0 388 79343
2020-08-25 4 10 0 392 74986
2020-08-26 7 17 0 388 68010
2020-08-27 3 18 0 382 61655
2020-08-28 6 11 1 407 62822
2020-08-29 3 16 0 403 98739
2020-08-30 4 13 0 412 104124
2020-08-31 3 14 0 385 59772
July 2020 210 899 47 480 2926721
June 2020 305 1211 33 479 1847592
May 2020 335 1326 60 618 2730241
April 2020 440 1727 80 587 1389673
March 2020 335 1391 57 406 1424904
2020-03-01 7 33 0 113 28862
2020-03-02 10 29 1 340 37555
2020-03-03 10 65 0 351 57562
2020-03-04 9 38 2 363 53034
2020-03-05 12 32 2 357 55481
2020-03-06 6 24 0 337 40266
2020-03-07 10 46 2 334 25283
2020-03-08 2 41 0 335 23741
2020-03-09 9 35 4 338 29198
2020-03-10 11 43 2 353 32462
2020-03-11 8 27 3 333 29774
2020-03-12 7 33 0 333 30046
2020-03-13 8 38 1 348 28014
2020-03-14 11 50 0 366 79386
2020-03-15 13 38 3 349 66306
2020-03-16 10 37 1 361 39179
2020-03-17 8 18 1 344 42463
2020-03-18 13 54 2 382 42674
2020-03-19 5 43 5 374 42981
2020-03-20 8 25 3 343 38224
2020-03-21 14 34 2 350 61087
2020-03-22 5 40 1 361 53193
2020-03-23 12 57 7 365 49326
2020-03-24 10 45 2 351 53540
2020-03-25 8 29 1 355 62393
2020-03-26 22 70 4 359 41498
2020-03-27 19 82 3 353 39051
2020-03-28 14 72 2 406 47489
2020-03-29 23 132 2 377 60942
2020-03-30 17 42 1 372 73245
2020-03-31 14 39 0 357 60649
February 2020 216 1197 26 386 1336832
January 2020 192 1136 23 371 1548867
2020-01-01 4 28 1 351 49835
2020-01-02 3 15 0 347 53204
2020-01-03 7 15 0 340 59296
2020-01-04 9 34 1 351 53793
2020-01-05 4 40 1 340 36355
2020-01-06 9 45 1 371 51958
2020-01-07 5 20 0 355 58216
2020-01-08 9 27 0 366 47612
2020-01-09 1 10 0 359 60412
2020-01-10 6 31 1 348 47823
2020-01-11 8 76 2 366 25848
2020-01-12 10 36 3 353 27733
2020-01-13 4 42 1 333 24695
2020-01-14 8 39 2 332 31474
2020-01-15 3 36 1 319 38180
2020-01-16 9 44 2 344 42678
2020-01-17 7 48 0 340 34613
2020-01-18 3 66 0 334 33133
2020-01-19 9 47 0 337 59015
2020-01-20 10 31 1 338 104731
2020-01-21 6 32 0 332 46737
2020-01-22 5 35 0 346 68024
2020-01-23 3 44 0 355 49218
2020-01-24 7 43 1 342 56957
2020-01-25 10 50 0 361 63882
2020-01-26 9 25 1 345 33619
2020-01-27 7 43 0 348 53286
2020-01-28 2 23 2 334 59608
2020-01-29 7 38 2 354 49109
2020-01-30 5 45 0 346 57400
2020-01-31 3 28 0 342 70423
* 2019 2247 12524 352 435 11683960
December 2019 168 723 21 376 1363953
2019-12-01 11 40 1 340 33880
2019-12-02 1 13 0 326 28902
2019-12-03 4 13 2 329 29594
2019-12-04 8 16 4 319 28184
2019-12-05 3 16 0 327 25955
2019-12-06 1 20 0 363 31843
2019-12-07 3 18 0 324 29570
2019-12-08 7 28 0 320 27907
2019-12-09 9 28 0 330 29219
2019-12-10 6 15 0 338 28281
2019-12-11 1 9 0 355 37450
2019-12-12 3 4 0 350 63791
2019-12-13 6 16 1 330 71637
2019-12-14 11 27 1 361 83411
2019-12-15 6 39 0 376 108451
2019-12-16 3 27 0 372 81541
2019-12-17 7 28 1 337 28357
2019-12-18 3 14 1 323 30265
2019-12-19 12 54 2 341 34299
2019-12-20 4 25 1 312 41298
2019-12-21 3 13 0 345 40697
2019-12-22 2 11 1 348 52534
2019-12-23 3 19 0 356 51313
2019-12-24 9 34 1 356 55306
2019-12-25 7 25 0 338 36292
2019-12-26 4 21 1 354 36271
2019-12-27 6 30 0 347 39818
2019-12-28 6 25 1 354 33952
2019-12-29 7 40 2 347 45647
2019-12-30 4 18 1 341 44587
2019-12-31 8 37 0 348 53701
November 2019 181 798 20 350 940985
October 2019 174 997 19 374 898546
September 2019 148 828 16 365 972272
August 2019 157 829 18 367 872597
2019-08-01 5 25 0 367 31282
2019-08-02 2 38 0 342 25030
2019-08-03 5 25 1 359 31948
2019-08-04 2 13 1 357 28646
2019-08-05 4 28 1 334 30075
2019-08-06 6 29 0 317 29689
2019-08-07 3 15 0 329 27516
2019-08-08 9 16 0 332 28726
2019-08-09 3 23 0 322 18516
2019-08-10 3 29 0 316 20331
2019-08-11 8 28 2 319 21423
2019-08-12 6 24 0 313 19463
2019-08-13 8 41 1 328 28213
2019-08-14 10 62 2 315 28912
2019-08-15 8 48 0 326 28108
2019-08-16 3 21 1 304 26934
2019-08-17 2 13 0 337 29447
2019-08-18 3 18 0 321 24210
2019-08-19 8 32 1 341 28020
2019-08-20 7 25 0 303 27114
2019-08-21 3 17 0 313 29190
2019-08-22 4 13 1 333 29279
2019-08-23 6 16 3 336 27232
2019-08-24 4 33 0 316 30002
2019-08-25 5 24 0 331 29052
2019-08-26 13 67 0 325 29549
2019-08-27 2 18 2 320 29919
2019-08-28 4 28 1 321 25586
2019-08-29 4 22 0 323 31077
2019-08-30 5 27 1 341 30851
2019-08-31 2 11 0 342 47257
July 2019 161 779 29 410 983770
