Player: -deynro-

Player Name: -deynro- Realm: eurobattle (server.eurobattle.net)
Total games: 3753
Ladder games: 3494 Custom games: 259
Bans
Player is not banned.
Warns
Player has 3 warn points.
Player was warned by [ksv] on [17-05-2020 18:28:49] with reason [Leaver] in game [AP chill dota #6].
Addict
Total ladder games: 529 Current PSR: 1500
Wins: 0 (0%) Highest PSR: 1500
Loses: 0 (0%) Kills / Deaths:
Draws: 0 (0%) Assists / Deaths:
Observed games: 0 (Kills + Assists) / Deaths:
Left games: 0 (0%)
-EM games: 0 (0%)
Average kills: Kills: 0
Average deaths: Deaths: 0
Average assists: Assists: 0
Average creep kills: Creep kills: 0
Average creep denies: Creep denies: 0
Average neutral kills: Neutral kills: 0
Average tower kills: Tower kills: 0
Average rax kills: Rax kills: 0
Total ladder games: 3494
Date Game name Type Hero PSR After K D A CK CD NK Result
04-11-2021 00:10:57 RD 1600+ +1 PUB Butcher 1751 | +4 14 11 21 108 13 14 WON
03-11-2021 23:11:10 RD 1600+ +1 No noobs #2 PUB Twin Head Dragon 1747 | +4 7 3 8 115 9 31 WON
03-11-2021 22:08:29 SD // RMk #7 PUB Slayer 1743 | +2 33 1 10 306 21 71 WON
03-11-2021 21:08:13 SD // Full balance #3 PUB Night Stalker 1741 | -3 2 4 5 85 15 15 LOST
13-10-2021 15:22:55 AP V7 #10 PUB Twin Head Dragon 1744 | +1 18 4 14 167 18 40 WON
13-10-2021 14:44:06 SD v7 LAST SLOT PUB Netherdrake 1743 | -1 17 8 9 318 43 96 LOST
11-10-2021 23:46:17 SD GO LAST SLOT #1 PUB Enchantress 1744 | +1 20 3 18 157 32 20 WON
11-10-2021 22:59:14 AR RMK 8/10 + + #1 PUB Batrider 1743 | -1 23 6 21 277 29 72 LOST
11-10-2021 22:00:19 SD 9/10 + 1 PUB Sacred Warrior 1744 | -1 14 12 6 113 47 8 LOST
11-10-2021 20:38:43 sd rmk PUB Sand King 1745 | +1 10 10 23 519 34 90 WON
11-10-2021 19:34:24 sd+1 PUB empty 1744 | +0 0 0 0 0 0 0 DRAW
11-10-2021 19:19:10 SD RMK +1 FAST PUB Batrider 1744 | +1 19 4 14 198 17 20 WON
11-10-2021 18:23:58 AP come all #1 PUB Admiral 1743 | +0 0 0 0 0 0 0 DRAW
11-10-2021 18:17:43 AP +1 PUB Twin Head Dragon 1743 | +0 2 0 0 22 11 0 DRAW
11-10-2021 18:02:12 Ap +1 PUB empty 1743 | +0 0 0 0 0 0 0 DRAW
10-10-2021 02:23:12 Ap ++1 RDY!!! LAST SLOT #1 PUB Queen of Pain 1743 | +2 21 13 31 317 25 106 WON
10-10-2021 00:59:56 AR // 1550 // pro game #3 PUB Templar Assassin 1741 | +4 35 8 6 567 40 185 WON
09-10-2021 00:05:56 sd 1550 #1 PUB Sacred Warrior 1737 | +3 10 1 8 87 38 10 WON
08-10-2021 23:23:30 sd #5 PUB Twin Head Dragon 1734 | -1 13 9 6 375 18 67 LOST
08-10-2021 03:16:07 SD RMK #3 PUB Phantom Assassin 1735 | +1 22 3 6 249 8 157 WON
08-10-2021 02:32:01 SD +1 vol3 #1 PUB Dragon Knight 1734 | -1 13 6 2 216 20 51 LOST
08-10-2021 01:43:06 Sd FAST +1 #1 PUB Morphling 1735 | +1 20 2 5 237 42 64 WON
08-10-2021 01:04:47 SD rmk #1 PUB Anti-Mage 1734 | +1 21 2 8 472 46 231 WON
08-10-2021 00:17:00 SDFAST+2 PUB Oblivion 1733 | -1 11 7 1 142 17 12 LOST
07-10-2021 23:22:50 AR+++3 #1 PUB Slayer 1734 | +1 38 3 10 226 42 42 WON
07-10-2021 22:41:34 sd eu +++ #2 PUB Tormented Soul 1733 | -1 17 9 5 370 39 88 LOST
07-10-2021 21:49:58 AR FAST ALL +1 #2 PUB Faerie Dragon 1734 | +0 0 0 0 24 17 0 DRAW
07-10-2021 21:29:06 AR FAST ALL +1 #1 PUB Sand King 1734 | +0 8 1 2 43 7 0 DRAW
07-10-2021 20:59:40 AR FAST ALL +2 v7 #1 PUB Oblivion 1734 | +1 12 0 2 139 32 35 WON
07-10-2021 20:35:29 SD LAST #2 PUB Queen of Pain 1733 | +0 0 0 0 0 0 0 DRAW
Total custom games: 259
Date Game name Type Map
19-08-2021 16:16:26 AP +1 PUB DotA_Allstars_6.90a8.w3x
04-05-2020 22:22:07 warlock PUB Warlock1.02.w3x
27-11-2019 11:16:23 123 PUB DotA_Allstars_6.89a9.w3x
04-11-2019 22:41:39 gondar PUB GW100b.w3x
24-10-2019 21:06:56 semi02 PUB DotA_Allstars_6.89a7.w3x
24-10-2019 20:42:37 tour03 PUB DotA_Allstars_6.89a7.w3x
09-10-2019 21:44:41 final PUB DotA_Allstars_6.89a7.w3x
09-10-2019 20:53:20 semi01 PUB DotA_Allstars_6.89a7.w3x
09-10-2019 20:26:57 tour04 PUB DotA_Allstars_6.89a7.w3x
08-02-2019 19:43:44 123 PUB Area of Ice Escape 4 Easy.w3x
08-02-2019 19:34:44 123 PUB Area Of Ice Escape 4~1.w3x
08-02-2019 19:29:50 123 PUB Area Of Ice Escape 4~1.w3x
08-02-2019 19:27:29 123 PUB Area Of Ice Escape 4~1.w3x
08-02-2019 19:25:28 123 PUB Area Of Ice Escape 4~1.w3x
08-02-2019 19:23:44 123 PUB Area Of Ice Escape 4~1.w3x
08-02-2019 19:22:05 123 PUB Area Of Ice Escape 4~1.w3x
17-01-2019 20:25:14 Finals PUB DotA_Allstars_6.88x7c.w3x
17-01-2019 20:12:08 semi2 PUB DotA_Allstars_6.88x7c.w3x
03-11-2018 20:38:56 warlock PRIV Warlock1.01b.w3x
01-11-2018 18:28:19 invoker PUB Invoker Wars 0.97 opt.w3x
01-11-2018 18:07:14 invoker PUB Invoker Wars 0.97 opt.w3x
29-10-2018 19:54:21 tour1 PUB (10) Pudge Wars v2.03d (smaller).w3x
27-10-2018 21:48:07 tour01 PUB Uther Party Ultima-X fix0.62.w3x
21-10-2018 19:58:52 Hungry Hungry Felhounds PUB HHF 5.0 FIXED.w3x
10-10-2018 19:39:13 uther04 PUB Uther Party Ultima-X fix0.62.w3x
10-10-2018 19:23:16 uther03 PUB Uther Party Ultima-X fix0.62.w3x
10-10-2018 19:08:26 uther02 PUB Uther Party Ultima-X fix0.62.w3x
10-10-2018 18:52:21 Uther01 PUB Uther Party Ultima-X fix0.62.w3x
27-06-2018 22:16:25 tour02 PUB DotA v6.85k Allstars.w3x
25-05-2018 22:23:28 tour01 PUB Mirana Wars v5.03.w3x