LagAbuse.com

Graphics => Competitions => GFX Ladder => Topic started by: Renovatio on September 08, 2016, 21:09

Title: GFX Rank All Time [OUTDATED]
Post by: Renovatio on September 08, 2016, 21:09


GFX Ladder
All time

(starting with January 2015)




+-------+------------------+-----+------+-----+-----+-------+
| Place | Participant      | PSC | SOTW | PMC | SE  | TOTAL |
+=======+==================+=====+======+=====+=====+=======+
| 1     | Renovatio        | 466 | 142  | 175 | 288 | 1047  |
+-------+------------------+-----+------+-----+-----+-------+
| 2     | efko.aqw         | 393 | 156  | 113 | 293 | 955   |
+-------+------------------+-----+------+-----+-----+-------+
| 3     | Lagi             | 285 | 112  | 20  | 131 | 548   |
+-------+------------------+-----+------+-----+-----+-------+
| 4     | AGENT            | 160 | 81   | 124 | 163 | 526   |
+-------+------------------+-----+------+-----+-----+-------+
| 6     | cyberajber       | 69  | 79   |  88 | 167 | 401   |
+-------+------------------+-----+------+-----+-----+-------+
| 5     | i_like_dat       | 317 | 0    | 0   | 81  | 398   |
+-------+------------------+-----+------+-----+-----+-------+
| 7     | Blast            | 148 | 15   | 14  | 183 | 354   |
+-------+------------------+-----+------+-----+-----+-------+
| 8     | Bart             | 150 | 40   | 33  | 116 | 339   |
+-------+------------------+-----+------+-----+-----+-------+
| 9     | .SaLiH.          | 56  | 77   | 47  | 89  | 269   |
+-------+------------------+-----+------+-----+-----+-------+
| 10    | DatFace          | 114 | 40   | 0   | 85  | 240   |
+-------+------------------+-----+------+-----+-----+-------+
| 11    | ClaraShuman      | 110 | 9    | 24  | 41  | 186   |
+-------+------------------+-----+------+-----+-----+-------+
| 12    | KeMCek           | 103 | 0    | 0   | 72  | 175   |
+-------+------------------+-----+------+-----+-----+-------+
| 13    | 1QuestioN!       | 12  | 98   | 48  | 0   | 158   |
+-------+------------------+-----+------+-----+-----+-------+
| 16    | Hamza            | 71  | 25   | 53  | 0   | 149   |
+-------+------------------+-----+------+-----+-----+-------+
| 14    | DoomBringer      | 38  | 41   | 14  | 57  | 148   |
+-------+------------------+-----+------+-----+-----+-------+
| 15    | LexMonster       | 34  | 36   | 0   | 64  | 134   |
+-------+------------------+-----+------+-----+-----+-------+
| 20    | Regeo            | 29  | 19   | 49  | 0   | 97    |
+-------+------------------+-----+------+-----+-----+-------+
| 17    | NiGhT^^StAlKeR   | 0   | 0    | 0   | 92  | 92    |
+-------+------------------+-----+------+-----+-----+-------+
| 18    | pHu^^thAi        | 32  | 0    | 0   | 57  | 89    |
+-------+------------------+-----+------+-----+-----+-------+
| 19    | [GER]S.T.A.R     | 35  | 39   | 0   | 0   | 74    |
+-------+------------------+-----+------+-----+-----+-------+
| 21    | _xpam_           | 29  | 0    | 0   | 38  | 67    |
+-------+------------------+-----+------+-----+-----+-------+
| 22    | Meth0d           | 20  | 24   | 10  | 4   | 54    |
+-------+------------------+-----+------+-----+-----+-------+
| 23    | Akuma            | 53  | 0    | 0   | 0   | 53    |
+-------+------------------+-----+------+-----+-----+-------+
| 24    | hamster931       | 37  | 0    | 0   | 0   | 37    |
+-------+------------------+-----+------+-----+-----+-------+
| 25    | ^MidoX^          | 5   | 0    | 20  | 0   | 25    |
+-------+------------------+-----+------+-----+-----+-------+
| 26    | T-Bag            | 19  | 0    | 0   | 0   | 19    |
+-------+------------------+-----+------+-----+-----+-------+
| 27    | Kire             | 18  | 0    | 0   | 0   | 18    |
+-------+------------------+-----+------+-----+-----+-------+
| 28    | WindHa           | 13  | 0    | 0   | 0   | 13    |
+-------+------------------+-----+------+-----+-----+-------+
| 29    | Alone_MonaX      | 6   | 6    | 0   | 0   | 12    |
+-------+------------------+-----+------+-----+-----+-------+
| 30    | Hagarath         | 10  | 0    | 0   | 0   | 10    |
+-------+------------------+-----+------+-----+-----+-------+
| 31    | HowTo...         | 10  | 0    | 0   | 0   | 10    |
+-------+------------------+-----+------+-----+-----+-------+
| 32    | XCens            | 9   | 0    | 0   | 0   | 9     |
+-------+------------------+-----+------+-----+-----+-------+
| 33    | Jimmy            | 3   | 5    | 0   | 0   | 8     |
+-------+------------------+-----+------+-----+-----+-------+
| 40    | Mara              | 1   | 0    | 7   | 0   | 8     |
+-------+------------------+-----+------+-----+-----+-------+
| 34    | iErnesto94       | 7   | 0    | 0   | 0   | 7     |
+-------+------------------+-----+------+-----+-----+-------+
| 35    | jeandarc         | 0   | 6    | 0   | 11   | 6     |
+-------+------------------+-----+------+-----+-----+-------+
| 36    | cacomonster      | 5   | 0    | 0   | 0   | 5     |
+-------+------------------+-----+------+-----+-----+-------+
| 37    | kja12            | 4   | 0    | 0   | 0   | 4     |
+-------+------------------+-----+------+-----+-----+-------+
| 38    | Face^Guy         | 3   | 0    | 0   | 0   | 3     |
+-------+------------------+-----+------+-----+-----+-------+
| 39    | dRagoLjuB        | 1   | 0    | 0   | 0   | 1     |
+-------+------------------+-----+------+-----+-----+-------+
    +-------+------------------+-----+------+-----+-----+-------+
    | 40    | NatsuDragneel123        | 0   | 0    | 0   | 3   | 0     |
    +-------+------------------+-----+------+-----+-----+-------+