Player: blackkevlar

Player Name: blackkevlar Realm: eurobattle (server.eurobattle.net)
Total games: 1702
Ladder games: 1680 Custom games: 22
Bans
Player is not banned.
Warns
Player has 3 warn points.
Player was warned by [hamster931] on [15-08-2019 00:00:24] with reason [Refusing to play/def] in game [ap +1].
Player was warned by [-Aleksandar-] on [03-07-2019 10:37:24] with reason [Refusing to play with team] in game [ap +1 go].
Nolifer
Total ladder games: 1680 Current PSR: 1500
Wins: 0 (0%) Highest PSR: 1500
Loses: 0 (0%) Kills / Deaths:
Draws: 0 (0%) Assists / Deaths:
Observed games: 0 (Kills + Assists) / Deaths:
Left games: 0 (0%)
-EM games: 0 (0%)
Average kills: Kills: 0
Average deaths: Deaths: 0
Average assists: Assists: 0
Average creep kills: Creep kills: 0
Average creep denies: Creep denies: 0
Average neutral kills: Neutral kills: 0
Average tower kills: Tower kills: 0
Average rax kills: Rax kills: 0
Total ladder games: 1680
Date Game name Type Hero PSR After K D A CK CD NK Result
24-11-2020 03:30:39 ap + #2 PUB Clockwerk Goblin 1634 | -4 4 7 5 93 5 25 LOST
24-11-2020 02:17:24 dota ap eu +1 #4 PUB Axe 1638 | -7 2 9 5 202 3 127 LOST
24-11-2020 01:23:38 AP #1 PUB Sand King 1645 | -3 2 8 13 132 1 65 LOST
24-11-2020 00:20:24 Ap+1 PUB Clockwerk Goblin 1648 | -2 6 7 7 50 1 1 LOST
18-11-2020 14:19:11 ap +1501 #5 PUB Shadow Priest 1650 | +8 2 10 6 140 1 84 WON
10-11-2020 19:07:51 123 PUB Skeleton King 1642 | -7 0 0 0 83 0 74 LOST
10-11-2020 17:51:02 AP++1 #3 PUB Monkey King 1649 | -5 1 7 2 62 0 44 LOST
10-11-2020 17:09:18 Rd 1600 ++1 #2 PUB Night Stalker 1654 | +7 3 4 5 279 0 219 WON
10-11-2020 16:15:20 rd 1501 ++1 PUB empty 1647 | +0 0 0 0 0 0 0 DRAW
10-11-2020 16:09:59 AP +++fast PUB Centaur Warchief 1647 | +8 3 4 12 360 3 291 WON
10-11-2020 02:27:24 AP 1600+ +1 PUB Juggernaut 1639 | -7 6 5 2 289 0 228 LOST
10-11-2020 01:08:01 AP 1600+ +1 PUB Omniknight 1646 | -6 5 5 1 160 0 133 LOST
10-11-2020 00:08:47 AP 1650+ +1 PUB Shadow Priest 1652 | -5 1 5 7 182 15 44 LOST
09-11-2020 22:57:39 sd +2 PUB Faceless Void 1657 | +8 17 12 10 435 33 136 WON
09-11-2020 21:38:26 sd +2 PUB Goblin Shredder 1649 | +3 13 11 26 167 13 22 WON
09-11-2020 20:42:12 Ap Eu +1 RLY 1550+ #1 PUB Axe 1646 | -6 17 10 13 212 0 95 LOST
09-11-2020 19:28:25 Ap Eu RMK 1501+ #2 PUB Phoenix 1652 | -7 7 8 7 69 1 9 LOST
09-11-2020 18:38:21 AP+++1 #1 PUB Netherdrake 1659 | +0 0 0 0 8 0 8 DRAW
09-11-2020 18:22:43 AP+++1 PUB Sacred Warrior 1659 | -5 3 8 0 37 0 20 LOST
09-11-2020 17:50:08 sd +2 PUB Troll Warlord 1664 | -3 4 4 8 176 2 127 LOST
09-11-2020 17:01:31 AP +1 PUB Axe 1667 | -2 9 6 7 218 4 111 LOST
09-11-2020 16:02:06 Sd Last Slot +1 PUB Lone Druid 1669 | -4 0 6 5 139 0 94 LOST
09-11-2020 02:36:43 SD +1 PUB Ursa Warrior 1673 | -4 6 5 3 125 6 92 LOST
09-11-2020 01:26:23 AP+++1 PUB Netherdrake 1677 | -3 0 7 0 91 1 70 LOST
09-11-2020 00:35:57 AP+++1 PUB Axe 1680 | +5 10 6 16 193 1 134 WON
08-11-2020 23:40:49 Sd Last SLot #2 PUB Moon Rider 1675 | +3 15 5 8 407 4 178 WON
08-11-2020 22:30:32 AP +1 \RLY PUB Sacred Warrior 1672 | -1 5 6 2 174 11 139 LOST
08-11-2020 21:12:59 AP #1 PUB Spiritbreaker 1673 | -1 7 6 6 178 12 40 LOST
08-11-2020 01:17:39 AP+++1 PUB empty 1674 | +0 0 0 0 0 0 0 DRAW
08-11-2020 01:06:57 AR + 1 #2 PUB Ember Spirit 1674 | +6 11 5 15 229 10 54 WON
Total custom games: 22
Date Game name Type Map
14-02-2020 06:28:35 AP PUB DotA_Allstars_6.90a8.w3x
14-02-2020 06:02:10 AP PUB DotA_Allstars_6.90a8.w3x
14-02-2020 05:27:26 AP PUB DotA_Allstars_6.90a8.w3x
14-02-2020 05:08:08 AP 2v #1 PUB DotA_Allstars_6.90a8.w3x
24-10-2019 21:50:13 nudes PUB DotA_Allstars_6.89a7.w3x
24-10-2019 21:25:14 final PUB DotA_Allstars_6.89a7.w3x
24-10-2019 21:09:37 final PUB DotA_Allstars_6.89a7.w3x
24-10-2019 20:54:01 semi01 PUB DotA_Allstars_6.89a7.w3x
24-10-2019 20:30:35 tour02 PUB DotA_Allstars_6.89a7.w3x
19-08-2019 20:30:16 test PRIV DotA_Allstars_6.89a7.w3x
14-08-2019 22:52:30 tour01 PUB DotA_Allstars_6.89a7.w3x
21-07-2019 23:19:16 FINAL PUB DotA_Allstars_6.89a7.w3x
21-07-2019 23:12:35 tour01 PUB DotA_Allstars_6.89a7.w3x
19-06-2019 05:27:51 2 vs 2 #1 PUB DotA_Allstars_6.89a7.w3x
22-03-2019 06:14:19 mavi PUB DotA_Allstars_6.88x8b.w3x
22-03-2019 05:59:34 mavi PUB DotA_Allstars_6.88x8b.w3x
22-03-2019 05:45:54 kevlar PUB DotA_Allstars_6.88x8b.w3x
22-03-2019 05:35:50 Blackkevlar PUB DotA_Allstars_6.88x8b.w3x
22-03-2019 05:30:52 1 vs 2 PUB DotA_Allstars_6.88x8b.w3x
22-03-2019 05:28:47 2 vs 1 PUB DotA_Allstars_6.88x8b.w3x
22-03-2019 05:01:13 1 vs 2 PUB DotA_Allstars_6.88x8b.w3x
22-03-2019 04:45:52 3 vs 3 #1 PUB DotA_Allstars_6.88x8b.w3x