Player: rahul

Player Name: rahul Realm: eurobattle (server.eurobattle.net)
Total games: 1907
Ladder games: 1893 Custom games: 14
Bans
Player is not banned.
Warns
Player has 3 warn points.
Player was warned by [[GER]S.T.A.R] on [12-05-2018 23:23:24] with reason [mass ruiner ] in game [sd eu +1 rly #6].
Nolifer
Total ladder games: 1893 Current PSR: 1500
Wins: 0 (0%) Highest PSR: 1500
Loses: 0 (0%) Kills / Deaths:
Draws: 0 (0%) Assists / Deaths:
Observed games: 0 (Kills + Assists) / Deaths:
Left games: 0 (0%)
-EM games: 0 (0%)
Average kills: Kills: 0
Average deaths: Deaths: 0
Average assists: Assists: 0
Average creep kills: Creep kills: 0
Average creep denies: Creep denies: 0
Average neutral kills: Neutral kills: 0
Average tower kills: Tower kills: 0
Average rax kills: Rax kills: 0
Total ladder games: 1893
Date Game name Type Hero PSR After K D A CK CD NK Result
30-09-2021 23:24:17 SD RMK PUB Spectre 1636 | +9 10 11 19 241 33 30 WON
30-09-2021 22:07:22 SD+1 FAST ! #3 PUB Faceless Void 1627 | -4 7 8 3 230 24 73 LOST
30-09-2021 21:15:04 AR FAST +2 #6 PUB Drow Ranger 1631 | +9 1 5 7 212 9 109 WON
30-09-2021 20:37:17 SD v7.0++ 8/10! #3 PUB Ogre Magi 1622 | +11 4 3 6 160 15 28 WON
29-09-2021 21:25:43 AP v6 +1 PUB Storm Spirit 1611 | -9 5 8 4 126 24 18 LOST
29-09-2021 20:32:44 SD all come PUB Windrunner 1620 | +8 13 4 11 251 14 18 WON
28-09-2021 20:49:28 ar +3 #1 PUB Storm Spirit 1612 | -7 2 9 5 223 14 59 LOST
28-09-2021 19:47:04 SD +++ #1 PUB Crystal Maiden 1619 | +11 5 6 5 48 13 9 WON
27-09-2021 18:55:31 AP RMK GO #1 PUB Skeleton King 1608 | +8 12 1 12 299 9 131 WON
27-09-2021 17:37:47 AP +2 PUB Storm Spirit 1600 | -3 8 7 16 224 13 29 LOST
27-09-2021 15:15:04 AP v6 #4 PUB Lifestealer 1603 | -6 9 8 15 371 37 85 LOST
27-09-2021 14:12:02 SD +1 PUB Faceless Void 1609 | +11 1 7 9 274 21 104 WON
26-09-2021 21:14:58 AP RMK PUB Storm Spirit 1598 | +10 18 10 19 312 31 58 WON
26-09-2021 19:56:58 AP +3 PUB Skeleton King 1588 | +0 0 0 0 0 0 0 DRAW
26-09-2021 19:36:03 AP EU +1 #2 PUB Lord Garithos 1588 | +11 6 3 9 258 13 126 WON
26-09-2021 03:23:15 AP +4 PUB Skeleton King 1577 | +13 11 1 9 286 13 150 WON
26-09-2021 02:22:59 AP +6 PUB Windrunner 1564 | -12 5 10 3 104 7 14 LOST
26-09-2021 01:41:07 ap #1 PUB Storm Spirit 1576 | +13 9 2 13 421 12 189 WON
25-09-2021 02:02:31 joro PUB Necrolyte 1563 | -11 15 10 26 326 21 65 LOST
25-09-2021 00:45:55 AP+++1 PUB Juggernaut 1574 | +13 14 3 9 319 45 69 WON
24-09-2021 23:56:18 AP+++1 #2 PUB Butcher 1561 | -11 4 12 1 15 3 0 LOST
24-09-2021 23:24:59 SD ++ #2 PUB Gorgon 1572 | -11 2 11 11 126 5 27 LOST
24-09-2021 22:34:31 SD + 1 FAST !! #1 PUB empty 1583 | +0 0 0 0 0 0 0 DRAW
24-09-2021 22:22:09 AP +4 PUB Storm Spirit 1583 | +12 12 7 13 240 15 82 WON
23-09-2021 21:51:45 SD ++ 1 LAst RLLY #1 PUB Lightning Revenant 1571 | +15 11 7 18 255 16 112 WON
23-09-2021 20:57:47 SD+1 PUB empty 1556 | +0 0 0 0 0 0 0 DRAW
23-09-2021 20:56:26 SD EU + + +2 #1 PUB Dragon Knight 1556 | -11 1 15 7 160 18 15 LOST
23-09-2021 19:59:34 AP++1 #6 PUB Necrolyte 1567 | -10 8 9 8 143 10 40 LOST
23-09-2021 19:10:30 AP #1 PUB Storm Spirit 1577 | -11 2 5 9 200 7 80 LOST
23-09-2021 17:48:29 SD ++ 1 LAst RLLY PUB Witch Doctor 1588 | -10 15 8 15 168 34 11 LOST
Total custom games: 14
Date Game name Type Map
06-04-2021 05:16:55 2 vs 2 PUB DotA_Allstars_6.90a8.w3x
06-04-2021 04:26:32 2 vs 2 PUB DotA_Allstars_6.90a8.w3x
06-04-2021 03:20:10 ap+1 fast last slot PUB DotA_Allstars_6.90a8.w3x
06-04-2021 02:28:10 1 vs 1 PUB DotA_Allstars_6.90a8.w3x
06-04-2021 02:13:21 2 vs 2 come +1 fast PUB DotA_Allstars_6.90a8.w3x
06-04-2021 02:06:07 2 vs 2 PUB DotA_Allstars_6.90a8.w3x
06-04-2021 01:26:54 2 vs 2 PUB DotA_Allstars_6.90a8.w3x
06-04-2021 01:02:03 2 vs 2 //+1 fast PUB DotA_Allstars_6.90a8.w3x
21-04-2020 23:41:03 AP FAST PUB DotA_Allstars_6.90a8.w3x
12-11-2016 21:42:14 madball PUB MaD Balls Arena 1.30a.w3x
12-11-2016 20:52:39 madball PUB MaD Balls Arena 1.30a.w3x
05-12-2015 19:58:29 semi02 PUB DotA v6.83d.w3x
05-12-2015 19:31:57 tour02 PUB DotA v6.83d.w3x
05-11-2015 19:23:53 tour01 PUB DotA v6.83d.w3x