Player: gniewkokowalski

Player Name: gniewkokowalski Realm: eurobattle (server.eurobattle.net)
Total games: 236
Ladder games: 236 Custom games: 0
Bans
Player is not banned.
Warns
Player has no warns.
Total ladder games: 236 Current PSR: 1500
Wins: 0 (0%) Highest PSR: 1500
Loses: 0 (0%) Kills / Deaths:
Draws: 0 (0%) Assists / Deaths:
Observed games: 0 (Kills + Assists) / Deaths:
Left games: 0 (0%)
-EM games: 0 (0%)
Average kills: Kills: 0
Average deaths: Deaths: 0
Average assists: Assists: 0
Average creep kills: Creep kills: 0
Average creep denies: Creep denies: 0
Average neutral kills: Neutral kills: 0
Average tower kills: Tower kills: 0
Average rax kills: Rax kills: 0
Total ladder games: 233
Date Game name Type Hero PSR After K D A CK CD NK Result
26-11-2023 01:12:52 AP +2 #4 PUB Ursa Warrior 1459 | -15 14 9 10 377 5 212 LOST
25-11-2023 23:31:22 ap v7 +1 #10 PUB Ursa Warrior 1474 | +20 6 2 0 49 1 26 WON
25-11-2023 21:05:48 ap 9/10 last slot PUB Ursa Warrior 1454 | -19 4 9 8 125 3 48 LOST
03-05-2023 21:00:52 ap PUB Ursa Warrior 1473 | -20 15 14 8 155 5 39 LOST
03-05-2023 20:03:40 ap PUB empty 1493 | +0 0 0 0 0 0 0 DRAW
01-05-2023 20:34:43 AP GOO + + 1 #3 PUB Ursa Warrior 1493 | -15 7 14 9 92 6 33 LOST
30-04-2023 21:42:48 AP + +2 #1 PUB Spectre 1508 | -12 4 7 4 77 4 45 LOST
30-04-2023 01:30:04 ap +1 PUB Ursa Warrior 1520 | +16 19 7 16 197 4 75 WON
29-04-2023 00:06:18 ap rmk all #2 PUB Ursa Warrior 1504 | -12 8 9 7 179 1 75 LOST
27-04-2023 21:12:44 SD++++++++++++++++ #3 PUB Anti-Mage 1516 | +16 7 5 17 353 12 110 WON
24-11-2022 21:33:48 AP + + + #8 PUB Ursa Warrior 1482 | -18 6 8 7 118 6 39 LOST
05-10-2019 02:16:31 123 PUB Obsidian Destroyer 1575 | -7 1 5 7 64 5 9 WON
04-10-2019 02:29:48 AP // 1500++++ #2 PUB Ursa Warrior 1582 | -10 8 18 15 202 6 71 LOST
03-10-2019 01:30:11 sd eu + 1 PUB Dragon Knight 1592 | +12 1 10 11 189 12 48 WON
02-10-2019 03:55:11 AP // ++ 1 PUB Ursa Warrior 1580 | -8 12 15 6 357 16 101 LOST
02-10-2019 01:40:44 AP +1 PUB Ursa Warrior 1588 | +12 5 10 11 128 5 41 WON
01-10-2019 02:34:01 AP LAST SLOT #3 PUB Ursa Warrior 1576 | +13 8 4 11 117 7 49 WON
30-09-2019 12:20:01 SD // +++ +1 #6 PUB Bristleback 1563 | -12 1 12 3 115 7 23 LOST
30-09-2019 01:14:33 123 PUB Ursa Warrior 1575 | +13 8 6 16 85 4 37 WON
29-09-2019 23:58:16 AP + + + + PUB Stone Giant 1562 | -11 10 13 17 273 13 26 LOST
29-09-2019 21:19:50 Ap + 1 PUB Ursa Warrior 1573 | -10 8 12 10 234 11 91 LOST
28-09-2019 23:30:56 123 PUB Necrolyte 1583 | +10 12 5 19 79 8 18 WON
28-09-2019 12:30:16 SD ++ 1 PUB Bloodseeker 1573 | -6 14 19 14 243 13 54 LOST
28-09-2019 00:46:03 SD 9/10 PUB Shadow Fiend 1579 | +14 11 9 13 77 13 11 WON
27-09-2019 21:19:32 AP PUB Ursa Warrior 1565 | -11 11 12 9 134 4 47 LOST
26-09-2019 16:55:57 AP+1 LAST SLOT PUB Ursa Warrior 1576 | +11 7 16 21 181 7 99 WON
25-09-2019 17:39:47 AP + 1 #1 PUB Ursa Warrior 1565 | -10 15 5 2 149 9 26 LOST
24-09-2019 16:31:35 sd ++ #9 PUB Skeleton King 1575 | +14 6 6 11 153 14 65 WON
23-09-2019 18:25:57 AP/+/+9/10 PUB Skeleton King 1561 | -9 6 10 8 115 6 49 LOST
21-09-2019 01:16:27 AP // EU // 1500++++ PUB Ursa Warrior 1570 | +14 9 10 7 150 5 24 WON

Player hasn't played any custom games.