Player: apn4

Player Name: apn4 Realm: eurobattle (server.eurobattle.net)
Total games: 1017
Ladder games: 950 Custom games: 67
Bans
Player is not banned.
Warns
Player has 6 warn points.
Player was warned by [George] on [27-02-2020 16:56:20] with reason [Game ruining, not finishing the game when he got the chance.] in game [AP • FAST #3].
Player was warned by [_xpam_] on [04-08-2016 12:54:18] with reason [2nd afk + refusing to play] in game [AP EU +1 REALY!!].
Player was warned by [_xpam_] on [30-07-2016 11:05:40] with reason [afk] in game [SD FAST+1].
Addict
Total ladder games: 950 Current PSR: 1500
Wins: 0 (0%) Highest PSR: 1500
Loses: 0 (0%) Kills / Deaths:
Draws: 0 (0%) Assists / Deaths:
Observed games: 0 (Kills + Assists) / Deaths:
Left games: 0 (0%)
-EM games: 0 (0%)
Average kills: Kills: 0
Average deaths: Deaths: 0
Average assists: Assists: 0
Average creep kills: Creep kills: 0
Average creep denies: Creep denies: 0
Average neutral kills: Neutral kills: 0
Average tower kills: Tower kills: 0
Average rax kills: Rax kills: 0
Total ladder games: 950
Date Game name Type Hero PSR After K D A CK CD NK Result
17-10-2023 00:48:46 AP +1 rly PUB Queen of Pain 1547 | -14 0 0 0 10 3 0 DRAW
17-10-2023 00:35:19 SD+1 PUB Sacred Warrior 1561 | +13 3 5 10 209 19 149 WON
28-05-2023 23:24:33 AP RMK v6 #2 PUB Centaur Warchief 1548 | +12 1 1 6 140 0 49 WON
28-05-2023 22:51:09 AP LAST SLOT PUB Sacred Warrior 1536 | +16 3 8 3 98 8 46 WON
01-05-2023 02:04:32 SD LAST SLOT #7 PUB Axe 1508 | -12 2 3 3 45 4 35 DRAW
26-04-2023 01:48:22 AP +++++ #4 PUB Nerubian Weaver 1520 | +19 5 4 11 181 9 75 WON
26-04-2023 01:07:09 Ap v7 + 1 #3 PUB Obsidian Destroyer 1501 | -13 1 7 2 37 7 3 LOST
18-04-2023 02:46:54 SD RMK PUB Lord of Avernus 1514 | +19 8 1 5 225 7 120 WON
18-04-2023 01:57:40 SD Go RMK #5 PUB Soul Keeper 1495 | +21 2 7 9 164 5 82 WON
15-04-2023 02:42:52 AP RMK PUB Invoker 1474 | -18 2 7 12 220 6 55 LOST
15-04-2023 01:44:26 ap fast +2 PUB Sacred Warrior 1492 | +14 13 9 19 363 11 159 WON
15-04-2023 00:23:26 AP PUB Bristleback 1478 | +20 8 9 15 309 12 73 WON
13-04-2023 02:42:51 AP +1 RLY #1 PUB Bloodseeker 1458 | -18 5 14 15 276 17 123 LOST
12-04-2023 02:07:07 AP +1 FAST #1 PUB Sacred Warrior 1476 | +19 17 9 17 234 8 123 WON
11-04-2023 02:00:34 sd last slot #1 PUB Beastmaster 1457 | -14 6 9 8 237 4 84 LOST
11-04-2023 00:58:54 AP rmk #2 PUB Nerubian Weaver 1471 | -20 3 9 18 198 4 96 LOST
10-04-2023 01:45:25 SD +1 #1 PUB Priestess of the Moon 1491 | +0 0 0 0 8 2 0 DRAW
10-04-2023 01:06:24 SD RMK FAST #12 PUB Prophet 1491 | +17 5 5 15 214 5 78 WON
08-04-2023 02:08:55 SD +1 #4 PUB Queen of Pain 1474 | -15 8 10 20 433 19 122 LOST
08-04-2023 00:53:43 SD ++1 #2 PUB Sacred Warrior 1489 | -15 6 11 5 125 10 69 LOST
03-04-2023 00:56:57 AP +++1 PUB Sacred Warrior 1504 | +19 9 11 13 120 26 35 WON
31-03-2023 00:20:10 SD ++1 #2 PUB Warlock 1485 | -17 3 7 9 90 8 6 LOST
30-03-2023 23:06:54 ap rmk all #2 PUB Bloodseeker 1502 | +19 9 2 16 140 14 37 WON
21-03-2023 04:01:54 ap +1 RMK FAST #3 PUB Queen of Pain 1483 | -16 2 10 2 46 16 0 LOST
21-03-2023 03:09:24 AP +1 PUB Ancient Apparition 1499 | -15 7 5 6 113 7 3 LOST
21-03-2023 01:45:19 AP LAST SLOT PUB Nerubian Weaver 1514 | -19 12 3 3 237 9 62 LOST
13-03-2023 02:19:24 SD ++ #6 PUB Demon Witch 1533 | +16 2 6 4 79 6 43 WON
07-03-2023 03:02:33 mustafa PUB Nerubian Weaver 1517 | -14 6 9 7 147 7 32 LOST
07-03-2023 01:36:46 AP++++ #9 PUB Sacred Warrior 1531 | -13 4 10 2 50 12 5 LOST
04-03-2023 03:30:41 AP × FAST +2 PUB Sacred Warrior 1544 | -13 1 13 5 75 4 31 LOST
Total custom games: 67
Date Game name Type Map
08-04-2023 03:34:06 2 VS 2 PUB DotA_Allstars_7.03b2.w3x
08-04-2023 02:47:50 3 VS 3 PUB DotA_Allstars_7.03b2.w3x
19-02-2023 04:57:39 ap +1 PUB DotA_Allstars_6.90a8.w3x
21-01-2023 04:23:57 1 vs 1 PUB DotA_Allstars_6.90a8.w3x
21-01-2023 04:07:16 1 vs 1 PUB DotA_Allstars_6.90a8.w3x
15-01-2023 04:27:20 1 vs 1 PUB DotA_Allstars_6.90a8.w3x
05-12-2022 04:53:48 1 vs 1 PUB DotA_Allstars_6.90a8.w3x
27-11-2022 04:16:49 1 vs 1 PUB DotA_Allstars_6.90a8.w3x
06-11-2022 06:34:56 1 vs 1 PUB DotA_Allstars_6.90a8.w3x
06-11-2022 05:49:44 1 vs 1 PUB DotA_Allstars_6.90a8.w3x
03-11-2022 02:32:16 Priv PUB DotA_Allstars_6.90a8.w3x
30-10-2022 04:40:23 1 vs 1 PUB DotA_Allstars_6.90a8.w3x
30-10-2022 04:00:31 1 vs 1 PUB DotA_Allstars_6.90a8.w3x
30-10-2022 03:58:35 1 vs 1 PUB DotA_Allstars_6.90a8.w3x
30-10-2022 03:28:08 1 vs 1 PUB DotA_Allstars_6.90a8.w3x
30-10-2022 03:04:55 1 vs 1 PUB DotA_Allstars_6.90a8.w3x
30-10-2022 02:48:52 1 vs 1 PUB DotA_Allstars_6.90a8.w3x
23-10-2022 04:07:01 1 vs 1 #1 PUB DotA_Allstars_6.90a8.w3x
22-10-2022 03:45:23 1 V 1 PUB DotA_Allstars_6.90a8.w3x
09-10-2022 05:21:54 1 vs 1 PUB DotA_Allstars_6.90a8.w3x
24-09-2022 04:58:51 1 vs 1 PUB DotA_Allstars_6.90a8.w3x
24-09-2022 04:20:49 1 vs 1 #1 PUB DotA_Allstars_6.90a8.w3x
24-09-2022 03:43:19 1 vs 1 PUB DotA_Allstars_6.90a8.w3x
24-09-2022 03:40:59 1 vs 1 PUB DotA_Allstars_6.90a8.w3x
24-09-2022 03:22:18 1 vs 1 PUB DotA_Allstars_6.90a8.w3x
22-09-2022 04:37:16 1 V 1 PUB DotA_Allstars_6.90a8.w3x
22-09-2022 04:00:22 1 vs 1 PUB DotA_Allstars_6.90a8.w3x
22-09-2022 03:50:42 1 vs 1 #2 PUB DotA_Allstars_6.90a8.w3x
16-09-2022 04:12:09 2 vs 2 PUB DotA_Allstars_6.90a8.w3x
16-09-2022 03:30:32 2 vs 2 PUB DotA_Allstars_6.90a8.w3x