Player: wakakaka

Player Name: wakakaka Realm: eurobattle (server.eurobattle.net)
Total games: 2072
Ladder games: 2060 Custom games: 12
Bans
Player is not banned.
Warns
Player has 8 warn points.
Player was warned by [TheJOkerBoy] on [04-12-2022 16:04:03] with reason [Game Ruining(Refusing to play)] in game [Rd 1600+ +1].
Player was warned by [4K] on [06-01-2022 05:23:45] with reason [Votekick Abuse] in game [SD +1 #5].
Player was warned by [Caneee] on [11-03-2021 22:07:05] with reason [Racism] in game [SD+2 #1].
Player was warned by [Caneee] on [06-12-2020 01:00:43] with reason [Loading ABUSE] in game [SD +1 LAST SLOT].
Player was warned by [Jimmy] on [06-03-2020 21:16:47] with reason [Family Flame] in game [ax].
NoliferSerial killerKill them allPuppet masterBroken toysDestroyer
Total ladder games: 2060 Current PSR: 1756
Wins: 146 (7%) Highest PSR: 1772
Loses: 125 (6%) Kills / Deaths: 1.4
Draws: 30 (1%) Assists / Deaths: 1.6
Observed games: 0 (Kills + Assists) / Deaths: 3
Left games: 4 (0%)
-EM games: 0 (0%)
Average kills: 10.2 Kills: 2757
Average deaths: 7.1 Deaths: 1911
Average assists: 11.1 Assists: 3010
Average creep kills: 192.2 Creep kills: 52081
Average creep denies: 16.6 Creep denies: 4504
Average neutral kills: 60.4 Neutral kills: 16366
Average tower kills: 1.1 Tower kills: 295
Average rax kills: 0.6 Rax kills: 171
Total ladder games: 2060
Date Game name Type Hero PSR After K D A CK CD NK Result
29-08-2023 22:03:04 SD rmk #3 PUB Centaur Warchief 1756 | -1 2 6 6 109 5 17 LOST
29-08-2023 21:27:08 SD ++++ #4 PUB Drow Ranger 1757 | -1 5 9 7 225 14 115 LOST
29-08-2023 20:47:58 AP GOO +1 #2 PUB Lord of Olympus 1758 | -1 10 11 10 88 7 19 LOST
26-08-2023 00:08:20 AP + + 2 #2 PUB Necrolyte 1759 | +1 16 3 19 192 11 77 WON
25-08-2023 23:16:42 SD fast +1 #2 PUB Demon Witch 1758 | -1 19 7 9 179 20 58 LOST
25-08-2023 22:17:12 AP all #5 PUB Ogre Magi 1759 | +0 11 7 8 161 26 36 LOST
25-08-2023 21:33:47 SD +1 PUB Slayer 1759 | -1 22 8 9 185 17 55 LOST
25-08-2023 20:37:28 AP +1 PUB Disruptor 1760 | +1 7 5 15 187 22 76 WON
24-08-2023 23:24:37 Mitrandir PUB Faceless Void 1759 | -1 2 5 1 102 14 30 LOST
24-08-2023 22:45:21 AP V7 +1 #1 PUB Enigma 1760 | +0 16 9 19 430 17 259 WON
24-08-2023 21:35:35 BAHOOOO PUB Rogue Knight 1760 | -1 14 7 10 354 5 210 LOST
24-08-2023 20:43:19 SD v7 +++ 9/10! #4 PUB Faceless Void 1761 | +0 0 0 0 0 0 0 DRAW
24-08-2023 00:07:35 ap rmk all PUB Dwarven Sniper 1761 | -1 20 11 13 232 12 109 LOST
23-08-2023 23:06:14 AP +2 #2 PUB empty 1762 | +0 0 0 0 0 0 0 DRAW
23-08-2023 23:04:40 AP 9/10 #8 PUB Lord of Olympus 1762 | +1 12 7 32 270 8 82 WON
23-08-2023 22:06:56 AP all #1 PUB Ogre Magi 1761 | -1 7 9 8 186 19 45 LOST
23-08-2023 21:23:16 SD +1 Rlyyy #1 PUB Juggernaut 1762 | -1 8 11 9 120 13 33 LOST
06-08-2023 00:53:45 ap rmk all #1 PUB Necrolyte 1763 | -1 7 7 4 148 18 39 LOST
06-08-2023 00:10:38 ap rmk #2 PUB Ogre Magi 1764 | -1 13 9 7 261 23 113 LOST
05-08-2023 23:05:44 Ap v7 +++ #3 PUB Faceless Void 1765 | +1 18 10 11 612 8 326 WON
05-08-2023 21:49:19 nrgdvl PUB Dwarven Sniper 1764 | +0 3 9 8 110 8 15 LOST
03-08-2023 22:59:20 SD rmk +1 #5 PUB Warlock 1764 | -1 6 11 14 127 7 14 LOST
03-08-2023 21:54:20 SD +1 #2 PUB empty 1765 | +0 0 0 0 0 0 0 DRAW
03-08-2023 21:47:28 SD +1 #1 PUB Crystal Maiden 1765 | -1 2 12 16 39 3 21 LOST
03-08-2023 21:03:17 ap ++ #2 PUB Dwarven Sniper 1766 | +1 19 3 10 326 18 171 WON
03-08-2023 20:10:24 ap + 1 #1 PUB Ogre Magi 1765 | +1 12 9 16 219 10 78 WON
21-07-2023 00:36:49 AR fast +1 #15 PUB Stone Giant 1764 | +0 4 8 3 116 6 21 LOST
20-07-2023 23:42:44 ar 8/10 #2 PUB Slayer 1764 | +1 17 7 9 284 19 95 WON
20-07-2023 22:42:48 Ap rmk +1 #4 PUB Anti-Mage 1763 | +1 18 4 8 379 20 205 WON
18-07-2023 22:37:28 SD Rmkk #6 PUB Death Prophet 1762 | -1 5 11 13 186 9 30 LOST
Total custom games: 12
Date Game name Type Map
07-04-2023 00:41:20 AR 1600++++ 9/10 #2 PUB DotA_Allstars_6.90a8.w3x
06-04-2023 23:21:59 RD 1600++++ 9/10 PUB DotA_Allstars_6.90a8.w3x
06-04-2023 22:13:52 SD 1600+++ 9/10 PUB DotA_Allstars_6.90a8.w3x
06-04-2023 19:49:12 SD V6 9/10 PUB DotA_Allstars_6.90a8.w3x
05-04-2023 23:45:01 RD 1600+++++ PUB DotA_Allstars_6.90a8.w3x
05-04-2023 22:56:05 RD 1600+++++ PUB DotA_Allstars_6.90a8.w3x
05-04-2023 22:45:13 AR 1600++++ 9/10 #1 PUB DotA_Allstars_6.90a8.w3x
05-04-2023 21:57:44 LAST SLOT FOR NOOB PUB DotA_Allstars_6.90a8.w3x
05-04-2023 21:02:28 RD #1 PUB DotA_Allstars_6.90a8.w3x
05-04-2023 00:35:08 SD 1600++++ 9/10 PUB DotA_Allstars_6.90a8.w3x
04-04-2023 23:45:19 SD 1600+++++ PUB DotA_Allstars_6.90a8.w3x
04-04-2023 23:11:43 pff PUB DotA_Allstars_6.90a8.w3x