Player: whathappenedm8^

Player Name: whathappenedm8^ Realm: eurobattle (server.eurobattle.net)
Total games: 2193
Ladder games: 2155 Custom games: 38
Bans
Player is not banned.
Warns
Player has 4 warn points.
Player was warned by [TheJOkerBoy] on [11-03-2023 13:58:20] with reason [Mass Leaving] in game [AP+ +v6 RMK].
Player was warned by [Akuma] on [08-03-2016 20:04:49] with reason [Votekick abuse] in game [rd 1600 + +1 rly fast].
Nolifer
Total ladder games: 2155 Current PSR: 1500
Wins: 0 (0%) Highest PSR: 1500
Loses: 0 (0%) Kills / Deaths:
Draws: 0 (0%) Assists / Deaths:
Observed games: 0 (Kills + Assists) / Deaths:
Left games: 0 (0%)
-EM games: 0 (0%)
Average kills: Kills: 0
Average deaths: Deaths: 0
Average assists: Assists: 0
Average creep kills: Creep kills: 0
Average creep denies: Creep denies: 0
Average neutral kills: Neutral kills: 0
Average tower kills: Tower kills: 0
Average rax kills: Rax kills: 0
Total ladder games: 2147
Date Game name Type Hero PSR After K D A CK CD NK Result
10-04-2023 00:10:14 SD 1600+++++ 9/10 PUB Clockwerk Goblin 1639 | +5 16 3 12 89 7 27 WON
09-04-2023 23:14:08 RD 1600++++++ PUB Netherdrake 1634 | +8 13 1 8 125 21 2 WON
09-04-2023 22:42:45 RD 1600++++++ PUB Enigma 1626 | -6 2 7 4 151 2 131 LOST
09-04-2023 00:47:28 SEJTURA PUB Ursa Warrior 1632 | -8 7 9 3 122 2 49 LOST
03-04-2023 00:08:55 RD 1600++++ 9/10 PUB Silencer 1640 | +9 14 9 8 203 21 53 WON
02-04-2023 23:16:49 RD 1550++++++ PUB Sand King 1631 | -7 2 6 5 146 1 90 LOST
01-04-2023 18:40:54 ap + balance PUB Alchemist 1638 | -5 0 11 3 225 0 117 LOST
01-04-2023 17:24:25 AP EU #1 PUB Axe 1643 | +7 3 4 8 107 0 103 WON
28-03-2023 23:08:37 ap rmk #1 PUB God of War 1636 | +9 7 7 18 191 9 68 WON
27-03-2023 00:45:28 AP +++ 1 PUB Sand King 1627 | +8 11 7 16 354 7 168 WON
26-03-2023 23:32:28 Ap Eu RMK PUB Sand King 1619 | +10 19 6 17 334 2 170 WON
26-03-2023 22:33:38 AP +++ PUB Sand King 1609 | +10 14 3 13 419 5 268 WON
26-03-2023 03:23:51 aladin PUB Stone Giant 1599 | +10 7 7 20 46 3 16 WON
26-03-2023 01:34:07 SD RMK PUB Omniknight 1589 | +10 0 7 14 73 6 34 WON
26-03-2023 00:38:40 SD RMK PUB Juggernaut 1579 | -10 10 9 6 372 26 172 LOST
25-03-2023 23:46:05 SD 1600 PUB Soul Keeper 1589 | +12 1 0 4 218 6 194 WON
25-03-2023 23:08:54 SD 1600 RMk PUB Axe 1577 | +13 10 1 12 287 1 216 WON
25-03-2023 22:32:50 SD 1600 #1 PUB Sand King 1564 | -11 6 13 6 149 2 16 LOST
23-03-2023 02:16:43 SD ++ #2 PUB Faerie Dragon 1575 | +11 1 8 18 58 5 7 WON
23-03-2023 01:25:48 RD 1600+++++ PUB Storm Spirit 1564 | -10 7 7 8 178 14 36 LOST
23-03-2023 00:33:17 RD RMK #1 PUB Shadow Fiend 1574 | -11 5 4 1 238 42 56 LOST
22-03-2023 23:46:46 RD 1600 #6 PUB Juggernaut 1585 | +12 12 1 5 289 37 70 WON
22-03-2023 02:20:05 RD 1550 +++ + 1 PUB Lord Garithos 1573 | -7 13 9 16 376 8 180 LOST
22-03-2023 01:08:57 SD 1600 #6 PUB Ursa Warrior 1580 | +13 17 2 8 171 5 78 WON
22-03-2023 00:21:47 SD EU 1600 #1 PUB Sand King 1567 | -12 17 7 13 245 2 101 LOST
21-03-2023 23:24:21 SD EU 1600 #3 PUB Earthshaker 1579 | +15 11 10 12 221 17 57 WON
21-03-2023 02:35:41 AP +++ #4 PUB Lord Garithos 1564 | -10 10 13 10 238 6 125 LOST
21-03-2023 01:34:28 SD 1600++++ 9/10 #3 PUB Nerubian Weaver 1574 | +13 5 1 18 94 12 10 WON
21-03-2023 00:52:39 SD 1600++++ PUB Spectre 1561 | -10 11 6 18 372 17 122 LOST
20-03-2023 23:54:28 SD 1600++++ PUB Sand King 1571 | -11 7 7 6 202 2 120 LOST
Total custom games: 38
Date Game name Type Map
10-04-2023 00:41:50 mustafa PUB DotA_Allstars_6.90a8.w3x
08-04-2023 23:53:16 RD 1600 ++++ 9/10 PUB DotA_Allstars_6.90a8.w3x
08-04-2023 00:46:02 RD RMK PUB DotA_Allstars_6.90a8.w3x
07-04-2023 23:58:08 PFF PUB DotA_Allstars_6.90a8.w3x
07-04-2023 00:41:20 AR 1600++++ 9/10 #2 PUB DotA_Allstars_6.90a8.w3x
06-04-2023 23:21:59 RD 1600++++ 9/10 PUB DotA_Allstars_6.90a8.w3x
06-04-2023 22:13:52 SD 1600+++ 9/10 PUB DotA_Allstars_6.90a8.w3x
04-04-2023 00:45:25 SD 1600++++ PUB DotA_Allstars_6.90a8.w3x
03-04-2023 23:58:41 SD 1600++++ 8/10 PUB DotA_Allstars_6.90a8.w3x
03-04-2023 01:00:15 RD+++++ PUB DotA_Allstars_6.90a8.w3x
01-04-2023 23:05:03 RD+++++ PUB DotA_Allstars_6.90a8.w3x
01-04-2023 22:15:44 RD+++++ PUB DotA_Allstars_6.90a8.w3x
28-03-2023 01:24:08 RD 1600++++ 8/10 PUB DotA_Allstars_6.90a8.w3x
28-03-2023 00:12:51 BOGALJI #1 PUB DotA_Allstars_6.90a8.w3x
27-03-2023 23:17:10 AP , BEST MAP #6 PUB DotA_Allstars_6.90a8.w3x
21-12-2022 23:25:05 ap PUB DotA_Allstars_6.90a8.w3x
15-12-2022 02:34:36 sd PUB DotA_Allstars_6.90a8.w3x
15-12-2022 02:15:14 sd PUB DotA_Allstars_6.90a8.w3x
01-04-2020 22:31:03 Tour1 PRIV (10) Pudge Wars v2.03d (smaller).w3x
01-04-2020 22:02:11 rmk02 PRIV Are you a Lucker 1.3.w3x
01-04-2020 21:24:00 rmk02 PRIV Are you a Lucker 1.3.w3x
01-04-2020 21:21:27 Tour02 PRIV Are you a Lucker 1.3.w3x
29-03-2020 23:44:52 tour PUB Mirana Wars v5.03.w3x
29-03-2020 21:20:46 123 PUB Pains-Party 1.47.2.w3x
29-03-2020 21:09:35 tour PUB Pains-Party 1.47.2.w3x
28-07-2019 04:59:26 4v4wow PUB DotA_Allstars_6.89a7.w3x
30-03-2018 23:25:16 sf PRIV ShadowrazeWars2.0.w3x
30-03-2018 23:15:25 shadow PRIV ShadowrazeWars2.0.w3x
28-03-2018 21:08:36 jungle PRIV Jungle Race 1.50.w3x
26-02-2018 20:17:13 TOUR PRIV Jungle Race 1.50.w3x