Player: aladeenmf

Player Name: aladeenmf Realm: eurobattle (server.eurobattle.net)
Total games: 3453
Ladder games: 3411 Custom games: 42
Bans
Player is not banned.
Warns
Player has 1 warn points.
Player was warned by [4K] on [02-03-2021 16:33:32] with reason [national intolerance] in game [ap +1].
Nolifer
Total ladder games: 3411 Current PSR: 1500
Wins: 0 (0%) Highest PSR: 1500
Loses: 0 (0%) Kills / Deaths:
Draws: 0 (0%) Assists / Deaths:
Observed games: 0 (Kills + Assists) / Deaths:
Left games: 0 (0%)
-EM games: 0 (0%)
Average kills: Kills: 0
Average deaths: Deaths: 0
Average assists: Assists: 0
Average creep kills: Creep kills: 0
Average creep denies: Creep denies: 0
Average neutral kills: Neutral kills: 0
Average tower kills: Tower kills: 0
Average rax kills: Rax kills: 0
Total ladder games: 3411
Date Game name Type Hero PSR After K D A CK CD NK Result
10-04-2023 00:35:07 ap fast +2 PUB Necrolyte 1711 | -1 10 6 4 122 16 14 LOST
09-04-2023 02:43:37 sd+1 PUB Templar Assassin 1712 | +4 8 0 0 98 12 29 WON
09-04-2023 02:12:49 RD 1600 PUB Phoenix 1708 | +4 22 15 27 149 10 20 WON
02-04-2023 02:00:27 AP +++ 1 PUB Templar Assassin 1704 | +3 10 8 24 247 22 66 WON
26-03-2023 04:09:27 ap rmk all #2 PUB Templar Assassin 1701 | +2 26 2 8 322 24 91 WON
23-03-2023 02:16:43 SD ++ #2 PUB Templar Assassin 1699 | +4 31 2 6 312 7 122 WON
23-03-2023 01:25:48 RD 1600+++++ PUB Admiral 1695 | -4 4 11 8 150 15 16 LOST
23-03-2023 00:33:17 RD RMK #1 PUB Phantom Assassin 1699 | +6 12 2 8 176 9 43 WON
22-03-2023 23:46:46 RD 1600 #6 PUB Murloc Nightcrawler 1693 | -4 7 9 8 113 15 14 LOST
22-03-2023 23:02:06 SD RMK PUB Stone Giant 1697 | +6 12 11 10 79 6 6 WON
22-03-2023 21:18:39 SD 1600 #6 PUB Crystal Maiden 1691 | +6 3 4 15 12 3 2 WON
21-03-2023 01:34:28 SD 1600++++ 9/10 #3 PUB Ursa Warrior 1685 | -5 1 9 0 55 6 0 LOST
21-03-2023 00:52:39 SD 1600++++ PUB Death Prophet 1690 | -4 7 12 8 99 10 3 LOST
20-03-2023 23:54:28 SD 1600++++ PUB Demon Witch 1694 | -5 10 10 4 75 21 2 LOST
23-02-2023 01:09:10 SD 1600++++ PUB Templar Assassin 1699 | +5 14 3 9 191 22 60 WON
23-02-2023 00:24:28 SD 1600++++ PUB Phoenix 1694 | +6 11 5 19 38 12 0 WON
22-02-2023 23:52:14 SD 1600++++ PUB Phoenix 1688 | +0 0 0 0 0 0 0 DRAW
22-02-2023 23:35:43 SD 1600++++ PUB Dwarven Sniper 1688 | +6 8 8 10 116 20 7 WON
22-02-2023 22:50:54 SD 1600++++ PUB Earthshaker 1682 | +6 3 5 17 24 7 6 WON
22-02-2023 22:06:43 SD 1600+++ rmk #1 PUB Spiritbreaker 1676 | +0 1 0 9 8 6 0 DRAW
15-02-2023 04:51:22 AP++++ #10 PUB Phoenix 1676 | +1 10 6 14 161 30 5 WON
15-02-2023 02:54:17 ap rmk all #4 PUB Murloc Nightcrawler 1675 | +2 29 2 16 182 18 18 WON
15-02-2023 02:09:10 SD +1 #1 PUB Stone Giant 1673 | -4 13 8 11 93 18 0 LOST
15-02-2023 01:15:32 RD 1600+++++9/10 #6 PUB Lich 1677 | -5 8 13 17 71 50 2 LOST
15-02-2023 00:03:09 RD EU 1600 #2 PUB Stone Giant 1682 | -5 6 9 8 63 9 5 LOST
12-02-2023 02:00:31 RD 1600++++ 9/10 #2 PUB Omniknight 1687 | +5 0 4 12 30 17 0 WON
12-02-2023 01:15:57 RD 1600++++ PUB Phoenix 1682 | -2 3 9 8 17 8 0 LOST
11-02-2023 01:17:32 RD 1600+++ #1 PUB Chaos Knight 1684 | -4 19 11 17 331 44 28 LOST
11-02-2023 00:01:53 RD 1600++++ PUB Necrolyte 1688 | -3 10 9 7 57 12 0 LOST
03-02-2023 01:54:01 RD EU 1600 #2 PUB Phoenix 1691 | +4 3 5 8 25 3 4 WON
Total custom games: 42
Date Game name Type Map
08-04-2023 00:46:02 RD RMK PUB DotA_Allstars_6.90a8.w3x
07-04-2023 23:58:08 PFF PUB DotA_Allstars_6.90a8.w3x
07-04-2023 00:41:20 AR 1600++++ 9/10 #2 PUB DotA_Allstars_6.90a8.w3x
06-04-2023 23:21:59 RD 1600++++ 9/10 PUB DotA_Allstars_6.90a8.w3x
05-04-2023 23:45:01 RD 1600+++++ PUB DotA_Allstars_6.90a8.w3x
05-04-2023 22:56:05 RD 1600+++++ PUB DotA_Allstars_6.90a8.w3x
05-04-2023 22:45:13 AR 1600++++ 9/10 #1 PUB DotA_Allstars_6.90a8.w3x
05-04-2023 21:57:44 LAST SLOT FOR NOOB PUB DotA_Allstars_6.90a8.w3x
05-04-2023 21:02:28 RD #1 PUB DotA_Allstars_6.90a8.w3x
04-04-2023 00:45:25 SD 1600++++ PUB DotA_Allstars_6.90a8.w3x
03-04-2023 23:58:41 SD 1600++++ 8/10 PUB DotA_Allstars_6.90a8.w3x
03-04-2023 23:21:05 RD EU 6.9 + 2 PUB DotA_Allstars_6.90a8.w3x
03-04-2023 01:49:23 RD #1 PUB DotA_Allstars_6.90a8.w3x
03-04-2023 01:00:15 RD+++++ PUB DotA_Allstars_6.90a8.w3x
02-04-2023 00:45:36 RD+++++ PUB DotA_Allstars_6.90a8.w3x
01-04-2023 23:50:36 RD+++++ PUB DotA_Allstars_6.90a8.w3x
01-04-2023 23:47:57 RD 1600++++ 8/10 PUB DotA_Allstars_6.90a8.w3x
01-04-2023 23:05:03 RD+++++ PUB DotA_Allstars_6.90a8.w3x
01-04-2023 22:15:44 RD+++++ PUB DotA_Allstars_6.90a8.w3x
30-03-2023 01:02:21 Nedja PUB DotA_Allstars_6.90a8.w3x
30-03-2023 00:06:37 AP BEST MAP PUB DotA_Allstars_6.90a8.w3x
29-03-2023 22:18:04 BOSKO BUHA PUB DotA_Allstars_6.90a8.w3x
28-03-2023 01:24:08 RD 1600++++ 8/10 PUB DotA_Allstars_6.90a8.w3x
28-03-2023 00:12:51 BOGALJI #1 PUB DotA_Allstars_6.90a8.w3x
27-03-2023 23:17:10 AP , BEST MAP #6 PUB DotA_Allstars_6.90a8.w3x
27-03-2023 21:34:15 AP PUB DotA_Allstars_6.90a8.w3x
27-03-2023 03:18:17 AP ++ #1 PUB DotA_Allstars_6.90a8.w3x
27-03-2023 00:57:47 AP #2 PUB DotA_Allstars_6.90a8.w3x
26-01-2022 05:07:52 1 v 1 PUB DotA_Allstars_6.90a8.w3x
26-01-2022 04:28:39 1 v 1 PUB DotA_Allstars_6.90a8.w3x