Player: legen_dary

Player Name: legen_dary Realm: eurobattle (server.eurobattle.net)
Total games: 1180
Ladder games: 1157 Custom games: 23
Bans
Player is not banned.
Warns
Player has 7 warn points.
Player was warned by [Jimmy] on [24-02-2019 13:45:31] with reason [Leaving Game] in game [ap eu +1 fast !!!! #3].
Player was warned by [VanGogh] on [01-08-2017 17:02:35] with reason [ban avoid (grga_man)] in game [].
Nolifer
Total ladder games: 1157 Current PSR: 1500
Wins: 0 (0%) Highest PSR: 1500
Loses: 0 (0%) Kills / Deaths:
Draws: 0 (0%) Assists / Deaths:
Observed games: 0 (Kills + Assists) / Deaths:
Left games: 0 (0%)
-EM games: 0 (0%)
Average kills: Kills: 0
Average deaths: Deaths: 0
Average assists: Assists: 0
Average creep kills: Creep kills: 0
Average creep denies: Creep denies: 0
Average neutral kills: Neutral kills: 0
Average tower kills: Tower kills: 0
Average rax kills: Rax kills: 0
Total ladder games: 1149
Date Game name Type Hero PSR After K D A CK CD NK Result
12-06-2022 22:57:04 SD v7 ++ PUB Winter Wyvern 1690 | -3 7 14 10 126 13 8 LOST
12-06-2022 22:07:38 SD LAST PUB Bloodseeker 1693 | +3 28 2 8 308 31 75 WON
12-06-2022 21:28:24 SD +1 Rlyy #11 PUB Slayer 1690 | +3 14 1 3 227 32 59 WON
05-06-2022 00:37:15 SD #1 PUB Invoker 1687 | +5 7 16 24 319 19 57 WON
04-06-2022 23:32:27 SD PUB Faerie Dragon 1682 | -4 9 8 4 157 27 39 LOST
02-06-2022 21:02:26 stefan PUB Goblin Shredder 1686 | +1 20 0 14 328 22 89 WON
31-05-2022 21:51:21 SD #6 PUB Axe 1685 | +3 20 5 13 242 18 53 WON
31-05-2022 20:47:55 Sd v7 +1 Fast! #1 PUB Lord of Olympus 1682 | +0 0 0 0 0 0 0 DRAW
31-05-2022 20:25:11 SD RMK #1 PUB Necrolyte 1682 | +2 10 2 7 257 32 98 WON
31-05-2022 19:45:06 Sd v7 +++ #10 PUB Invoker 1680 | +0 0 0 0 16 7 0 DRAW
20-05-2022 22:33:21 SD +1 PUB Tormented Soul 1680 | +1 37 2 6 396 46 60 WON
20-05-2022 21:39:42 Ap +1 rlyyy PUB Axe 1679 | +1 6 1 6 70 18 8 WON
30-04-2022 16:46:28 AP RMK #5 PUB Oblivion 1678 | +5 16 4 13 183 13 11 WON
26-04-2022 22:24:34 ap +1 rly fast #4 PUB Juggernaut 1673 | -1 10 11 1 282 12 105 LOST
26-04-2022 21:40:16 SD Rmk +1 #5 PUB Faerie Dragon 1674 | +3 26 4 11 287 31 50 WON
24-04-2022 21:08:06 SD rmk +1 v7 PUB Axe 1671 | -2 22 13 15 257 18 49 LOST
24-04-2022 20:05:41 legen_dary PUB Twin Head Dragon 1673 | -3 6 9 6 221 15 56 LOST
23-04-2022 21:35:13 AP EU V7+ 3+ PUB Shadow Demon 1676 | -4 11 15 16 210 15 14 LOST
23-04-2022 20:37:08 SD v7 +1 #1 PUB empty 1680 | +0 0 0 0 0 0 0 DRAW
10-04-2022 12:48:55 SD v7.+++ 8/10! #2 PUB Doom Bringer 1680 | +2 26 6 10 401 24 84 WON
09-04-2022 20:40:18 AP EU 9/10 PUB Goblin Shredder 1678 | +1 11 5 10 247 25 74 WON
03-04-2022 22:55:59 SD +1 fast PUB Phoenix 1677 | -1 6 13 9 131 23 22 LOST
03-04-2022 22:09:48 AP +1 PUB Butcher 1678 | +1 16 6 29 222 27 12 WON
03-04-2022 17:22:45 AP V7 +1 fast PUB Faerie Dragon 1677 | +1 34 4 17 380 38 71 WON
03-04-2022 16:29:49 SD LAST #1 PUB Bloodseeker 1676 | +1 18 5 7 309 40 73 WON
03-04-2022 15:25:15 SD v7 +1 PUB Tormented Soul 1675 | +3 33 4 12 368 24 80 WON
26-03-2022 20:54:24 Sd v7 +2 ® #1 PUB Windrunner 1672 | -3 17 16 12 191 23 24 LOST
20-03-2022 20:40:06 SD +1 fast PUB Necro'lic 1675 | -1 18 8 1 205 23 58 LOST
20-03-2022 19:55:52 SD V7 +1 #1 PUB Skywrath Mage 1676 | +0 0 0 0 0 0 0 DRAW
20-03-2022 19:11:56 SD all v7 #5 PUB Shadow Fiend 1676 | +1 19 3 2 280 31 72 WON
Total custom games: 23
Date Game name Type Map
09-12-2021 22:32:16 aa PUB Pudge Wars 1.26.w3x
09-12-2021 22:02:32 aa PUB Pudge Wars 1.26.w3x
14-11-2019 00:32:26 lucker PUB Are you a Lucker 1.3.w3x
14-11-2019 00:09:40 jerry PUB Tom and Jerry 2013 v1.09a.w3x
03-08-2018 21:57:05 tour02 PUB Jungle Race 1.50.w3x
03-08-2018 21:43:39 tour01 PUB Jungle Race 1.50.w3x
13-05-2018 22:08:21 final PUB DotA v6.85k Allstars.w3x
13-05-2018 21:17:57 uther PUB Uther Party Ultima-X fix0.62.w3x
31-03-2018 21:59:36 final PUB DotA v6.85k Allstars.w3x
31-03-2018 21:41:07 semi014 PUB DotA v6.85k Allstars.w3x
31-03-2018 21:10:50 tour01 PUB DotA v6.85k Allstars.w3x
23-09-2017 21:15:36 AR eu 1vs1 COME PUSSY PUB DotA v6.85k Allstars.w3x
23-09-2017 21:08:05 Ar Eu 1vs1 COME BITCH PUB DotA v6.85k Allstars.w3x
22-09-2017 20:38:21 tour09 PUB DotA v6.85k Allstars.w3x
22-09-2017 20:21:16 tour09 PUB DotA v6.85k Allstars.w3x
22-09-2017 17:56:07 fifa PUB FIFA World Cup 2014.w3x
22-09-2017 17:25:58 jungle PUB Jungle Race 5.0.w3x
14-09-2017 21:03:15 semi01 PUB DotA v6.85k Allstars.w3x
14-09-2017 20:52:10 tour01 PUB DotA v6.85k Allstars.w3x
25-08-2017 21:17:22 pudge PUB Pudge Wars v1.24.w3x
24-08-2017 21:46:07 UtherParty PUB Uther Party vUltima-X.w3x
28-07-2017 21:47:30 final PUB Pudge Wars v1.24.w3x
28-07-2017 21:22:34 pudge1 PRIV Pudge Wars v1.24.w3x