Player: tihulu

Player Name: tihulu Realm: eurobattle (server.eurobattle.net)
Total games: 2423
Ladder games: 2340 Custom games: 83
Bans
Player is not banned.
Warns
Player has 14 warn points.
Player was warned by [-Aleksandar-] on [16-04-2020 11:32:08] with reason [Flaming] in game [].
Player was warned by [-Aleksandar-] on [05-12-2018 16:48:24] with reason [Family flame] in game [SD EU 1501 +1 RLY].
Player was warned by [-Aleksandar-] on [17-05-2018 22:07:22] with reason [Refusing to play] in game [sex].
Player was warned by [VanGogh] on [26-01-2018 21:47:11] with reason [votekick abuse] in game [SD 1500 #2].
Player was warned by [Hamza] on [20-09-2017 12:54:23] with reason [game ruin-refusing to play-destroying his items] in game [SD EU+1].
Player was warned by [[ros]shadowlord] on [13-07-2017 13:39:00] with reason [Refusing to Votekick] in game [SD +1 rly].
Player was warned by [Renovatio] on [17-11-2016 08:22:34] with reason [Evading ban] in game [123].
NoliferFarmerSlayerBroken toys
Total ladder games: 2340 Current PSR: 1709
Wins: 80 (3%) Highest PSR: 1712
Loses: 50 (2%) Kills / Deaths: 1.8
Draws: 23 (0%) Assists / Deaths: 1.8
Observed games: 0 (Kills + Assists) / Deaths: 3.6
Left games: 2 (0%)
-EM games: 0 (0%)
Average kills: 14.8 Kills: 1921
Average deaths: 8.2 Deaths: 1064
Average assists: 14.5 Assists: 1882
Average creep kills: 166.1 Creep kills: 21595
Average creep denies: 11 Creep denies: 1431
Average neutral kills: 31.5 Neutral kills: 4089
Average tower kills: 1.5 Tower kills: 193
Average rax kills: 0.6 Rax kills: 84
Total ladder games: 2285
Date Game name Type Hero PSR After K D A CK CD NK Result
24-05-2023 21:53:04 -- SD --- #1 PUB Earthshaker 1709 | +4 5 8 20 21 1 0 WON
12-04-2023 19:28:57 AP V7 +++ 1 come retards PUB Venomancer 1703 | -2 0 0 0 0 0 0 DRAW
10-04-2023 21:25:13 RD 1600 +1 PUB Oblivion 1705 | -5 1 10 10 91 9 5 LOST
10-04-2023 20:28:25 SD 1600+ +1 last slot #2 PUB Guardian Wisp 1710 | -2 5 9 19 45 2 0 LOST
06-02-2023 01:41:10 AP +1 #1 PUB Shadow Fiend 1712 | +2 13 5 5 211 18 101 WON
06-02-2023 01:03:05 sdv7++ #1 PUB Spiritbreaker 1710 | +1 12 8 12 134 7 14 WON
06-02-2023 00:19:38 AR RMK V7 #1 PUB Monkey King 1709 | +1 25 6 24 138 15 3 WON
05-02-2023 23:30:31 AR V7 RMK #3 PUB empty 1708 | +0 0 0 0 0 0 0 DRAW
05-02-2023 22:44:14 AR V7 RMK #2 PUB Tormented Soul 1708 | -1 10 7 6 144 13 29 LOST
05-02-2023 22:01:06 AR rmk v7 PUB Geomancer 1709 | -1 15 15 11 412 9 198 LOST
05-02-2023 20:45:34 AR v7 +1 #4 PUB Centaur Warchief 1710 | -1 8 10 13 216 6 29 LOST
05-02-2023 19:50:17 AR LAST SLOT #4 PUB Slayer 1711 | -1 14 10 10 233 10 48 LOST
05-02-2023 19:02:44 SD +1 LAST #4 PUB Nerubian Weaver 1712 | +0 0 0 0 7 0 0 DRAW
05-02-2023 18:53:57 AP EU ++1 PUB Storm Spirit 1712 | +2 25 11 18 299 19 83 WON
05-02-2023 17:49:38 AP EU V7 PUB Stone Giant 1710 | +0 10 7 12 188 15 53 LOST
05-02-2023 01:53:36 AR rmk v7 PUB Doom Bringer 1710 | +3 8 7 36 162 6 47 WON
05-02-2023 01:09:20 AR rmk v7 PUB Axe 1707 | +0 0 0 0 0 0 0 DRAW
05-02-2023 01:06:01 AR rmk v7 +1 PUB Earth Spirit 1707 | +0 0 0 0 0 0 0 DRAW
05-02-2023 01:01:07 AR Rmk v7 #1 PUB Oblivion 1707 | +2 12 7 18 116 11 0 WON
05-02-2023 00:20:50 AR v7 +1 !!! #1 PUB Ember Spirit 1705 | +2 13 1 12 182 20 13 WON
04-02-2023 23:42:45 AR Rmk v7 #1 PUB Earth Spirit 1703 | -1 8 10 23 101 16 4 LOST
04-02-2023 22:54:37 AR Rmk v7 +1 PUB Arc Warden 1704 | -1 6 10 12 146 16 16 LOST
04-02-2023 22:05:47 AR v7 +1 PUB Faerie Dragon 1705 | +0 0 0 0 0 0 0 DRAW
04-02-2023 22:02:14 AR rmk v7 +1 PUB Dark Seer 1705 | -2 10 9 14 240 3 17 LOST
04-02-2023 21:07:53 ar rmk PUB Pandaren Brewmaster 1707 | +3 21 7 16 285 9 102 WON
04-02-2023 20:12:25 AR mk v7 +1 PUB Centaur Warchief 1704 | +3 6 1 1 99 13 0 WON
04-02-2023 19:49:15 AR v7 +1 PUB Tormented Soul 1701 | +3 13 6 13 239 6 26 WON
04-02-2023 19:03:24 sd v7 rmk #1 PUB Stone Giant 1698 | +2 12 10 15 383 9 118 WON
04-02-2023 18:07:02 SD +1 Fast #1 PUB Templar Assassin 1696 | +1 6 2 11 221 15 47 WON
02-02-2023 19:23:48 ap +1 PUB Stealth Assassin 1695 | +2 26 4 9 112 16 0 WON
Total custom games: 68
Date Game name Type Map
13-03-2023 01:22:58 xxx PUB twrpgv0.62p2_eng.w3x
12-03-2023 23:44:56 xxx PUB twrpgv0.62p2_eng.w3x
12-03-2023 23:42:53 xxx PUB twrpgv0.62m2_eng.w3x
05-03-2023 01:09:50 xxx PUB twrpgv0.62p2_eng.w3x
05-03-2023 00:59:22 xxx PUB twrpgv0.62m2_eng.w3x
05-03-2023 00:54:51 xxx PUB twrpgv0.62m2_eng.w3x
05-03-2023 00:50:46 xxx PUB twrpgv0.62m2_eng.w3x
06-02-2023 02:21:47 xxx PUB Hungryhungryfelhounds.99.w3x
08-01-2023 00:02:50 deer PUB Gondar Wars v1.01b.w3x
07-01-2023 23:41:48 Deer PUB Legion TD Mega 3.43.w3x
07-01-2023 23:22:37 Deer PUB Warlock1.02.w3x
07-01-2023 22:20:42 Deer PUB Run Kitty Run 8.2 - Numb.w3x
07-01-2023 21:53:42 Deer PUB Jungle Race 5.0.w3x
07-01-2023 21:35:17 Deer PUB ShadowrazeWars2.0.w3x
07-01-2023 21:19:35 Deer PUB Pudge Wars 1.26.w3x
27-06-2022 03:51:39 123 PUB Life_in_Arena_v3_4_c.w3x
27-06-2022 03:25:45 123 PUB Life_in_Arena_v3_4_c.w3x
27-06-2022 03:14:38 123 PUB Life_in_Arena_v3_4_c.w3x
27-06-2022 02:55:42 123 PUB Life_in_Arena_v3_4_c.w3x
27-06-2022 02:51:40 123 PUB Life_in_Arena_v3_4_c.w3x
27-06-2022 02:41:51 123 PUB Life_in_Arena_v3_4_c.w3x
27-06-2022 02:21:53 123 PUB Life_in_Arena_v3_4_c.w3x
27-06-2022 02:16:18 123 PUB Life_in_Arena_v3_4_c.w3x
27-06-2022 02:10:24 123 PUB Life_in_Arena_v3_4_c.w3x
27-06-2022 02:01:16 123 PUB Life_in_Arena_v3_4_c.w3x
27-06-2022 01:38:18 123 PUB Life_in_Arena_v3_4_c.w3x
27-06-2022 01:11:29 123 PUB Life_in_Arena_v3_4_c.w3x
27-06-2022 00:44:46 123 PUB Life_in_Arena_v3_4_c.w3x
27-06-2022 00:39:40 xxx PUB Life_in_Arena_v3_4_c.w3x
27-06-2022 00:11:30 xxx PUB LoaP WotPs with Arena 1.3.w3x