Player: ^^morghulis^^

Player Name: ^^morghulis^^ Realm: eurobattle (server.eurobattle.net)
Total games: 64
Ladder games: 64 Custom games: 0
Bans
Player is not banned.
Warns
Player has no warns.
Total ladder games: 64 Current PSR: 1500
Wins: 0 (0%) Highest PSR: 1500
Loses: 0 (0%) Kills / Deaths:
Draws: 0 (0%) Assists / Deaths:
Observed games: 0 (Kills + Assists) / Deaths:
Left games: 0 (0%)
-EM games: 0 (0%)
Average kills: Kills: 0
Average deaths: Deaths: 0
Average assists: Assists: 0
Average creep kills: Creep kills: 0
Average creep denies: Creep denies: 0
Average neutral kills: Neutral kills: 0
Average tower kills: Tower kills: 0
Average rax kills: Rax kills: 0
Total ladder games: 64
Date Game name Type Hero PSR After K D A CK CD NK Result
06-10-2018 20:08:30 AP +1 PUB Skeleton King 1621 | -7 1 9 5 26 0 7 LOST
06-10-2018 19:12:15 AP +1 RLY PUB Skeleton King 1628 | +7 10 2 8 197 0 109 WON
06-10-2018 18:16:34 ap +1 no noob #1 PUB Skeleton King 1621 | +7 4 4 13 125 0 73 WON
06-10-2018 12:41:52 AR +1 Last spot #1 PUB Faceless Void 1614 | -6 1 8 4 104 0 47 LOST
06-10-2018 12:02:45 ap +1 rlyyy #1 PUB Gorgon 1620 | -5 12 14 19 545 0 84 LOST
06-10-2018 10:29:34 ap +1 PUB Gorgon 1625 | +9 0 7 8 105 0 4 WON
05-10-2018 22:07:04 ap +1 rly PUB Skeleton King 1616 | +9 8 7 20 182 0 84 WON
05-10-2018 21:05:23 ap +1 rly PUB Skeleton King 1607 | -5 8 9 16 170 2 85 LOST
05-10-2018 15:20:33 AP LAST SLOT #1 PUB Skeleton King 1612 | +8 2 3 9 180 0 66 WON
05-10-2018 12:14:07 ap +1 PUB Rogue Knight 1604 | -7 6 12 7 116 0 70 LOST
04-10-2018 19:12:22 ap #1 PUB Skeleton King 1611 | -4 1 11 13 227 0 119 LOST
04-10-2018 18:02:46 AP +2 #2 PUB Skeleton King 1615 | -3 5 12 14 162 0 58 LOST
04-10-2018 17:05:28 ap +1 rly PUB Phantom Assassin 1618 | -5 3 12 3 49 0 18 LOST
04-10-2018 16:22:10 AP +1 PUB Skeleton King 1623 | +5 7 5 5 87 0 42 WON
04-10-2018 15:50:14 ap +2 #1 PUB Skeleton King 1618 | +3 7 8 12 189 1 68 WON
04-10-2018 13:08:20 ap #2 PUB Skeleton King 1615 | -8 3 9 12 206 1 109 LOST
04-10-2018 12:10:34 AP #8 PUB Skeleton King 1623 | -6 5 9 6 104 0 48 LOST
04-10-2018 11:31:53 AP++1 #3 PUB Gorgon 1629 | +6 1 6 4 110 0 15 WON
03-10-2018 18:37:17 AP +1 PUB Skeleton King 1623 | +7 15 12 17 326 1 93 WON
03-10-2018 17:17:57 ap #1 PUB Nerubian Weaver 1616 | -7 3 10 12 150 0 54 WON
03-10-2018 16:17:59 ap #2 PUB Skeleton King 1623 | +8 12 5 13 235 0 85 WON
03-10-2018 14:22:57 AP + 1 RLY PUB Skeleton King 1615 | -8 0 10 2 62 1 36 LOST
03-10-2018 13:12:50 AP + 1 #1 PUB Skeleton King 1623 | +9 6 3 14 206 1 102 WON
30-09-2018 21:44:12 ap ++2 #1 PUB Skeleton King 1614 | -4 5 8 8 25 0 9 LOST
30-09-2018 21:08:25 AP EU PUB Skeleton King 1618 | +3 7 4 5 153 3 73 WON
30-09-2018 20:32:52 AĞP Eu + 1 fast go PUB Skeleton King 1615 | +0 0 1 0 0 0 0 DRAW
30-09-2018 17:44:49 SD +1 PUB Ogre Magi 1615 | +10 1 3 15 83 2 9 WON
30-09-2018 16:59:43 AP +1 PUB Skeleton King 1605 | +8 12 8 21 243 0 95 WON
30-09-2018 16:07:15 sd #2 PUB Skeleton King 1597 | +11 3 8 6 218 1 137 WON
30-09-2018 13:13:03 AP +1 RLY #2 PUB Skeleton King 1586 | +12 10 2 13 146 1 45 WON

Player hasn't played any custom games.