Player: __acdc__

Player Name: __acdc__ Realm: eurobattle (server.eurobattle.net)
Total games: 1154
Ladder games: 1154 Custom games: 0
Bans
Player is not banned.
Warns
Player has 4 warn points.
Player was warned by [-Aleksandar-] on [25-12-2018 00:29:43] with reason [Family flame/National intolerance] in game [SD +1 FAST].
Player was warned by [VanGogh] on [15-04-2017 21:01:44] with reason [Refuse to kick AFK-er] in game [AP fast +1].
Nolifer
Total ladder games: 1154 Current PSR: 1500
Wins: 0 (0%) Highest PSR: 1500
Loses: 0 (0%) Kills / Deaths:
Draws: 0 (0%) Assists / Deaths:
Observed games: 0 (Kills + Assists) / Deaths:
Left games: 0 (0%)
-EM games: 0 (0%)
Average kills: Kills: 0
Average deaths: Deaths: 0
Average assists: Assists: 0
Average creep kills: Creep kills: 0
Average creep denies: Creep denies: 0
Average neutral kills: Neutral kills: 0
Average tower kills: Tower kills: 0
Average rax kills: Rax kills: 0
Total ladder games: 1154
Date Game name Type Hero PSR After K D A CK CD NK Result
15-10-2019 19:59:55 AP 1501+ PUB Silencer 1483 | -16 2 4 6 25 29 0 LOST
14-10-2019 22:49:54 ap++ #2 PUB Admiral 1499 | -20 11 5 38 102 7 12 LOST
14-10-2019 21:33:52 slot PUB Priestess of the Moon 1519 | +19 6 4 21 56 10 4 WON
18-03-2019 22:07:20 AP +2 PUB Bounty Hunter 1712 | -1 2 11 6 96 0 24 LOST
18-03-2019 21:26:10 SD +1 #1 PUB Nerubian Weaver 1713 | +0 0 0 0 7 0 0 DRAW
16-03-2019 13:15:45 RD + 1 #1 PUB Death Prophet 1713 | -1 2 10 8 135 0 22 LOST
01-03-2019 22:27:05 AP EU // #2 PUB Spectre 1714 | +1 6 6 13 80 0 28 WON
01-03-2019 21:52:39 AP #13 PUB Skeleton King 1713 | +1 19 12 21 269 0 91 WON
24-02-2019 17:04:36 ar+1 #1 PUB Batrider 1712 | -1 0 8 19 120 0 10 LOST
24-02-2019 15:52:36 RD go PUB Drow Ranger 1713 | +3 4 5 14 140 2 54 WON
24-02-2019 14:58:54 AP + 1 PUB Phantom Assassin 1710 | +2 7 2 7 245 1 138 WON
20-02-2019 19:57:07 sd 1550+++9/10 fast+1 #5 PUB Windrunner 1708 | +5 14 11 17 151 11 32 WON
20-02-2019 18:35:15 SD 1550 #3 PUB Dwarven Sniper 1703 | +6 11 7 16 328 19 50 WON
20-02-2019 16:42:25 SD 1550 +1 RLY !! #3 PUB Skeleton King 1697 | +4 9 7 10 211 6 63 WON
20-02-2019 15:36:09 AR EU PUB Shadow Fiend 1693 | +1 12 2 3 149 31 17 WON
20-02-2019 14:32:56 ap ++ #1 PUB Admiral 1692 | +4 25 7 13 409 14 63 WON
20-02-2019 12:19:18 SD +2 #1 PUB Oblivion 1688 | +1 12 8 12 121 6 3 WON
20-02-2019 00:05:55 sd eu + + 1 #2 PUB Lich 1687 | +6 5 6 11 57 32 4 WON
19-02-2019 15:54:54 AP EU // +1 #1 PUB Sand King 1681 | +4 11 6 22 290 1 119 WON
19-02-2019 13:43:08 SD EU ++ +8/10 #1 PUB Queen of Pain 1677 | +1 9 6 18 173 3 20 WON
19-02-2019 02:25:07 AP +4 PUB Butcher 1676 | +4 15 4 15 63 4 0 WON
19-02-2019 00:04:39 RD 1600+ PUB Clockwerk Goblin 1672 | -4 7 8 11 43 6 0 LOST
18-02-2019 15:32:12 SD+1 FAST #2 PUB Slayer 1676 | -3 7 7 10 240 7 39 LOST
18-02-2019 11:15:55 AP +1 PUB Stone Giant 1679 | +3 14 4 5 93 3 25 WON
17-02-2019 20:59:40 AP #1 PUB Necrolyte 1676 | +1 21 9 16 202 10 58 WON
17-02-2019 19:51:43 sd eu + 1 PUB empty 1675 | +0 0 0 0 0 0 0 DRAW
17-02-2019 16:50:53 rd 9/10 PUB Butcher 1675 | +1 17 9 20 53 7 2 WON
16-02-2019 19:41:45 AP +2rly PUB Dwarven Sniper 1674 | -1 3 7 10 336 6 5 LOST
28-01-2019 22:48:46 SD FAST #1 PUB Bristleback 1675 | +6 4 5 7 83 10 27 WON
27-01-2019 18:23:52 AP EU +1 #2 PUB Butcher 1669 | +3 13 16 16 89 4 10 WON

Player hasn't played any custom games.