Player: ninjamaster

Player Name: ninjamaster Realm: eurobattle (server.eurobattle.net)
Total games: 1094
Ladder games: 1093 Custom games: 1
Bans
The player's ban will not expire!
Player was banned permanently by [Jimmy] on [07-07-2020 21:46:02] with reason [Hard Flame/Game Ruin/Leaving] in game [].
Request: https://dota.eurobattle.net/la/forum/index.php/topic,126892.msg701793.html#new
Player was autobanned for [5 days and 14 hours] on [07-07-2020 21:39:22] in game [AR RMK +1 #1].
Warns
Player has 11 warn points.
Player was warned by [ksv] on [18-06-2020 08:07:57] with reason [Family flame 2cnd time / National intolerance] in game [ap +1 #1].
Player was warned by [Jimmy] on [01-10-2018 23:25:36] with reason [Family Flame 2x] in game [SD EU+1 #7].
Player was warned by [XeqtR] on [15-09-2018 15:52:36] with reason [game ruin(refusing to vote kick)] in game [SD +1 #1].
Player was warned by [VanGogh] on [23-06-2018 10:41:37] with reason [afk] in game [123].
Player was warned by [Akuma] on [25-08-2017 03:40:13] with reason [Family flame] in game [ap #3].
Nolifer
Total ladder games: 1093 Current PSR: 1500
Wins: 0 (0%) Highest PSR: 1500
Loses: 0 (0%) Kills / Deaths:
Draws: 0 (0%) Assists / Deaths:
Observed games: 0 (Kills + Assists) / Deaths:
Left games: 0 (0%)
-EM games: 0 (0%)
Average kills: Kills: 0
Average deaths: Deaths: 0
Average assists: Assists: 0
Average creep kills: Creep kills: 0
Average creep denies: Creep denies: 0
Average neutral kills: Neutral kills: 0
Average tower kills: Tower kills: 0
Average rax kills: Rax kills: 0
Total ladder games: 1092
Date Game name Type Hero PSR After K D A CK CD NK Result
07-07-2020 21:40:30 AR RMK +1 #1 PUB Bristleback 1629 | -9 6 3 8 87 15 25 LOST
07-07-2020 04:44:53 AP 9/10 +1 LAST ONE PUB Clockwerk Goblin 1638 | -3 13 14 7 172 6 33 LOST
06-07-2020 19:43:54 AP noob #1 PUB Clockwerk Goblin 1641 | -1 9 9 9 74 12 8 LOST
04-07-2020 20:07:45 AP +1 RLYYY #1 PUB Ogre Magi 1642 | -6 3 9 3 30 11 2 LOST
03-07-2020 19:01:44 sd +1 RLY #4 PUB Butcher 1648 | -1 8 6 10 112 3 54 LOST
03-07-2020 05:02:48 AP+1 RLY #1 PUB Clockwerk Goblin 1649 | +7 14 8 11 216 10 61 WON
03-07-2020 04:00:11 RD LAST SLOT PUB Clockwerk Goblin 1642 | -4 3 9 4 82 7 10 LOST
02-07-2020 14:14:48 AP #1 PUB Clockwerk Goblin 1646 | +6 10 9 13 172 6 40 WON
01-07-2020 18:02:20 AP LAST PUB Ogre Magi 1640 | +9 4 11 11 89 13 22 WON
30-06-2020 15:27:58 AP +1 Fast #1 PUB Clockwerk Goblin 1631 | +8 27 6 14 225 12 73 WON
30-06-2020 01:55:02 SD + 1 fast PUB Slayer 1623 | +10 13 2 3 88 4 8 WON
30-06-2020 01:21:48 sd come all PUB Demon Witch 1613 | -8 11 9 7 127 13 3 LOST
29-06-2020 10:37:51 ap+ #13 PUB Clockwerk Goblin 1621 | +11 12 5 8 204 11 38 WON
28-06-2020 14:54:46 SD GO + +1 LAST PUB Dwarven Sniper 1610 | +10 10 8 14 225 32 29 WON
27-06-2020 21:44:29 sd rmk PUB Witch Doctor 1600 | -9 17 7 7 133 14 22 LOST
27-06-2020 20:49:34 Sd++ PUB Priestess of the Moon 1609 | +8 8 10 7 147 6 33 WON
26-06-2020 22:09:32 AP 1500++ #1 PUB Lord of Olympus 1601 | -11 5 11 17 244 12 37 LOST
25-06-2020 18:51:02 AP + 1 NOW !! PUB Clockwerk Goblin 1612 | -5 11 8 14 197 6 76 LOST
17-06-2020 15:34:48 AP LAST PUB Clockwerk Goblin 1617 | -8 8 8 11 157 4 10 LOST
17-06-2020 04:30:14 ap +1 #1 PUB Clockwerk Goblin 1625 | -4 19 14 15 280 8 27 LOST
15-06-2020 21:15:33 AR GO + + #2 PUB Tinker 1629 | +9 5 4 3 32 10 0 WON
14-06-2020 15:33:16 Sd Eu 1550 + + 2 PUB Tauren Chieftain 1620 | -7 2 5 3 39 3 0 LOST
13-06-2020 13:43:05 sd eu +1 PUB Gyrocopter 1627 | +10 3 3 5 55 9 4 WON
12-06-2020 19:02:48 123 PUB Lord Garithos 1617 | -7 0 8 2 123 1 82 LOST
12-06-2020 05:01:43 RD 1600+ #8 PUB Clockwerk Goblin 1624 | -8 10 9 15 331 13 41 LOST
11-06-2020 15:24:00 AP 1550+ #9 PUB Lord of Olympus 1632 | +9 10 6 18 74 3 17 WON
10-06-2020 21:02:16 AR +++2 #2 PUB Dwarven Sniper 1623 | +9 23 9 14 409 21 67 WON
01-06-2020 20:52:06 SD ++++ 1 PUB Dwarven Sniper 1614 | -5 1 4 2 40 3 0 LOST
01-06-2020 20:13:08 AP +1 RLY #1 PUB Ogre Magi 1619 | -7 4 5 5 42 12 0 LOST
01-06-2020 11:20:19 Ap ++ RMK #3 PUB Ogre Magi 1626 | +9 11 2 8 76 11 15 WON
Total custom games: 1
Date Game name Type Map
05-09-2018 06:27:24 mavi PUB DotA Allstars 6.88w9.4.w3x