Player: komiti-pivo

Player Name: komiti-pivo Realm: eurobattle (server.eurobattle.net)
Total games: 16
Ladder games: 16 Custom games: 0
Bans
Player is not banned.
Warns
Player has no warns.
Total ladder games: 16 Current PSR: 1500
Wins: 0 (0%) Highest PSR: 1500
Loses: 0 (0%) Kills / Deaths:
Draws: 0 (0%) Assists / Deaths:
Observed games: 0 (Kills + Assists) / Deaths:
Left games: 0 (0%)
-EM games: 0 (0%)
Average kills: Kills: 0
Average deaths: Deaths: 0
Average assists: Assists: 0
Average creep kills: Creep kills: 0
Average creep denies: Creep denies: 0
Average neutral kills: Neutral kills: 0
Average tower kills: Tower kills: 0
Average rax kills: Rax kills: 0
Total ladder games: 16
Date Game name Type Hero PSR After K D A CK CD NK Result
29-05-2022 14:52:32 SD +1 #1 PUB Phantom Assassin 1486 | -14 3 8 2 54 5 14 LOST
28-04-2020 20:45:47 AR +1 RMK #2 PUB Doom Bringer 1448 | -21 0 10 3 82 3 5 LOST
28-04-2020 20:08:14 ap+1 PUB Troll Warlord 1469 | -15 2 9 5 61 6 0 LOST
28-04-2020 19:40:25 ap eu #1 PUB Skeleton King 1484 | +18 1 3 11 85 1 68 WON
28-04-2020 17:16:58 RD LAST 2 PUB Bane Elemental 1466 | +5 6 2 4 29 3 0 WON
28-04-2020 16:44:58 SD LAST SLOT PUB Lord of Avernus 1461 | +0 1 0 0 0 0 0 DRAW
28-04-2020 00:52:51 AP FAST +1 PUB Anti-Mage 1461 | -16 2 11 14 101 1 18 LOST
27-04-2020 23:59:53 SD +2 PUB Lord Garithos 1477 | +13 3 9 12 199 3 107 WON
27-04-2020 21:20:55 SD RMK PUB Priestess of the Moon 1464 | -19 4 8 6 163 1 56 LOST
27-04-2020 20:18:41 SD FAST RLY +1 #1 PUB Phantom Assassin 1483 | -17 2 8 2 134 2 21 LOST
16-09-2019 20:08:49 AP #1 PUB Lord Garithos 1479 | +0 0 0 0 0 0 0 DRAW
24-08-2019 12:24:51 Ap Eu + + + + 3 Fast #3 PUB Alchemist 1479 | -15 1 13 9 163 17 15 LOST
23-08-2019 22:53:13 AP +1 #1 PUB Witch Doctor 1494 | -16 9 4 10 152 33 13 LOST
23-08-2019 18:17:42 SD +1 #6 PUB Arc Warden 1510 | +15 2 10 7 260 17 20 WON
23-08-2019 13:59:20 123 PUB Lord of Olympus 1495 | -15 5 7 7 167 10 20 LOST
23-08-2019 13:00:18 SD +1 PUB Nerubian Assassin 1510 | +10 8 0 9 126 48 29 WON

Player hasn't played any custom games.