Player: smaaaraaac

Player Name: smaaaraaac Realm: eurobattle (server.eurobattle.net)
Total games: 1645
Ladder games: 1632 Custom games: 13
Bans
Player is not banned.
Warns
Player has 2 warn points.
Player was warned by [TheJOkerBoy] on [25-05-2022 14:31:21] with reason [Command abuse(Votekick Abuse)] in game [AP EU +2 FASTTT].
Player was warned by [skywolf007] on [25-02-2014 22:17:01] with reason [Game ruin-Refusing to play ] in game [].
Nolifer
Total ladder games: 1632 Current PSR: 1500
Wins: 0 (0%) Highest PSR: 1500
Loses: 0 (0%) Kills / Deaths:
Draws: 0 (0%) Assists / Deaths:
Observed games: 0 (Kills + Assists) / Deaths:
Left games: 0 (0%)
-EM games: 0 (0%)
Average kills: Kills: 0
Average deaths: Deaths: 0
Average assists: Assists: 0
Average creep kills: Creep kills: 0
Average creep denies: Creep denies: 0
Average neutral kills: Neutral kills: 0
Average tower kills: Tower kills: 0
Average rax kills: Rax kills: 0
Total ladder games: 1223
Date Game name Type Hero PSR After K D A CK CD NK Result
27-10-2023 22:23:37 sd+1 fast PUB Tinker 1745 | +0 8 9 16 63 6 0 LOST
27-10-2023 00:49:16 ap rmk PUB Storm Spirit 1745 | -1 9 18 18 289 8 107 LOST
26-10-2023 23:14:21 SD Rmkk #2 PUB Storm Spirit 1746 | -4 19 10 11 309 16 157 LOST
26-10-2023 22:10:47 SD +1 PUB Lord of Olympus 1750 | +5 7 3 10 167 11 54 WON
26-10-2023 21:26:47 BEDELLLLLLLLL #1 PUB Lord of Avernus 1745 | +5 5 2 14 213 38 93 WON
24-10-2023 23:48:14 ap rmk all #7 PUB Bristleback 1740 | +1 9 5 19 256 16 155 WON
24-10-2023 22:55:37 SD -- v7 ++ 9/10! #1 PUB Lord of Avernus 1739 | +1 9 5 20 233 22 105 WON
24-10-2023 22:00:27 AP RMK 9/10 #4 PUB Storm Spirit 1738 | -2 9 7 10 154 12 41 LOST
24-10-2023 21:12:39 SD RMK 9/10 #1 PUB Faerie Dragon 1740 | +4 15 3 11 210 20 44 WON
24-10-2023 20:35:53 SD RMK PUB Troll Warlord 1736 | +3 2 0 4 198 24 98 WON
23-10-2023 01:27:08 ap rmk all #10 PUB Storm Spirit 1733 | +0 14 7 27 490 14 229 WON
23-10-2023 00:18:26 ap rmk #3 PUB Lord of Olympus 1733 | +4 6 9 37 492 17 140 WON
22-10-2023 22:47:15 SD +1 TO Go #2 PUB Bane Elemental 1729 | +1 9 7 20 107 16 42 WON
22-10-2023 21:25:33 AP 9-10 PUB Lord of Olympus 1728 | +2 12 6 29 270 37 73 WON
22-10-2023 20:32:39 sd 9/10 last slot PUB Centaur Warchief 1726 | +1 5 4 26 220 20 81 WON
22-10-2023 19:45:46 ap 8/10 PUB Lord of Olympus 1725 | -1 3 10 12 166 19 54 LOST
22-10-2023 01:18:30 ap last slot PUB Lord of Avernus 1726 | +1 11 4 22 262 30 116 WON
22-10-2023 00:09:21 ap rmk all #1 PUB Lord of Avernus 1725 | +1 3 1 10 83 22 6 WON
21-10-2023 23:42:45 sd v7 rmk PUB Nerubian Weaver 1724 | +5 6 3 7 226 18 71 WON
21-10-2023 23:02:48 SD +1 PUB Tormented Soul 1719 | +0 0 0 0 0 0 0 DRAW
21-10-2023 22:53:29 ap 9/10 last slot PUB Lord of Olympus 1719 | +0 0 0 0 17 6 0 DRAW
21-10-2023 22:42:55 SD Rmk ++1 PUB Omniknight 1719 | +0 1 1 7 77 22 4 DRAW
21-10-2023 22:02:23 SD -- v7 +++ #5 PUB Death Prophet 1719 | +1 9 6 20 157 14 32 WON
20-10-2023 00:38:34 ap rmk #1 PUB Lord of Olympus 1718 | -2 4 7 11 132 11 14 LOST
19-10-2023 23:54:17 AP LAST SLOT PUB Bristleback 1720 | +1 15 5 22 293 23 147 WON
19-10-2023 22:47:55 AP+1 #1 PUB Storm Spirit 1719 | -1 9 11 3 135 10 38 LOST
19-10-2023 21:56:16 AP + 2 #1 PUB Lord of Olympus 1720 | +1 26 2 26 383 29 146 WON
19-10-2023 21:03:39 SD FAST ALL +2 FAST #2 PUB Magnataur 1719 | +0 0 0 0 23 10 0 DRAW
18-10-2023 00:22:49 ap rmk all #5 PUB Dwarven Sniper 1719 | +3 23 10 20 469 41 124 WON
17-10-2023 23:09:41 sd rmk PUB Skeleton King 1716 | -5 4 9 10 168 5 100 LOST
Total custom games: 13
Date Game name Type Map
10-04-2023 00:41:50 mustafa PUB DotA_Allstars_6.90a8.w3x
07-04-2023 23:58:08 PFF PUB DotA_Allstars_6.90a8.w3x
07-04-2023 00:41:20 AR 1600++++ 9/10 #2 PUB DotA_Allstars_6.90a8.w3x
06-04-2023 23:21:59 RD 1600++++ 9/10 PUB DotA_Allstars_6.90a8.w3x
06-04-2023 22:13:52 SD 1600+++ 9/10 PUB DotA_Allstars_6.90a8.w3x
03-04-2023 01:00:15 RD+++++ PUB DotA_Allstars_6.90a8.w3x
02-04-2023 00:45:36 RD+++++ PUB DotA_Allstars_6.90a8.w3x
01-04-2023 23:50:36 RD+++++ PUB DotA_Allstars_6.90a8.w3x
01-04-2023 23:47:57 RD 1600++++ 8/10 PUB DotA_Allstars_6.90a8.w3x
01-04-2023 23:05:03 RD+++++ PUB DotA_Allstars_6.90a8.w3x
01-04-2023 22:15:44 RD+++++ PUB DotA_Allstars_6.90a8.w3x
01-11-2022 20:34:48 ap +3 PUB DotA_Allstars_6.90a8.w3x
10-07-2019 17:05:29 ap +1 PUB DotA_Allstars_6.89a4.w3x