Author Topic: GFX Ladder 2017  (Read 2204 times)

Offline Renovatio

  • Retired Moderator
  • HolyShit Member
  • *
  • Topic Author
  • Posts: 7440
  • Country: ro
  • Karma: +811/-317
  • Server Account: -Renovatio.
    PSR: Loading
    Games: Loading
    Wins/Loses: Loading/Loading
    Hero K/D/A: Loading
    Creep K/D/N: Loading
    Show/hide more stats
  • Awards 2nd place on GFX Ladder 2015 [UNIQUE] B&U staff member [RARE] Winner of 3 Challenges of the Week [RARE] Winner of 10 Signature of the Week Contest [LEGENDARY] GFX Tournament Winner [UNIQUE] Forum staff member [RARE] 1st place on GFX Ladder 2018 [UNIQUE] Winner of 10 Photo Manipulation Contest [LEGENDARY] Making 50 bets in Footbal Betting [COMMON] Violinist - Music Quiz #1 [EPIC] 1st place on GFX Ladder 2017 [UNIQUE] Winner of 15 Photoshop Challenge Contests [LEGENDARY] Tournaments Contribution [RARE] Jungle Race Tour Winner [RARE] Uther Party Tournament Winner [COMMON] 1st place on GFX Ladder 2016 [UNIQUE] GFX staff member [RARE] 2nd place in Special Event #2 [UNIQUE]
    • View Profile
    • Awards
GFX Ladder 2017
« on: January 25, 2017, 09:47 »



+--------------+-----+------+-----+------+------+------+-------+
| Participant  | PSC | SOTW | PMCBM  | SE   |  --  | TOTAL |
+==============+=====+======+=====+======+======+======+=======+
| Renovatio    | 223 | 167  | 244 | 87   | 0    | 0    | 706   |
+--------------+-----+------+-----+------+------+------+-------+
| AGENT        | 211 | 205  | 208 | 49   | 0    | 0    | 673   |
+--------------+-----+------+-----+------+------+------+-------+
| efko.aqw     | 144 | 106  | 118 | 36   | 0    | 0    | 404   |
+--------------+-----+------+-----+------+------+------+-------+
| Hamza        | 133 | 113  | 110 | 42   | 0    | 0    | 398   |
+--------------+-----+------+-----+------+------+------+-------+
| Regeo        | 105 | 99   | 141 | 45   | 0    | 0    | 390   |
+--------------+-----+------+-----+------+------+------+-------+
| cyberajber   | 52  | 82   | 70  | 123  | 0    | 0    | 316   |
+--------------+-----+------+-----+------+------+------+-------+
| NEPOPRAVLJIV | 100 | 24   | 76  | 26   | 0    | 0    | 226   |
+--------------+-----+------+-----+------+------+------+-------+
| .SaLiH.      | 41  | 80   | 57  | 46   | 0    | 0    | 224   |
+--------------+-----+------+-----+------+------+------+-------+
| MaraSK       | 46  | 50   | 32  | 32   | 0    | 0    | 160   |
+--------------+-----+------+-----+------+------+------+-------+
| i_like_dat   | 110 | 0    | 0   | 0    | 0    | 0    | 110   |
+--------------+-----+------+-----+------+------+------+-------+
| DoomBringer  | 22  | 41   | 7   | 0    | 0    | 0    | 70    |
+--------------+-----+------+-----+------+------+------+-------+
| KeMCek       | 51  | 0    | 0   | 7    | 0    | 0    | 58    |
+--------------+-----+------+-----+------+------+------+-------+
| 1Question!   | 0   | 18   | 33  | 0    | 0    | 0    | 51    |
+--------------+-----+------+-----+------+------+------+-------+
| kja12        | 10  | 9    | 14  | 7     | 0    | 0    | 40   |
+--------------+-----+------+-----+------+------+------+-------+
| DatFace      | 30  | 0    | 0   | 0    | 0    | 0    | 30    |
+--------------+-----+------+-----+------+------+------+-------+
| Blast        | 25  | 0    | 0   | 0    | 0    | 0    | 25    |
+--------------+-----+------+-----+------+------+------+-------+
| ^MidoX^      | 5   | 0    | 20  | 0    | 0    | 0    | 25    |
+--------------+-----+------+-----+------+------+------+-------+
| dRagoLjuB    | 17  | 6    | 0   | 0    | 0    | 0    | 23    |
+--------------+-----+------+-----+------+------+------+-------+
| LexMonster   | 0   | 18   | 0   | 0    | 0    | 0    | 18    |
+--------------+-----+------+-----+------+------+------+-------+
| Akuma        | 16  | 0    | 0   | 0    | 0    | 0    | 16    |
+--------------+-----+------+-----+------+------+------+-------+
| _xpam_       | 12  | 0    | 0   | 0    | 0    | 0    | 12    |
+--------------+-----+------+-----+------+------+------+-------+
| Alone_MonaX  | 6   | 6    | 0   | 0    | 0    | 0    | 12    |
+--------------+-----+------+-----+------+------+------+-------+
| NatsuDragneeL| 11  | 0    | 0   | 0    | 0    | 0    | 11    |
+--------------+-----+------+-----+------+------+------+-------+
| ArmyMaN^E^   | 0   | 6    | 0   | 0    | 0    | 0    |    |
+--------------+-----+------+-----+------+------+------+-------+
| XCens        | 3   | 0    | 0   | 0    | 0    | 0    |    |
+--------------+-----+------+-----+------+------+------+-------+



« Last Edit: January 15, 2018, 12:31 by Renovatio »
Join GFX Competitions. Awards, titles, acces to private forum areas and more are given. Is fun.