Author Topic: All time Hall of Fame  (Read 2484 times)

Offline Renovatio

  • Retired Moderator
  • HolyShit Member
  • *
  • Topic Author
  • Posts: 7440
  • Country: ro
  • Karma: +811/-317
  • Server Account: -Renovatio.
    PSR: Loading
    Games: Loading
    Wins/Loses: Loading/Loading
    Hero K/D/A: Loading
    Creep K/D/N: Loading
    Show/hide more stats
  • Awards 2nd place on GFX Ladder 2015 [UNIQUE] B&U staff member [RARE] Winner of 3 Challenges of the Week [RARE] Winner of 10 Signature of the Week Contest [LEGENDARY] GFX Tournament Winner [UNIQUE] Forum staff member [RARE] 1st place on GFX Ladder 2018 [UNIQUE] Winner of 10 Photo Manipulation Contest [LEGENDARY] Making 50 bets in Footbal Betting [COMMON] Violinist - Music Quiz #1 [EPIC] 1st place on GFX Ladder 2017 [UNIQUE] Winner of 15 Photoshop Challenge Contests [LEGENDARY] Tournaments Contribution [RARE] Jungle Race Tour Winner [RARE] Uther Party Tournament Winner [COMMON] 1st place on GFX Ladder 2016 [UNIQUE] GFX staff member [RARE] 2nd place in Special Event #2 [UNIQUE]
    • View Profile
    • Awards
All time Hall of Fame
« on: August 30, 2016, 21:05 »
+------------------+-----+------+-----+--------+---------------+-------+
| Participant      | PSC | SOTW | PMC | CotW   | Special Events| TOTAL |
+==================+=====+======+=====+========+===============+=======+
| Renovatio        | 24  | 10   | 14  | 3      | 6             | 57    |
+------------------+-----+------+-----+--------+---------------+-------+
| AGENT            | 7   | 7    | 10  | 2      | 1             | 27    |
+------------------+-----+------+-----+--------+---------------+-------+
| efko.aqw         | 14  | 3    | 4   | 0      | 4             | 25    |
+------------------+-----+------+-----+--------+---------------+-------+
| 1QuestioN!       | 5   | 17  | 5   | 0      | 0             | 26    |
+------------------+-----+------+-----+--------+---------------+-------+
| Bart            | 10  | 4    | 4   | 0      | 2             | 20    |
+------------------+-----+------+-----+--------+---------------+-------+
| ilikedat         | 17  | 0    | 0   | 0      | 1             | 18    |
+------------------+-----+------+-----+--------+---------------+-------+
| Lagi             | 14  | 1    | 0   | 0      | 2             | 17    |
+------------------+-----+------+-----+--------+---------------+-------+
| .Salih.          | 5   | 9    | 2   | 2      | 1             | 17    |
+------------------+-----+------+-----+--------+---------------+-------+
| LexMonster       | 11  | 3    | 0   | 0      | 0             | 14    |
+------------------+-----+------+-----+--------+---------------+-------+
| Rockafella       | 2   | 11   | 0   | 0      | 0             | 13    |
+------------------+-----+------+-----+--------+---------------+-------+
| Blast            | 7   | 0    | 1   | 1      | 4             | 13    |
 +------------------+-----+------+-----+--------+---------------+-------+
| Cyb              | 0   | 1    | 4   | 6      | 0             | 11    |
+------------------+-----+------+-----+--------+---------------+-------+
| Hamza            | 4   | 3    | 2   | 0      | 0             | 9     |
+------------------+-----+------+-----+--------+---------------+-------+
| Dr.S             | 0   | 7    | 1   | 0      | 0             | 8     |
+------------------+-----+------+-----+--------+---------------+-------+
| Regeo            | 4   | 1    | 2   | 0      | 0             | 7     |
+------------------+-----+------+-----+--------+---------------+-------+
| [GER]S.T.A.R     | 0   | 6    | 0   | 0      | 0             | 6     |
+------------------+-----+------+-----+--------+---------------+-------+
| DatFace          | 3   | 2    | 0   | 0      | 1             | 6     |
+------------------+-----+------+-----+--------+---------------+-------+
| Meth0d           | 1   | 3    | 1   | 0      | 1             | 6     |
+------------------+-----+------+-----+--------+---------------+-------+
| NEPOPRAVLJIV     | 3   | 0    | 1   | 1      | 1             | 6     |
+------------------+-----+------+-----+--------+---------------+-------+
| Silver           | 2   | 0    | 2   | 0      | 0             | 4     |
+------------------+-----+------+-----+--------+---------------+-------+
| DeelDo           | 0   | 4    | 0   | 0      | 0             | 4     |
+------------------+-----+------+-----+--------+---------------+-------+
| Jimmy            | 4   | 1    | 0   | 0      | 0             | 5     |
+------------------+-----+------+-----+--------+---------------+-------+
| T_Bag            | 3   | 0    | 0   | 0      | 0             | 3     |
+------------------+-----+------+-----+--------+---------------+-------+
| joyjoy           | 2   | 1    | 0   | 0      | 0             | 3     |
+------------------+-----+------+-----+--------+---------------+-------+
| [Cro]Edge        | 1   | 2    | 0   | 0      | 0             | 3     |
+------------------+-----+------+-----+--------+---------------+-------+
| Jeandarc         | 1   | 2    | 0   | 1      | 1             | 5    |
+------------------+-----+------+-----+--------+---------------+-------+
| MaraSKeROo       | 5   | 0    | 01   | 1      | 0             | 7     |
+------------------+-----+------+-----+--------+---------------+-------+
| iErnesto94       | 2   | 0    | 0   | 0      | 0             | 2     |
+------------------+-----+------+-----+--------+---------------+-------+
| HowTo..          | 2   | 0    | 0   | 0      | 0             | 2     |
+------------------+-----+------+-----+--------+---------------+-------+
| Rio^             | 1   | 1    | 0   | 0      | 0             | 2     |
+------------------+-----+------+-----+--------+---------------+-------+
| GREED            | 1   | 1    | 0   | 0      | 0             | 2     |
+------------------+-----+------+-----+--------+---------------+-------+
| Dolmel           | 0   | 2    | 0   | 0      | 0             | 2     |
+------------------+-----+------+-----+--------+---------------+-------+
| Rakietka         | 0   | 2    | 0   | 0      | 0             | 2     |
+------------------+-----+------+-----+--------+---------------+-------+
| Raven            | 0   | 2    | 0   | 0      | 0             | 2     |
+------------------+-----+------+-----+--------+---------------+-------+
| Icy              | 0   | 2    | 0   | 0      | 0             | 2     |
+------------------+-----+------+-----+--------+---------------+-------+
| DoomBringer      | 0   | 2    | 0   | 0      | 0             | 2     |
+------------------+-----+------+-----+--------+---------------+-------+
| pHu^^thAi        | 1   | 0    | 0   | 0      | 0             | 1     |
+------------------+-----+------+-----+--------+---------------+-------+
| Night^^Stalker   | 1   | 0    | 0   | 0      | 0             | 1     |
+------------------+-----+------+-----+--------+---------------+-------+
| Platin           | 1   | 0    | 0   | 0      | 0             | 1     |
+------------------+-----+------+-----+--------+---------------+-------+
| JokeBox          | 1   | 0    | 0   | 0      | 0             | 1     |
+------------------+-----+------+-----+--------+---------------+-------+
| Dread^Lord       | 1   | 0    | 0   | 0      | 0             | 1     |
+------------------+-----+------+-----+--------+---------------+-------+
| _mistress^       | 1   | 0    | 0   | 0      | 0             | 1     |
+------------------+-----+------+-----+--------+---------------+-------+
| lucky..strike    | 1   | 0    | 0   | 0      | 0             | 1     |
+------------------+-----+------+-----+--------+---------------+-------+
| We3DSm0k3r       | 1   | 0    | 0   | 0      | 0             | 1     |
+------------------+-----+------+-----+--------+---------------+-------+
| MaliPapak        | 0   | 1    | 0   | 0      | 0             | 1     |
+------------------+-----+------+-----+--------+---------------+-------+
| Angel            | 0   | 1    | 0   | 0      | 0             | 1     |
+------------------+-----+------+-----+--------+---------------+-------+
| bukka            | 0   | 1    | 0   | 0      | 0             | 1     |
+------------------+-----+------+-----+--------+---------------+-------+
| RandomHunt3[R]   | 0   | 1    | 0   | 0      | 0             | 1     |
+------------------+-----+------+-----+--------+---------------+-------+
| iStealSkills     | 0   | 1    | 0   | 0      | 0             | 1     |
+------------------+-----+------+-----+--------+---------------+-------+
| Sai.InkBeast     | 0   | 1    | 0   | 0      | 0             | 1     |
+------------------+-----+------+-----+--------+---------------+-------+
| Melissa          | 0   | 1    | 0   | 0      | 0             | 1     |
+------------------+-----+------+-----+--------+---------------+-------+
| ^St3x            | 0   | 0    | 1   | 0      | 0             | 1     |
+------------------+-----+------+-----+--------+---------------+-------+
| Akuma            | 1   | 0    | 0   | 0      | 0             | 1     |
+------------------+-----+------+-----+--------+---------------+-------+
| Jedivh           | 2   | 0    | 0   | 0      | 1             | 3     |
+------------------+-----+------+-----+--------+---------------+-------+
| Hamster931       | 1   | 0    | 0   | 0      | 0             | 1     |
+------------------+-----+------+-----+--------+---------------+-------+
| _xpam_           | 0   | 0    | 0   | 0      | 1             | 1     |
+------------------+-----+------+-----+--------+---------------+-------+
| KeMCek           | 1   | 0    | 0   | 0      | 0             | 1     |
+------------------+-----+------+-----+--------+---------------+-------+
| div.ide          | 0   | 0    | 0   | 2      | 0             | 2     |
+------------------+-----+------+-----+--------+---------------+-------+
| tehnika8x8       | 1   | 3    | 0   | 5      | 0             | 9     |
+------------------+-----+------+-----+--------+---------------+-------+
 
   
 


AWARDS       PSC        SOTW       PMC       Special Events
« Last Edit: December 25, 2019, 21:10 by jeandarc »
Join GFX Competitions. Awards, titles, acces to private forum areas and more are given. Is fun.