Player: star_scream

Player Name: star_scream Realm: eurobattle (server.eurobattle.net)
Total games: 4156
Ladder games: 4124 Custom games: 32
Bans
Player is not banned.
Warns
Player has no warns.
Nolifer
Total ladder games: 4124 Current PSR: 1500
Wins: 0 (0%) Highest PSR: 1500
Loses: 0 (0%) Kills / Deaths:
Draws: 0 (0%) Assists / Deaths:
Observed games: 0 (Kills + Assists) / Deaths:
Left games: 0 (0%)
-EM games: 0 (0%)
Average kills: Kills: 0
Average deaths: Deaths: 0
Average assists: Assists: 0
Average creep kills: Creep kills: 0
Average creep denies: Creep denies: 0
Average neutral kills: Neutral kills: 0
Average tower kills: Tower kills: 0
Average rax kills: Rax kills: 0
Total ladder games: 4124
Date Game name Type Hero PSR After K D A CK CD NK Result
07-10-2023 22:51:33 sd rmk #1 PUB Disruptor 1708 | +2 19 7 27 205 28 33 WON
07-10-2023 19:27:35 AP all #2 PUB Windrunner 1706 | +6 16 1 13 112 14 5 WON
07-10-2023 18:56:42 AP +1 LAST SLOT #1 PUB Twin Head Dragon 1700 | -3 6 6 8 139 10 18 LOST
07-10-2023 18:15:44 SD v7 ++1 #3 PUB empty 1703 | +0 0 0 0 0 0 0 DRAW
01-10-2023 20:54:38 SD 9/10 ++ #2 PUB Necrolyte 1703 | +2 26 18 26 532 10 105 WON
01-10-2023 19:16:21 Ap +1 #2 PUB Gyrocopter 1701 | +2 25 4 14 544 18 302 WON
01-10-2023 15:12:19 SD --v7 ++ 8/10! #2 PUB Enchantress 1699 | +3 35 2 16 312 43 13 WON
28-09-2023 22:51:12 SD +1 PUB Crystal Maiden 1696 | -5 11 18 36 318 8 105 LOST
28-09-2023 21:06:36 SD Rmkk #6 PUB Phantom Assassin 1701 | +5 17 6 9 315 29 130 WON
28-09-2023 20:17:35 SD FAST ALL PUB Tormented Soul 1696 | -2 10 11 3 195 13 66 LOST
24-09-2023 18:19:30 AP all last slot PUB Admiral 1698 | +1 21 3 14 291 24 116 WON
12-09-2023 21:08:05 ap 10/10 PUB Spiritbreaker 1697 | -5 3 15 8 73 13 1 LOST
12-09-2023 20:15:29 AP +1 FAST #1 PUB Dark Seer 1702 | +3 18 12 28 356 7 59 WON
18-08-2023 21:45:59 AP 9/10 #3 PUB Invoker 1699 | +4 6 3 27 143 14 46 WON
16-08-2023 21:42:56 SD +1 FAST #3 PUB Obsidian Destroyer 1695 | -5 25 11 15 329 21 54 LOST
16-08-2023 17:05:38 Ap++++ #1 PUB empty 1700 | +0 0 0 0 0 0 0 DRAW
16-08-2023 17:02:15 AP RMK last slot PUB Spiritbreaker 1700 | +0 2 1 1 0 0 0 DRAW
14-08-2023 19:36:53 AP GOO +1 #5 PUB Shadow Demon 1700 | -1 17 11 20 237 21 10 LOST
14-08-2023 18:27:45 SD FAST #4 PUB Faerie Dragon 1701 | +2 16 4 14 388 16 44 WON
13-08-2023 23:51:13 AP + + + #5 PUB Priestess of the Moon 1699 | +1 20 3 14 308 19 56 WON
13-08-2023 22:59:41 sd v7 +1 PUB Admiral 1698 | +1 13 2 22 411 19 155 WON
13-08-2023 21:48:47 SD v7 +1 FAST PUB Ember Spirit 1697 | +1 19 5 25 184 9 47 WON
13-08-2023 20:59:03 sd v7 +1 #3 PUB Clockwerk Goblin 1696 | +2 18 1 5 283 34 28 WON
13-08-2023 15:10:48 Ap +1 !!!!!!!! PUB Lord Garithos 1694 | -1 12 10 7 297 0 195 LOST
13-08-2023 13:53:48 AP last slot #3 PUB Grand Magus 1695 | -2 12 10 18 276 21 36 LOST
12-08-2023 17:50:15 AP #1 PUB Witch Doctor 1697 | +2 9 8 17 119 18 14 WON
12-08-2023 17:01:14 SD RMK #8 PUB Shadow Fiend 1695 | +1 16 1 10 249 38 53 WON
12-08-2023 16:07:54 SD FAST #1 PUB Necrolyte 1694 | +2 24 1 12 350 16 107 WON
12-08-2023 15:11:27 AP FAST +1 FNISH #1 PUB Chaos Knight 1692 | +1 13 0 4 293 40 80 WON
11-08-2023 23:15:32 AP RMK #1 PUB Juggernaut 1691 | +4 14 0 18 330 21 142 WON
Total custom games: 32
Date Game name Type Map
29-10-2021 15:08:37 DotA AP ++ #5 PUB DotA_Allstars_7.03b2.w3x
15-07-2020 17:44:37 SD EU + 2 PUB DotA_Allstars_6.90a8.w3x
05-01-2019 21:46:22 finals2 PUB DotA_Allstars_6.88x6.w3x
05-01-2019 21:00:28 final PUB DotA_Allstars_6.88x6.w3x
05-01-2019 19:56:41 toursemi PUB DotA_Allstars_6.88x6.w3x
05-01-2019 18:55:27 tour2 PUB DotA_Allstars_6.88x6.w3x
12-10-2018 19:27:28 sf02 PUB DotA Allstars 6.88w9.4.w3x
09-08-2018 23:16:46 final PUB (10) Pudge Wars v2.03d (smaller).w3x
09-08-2018 22:57:17 tour02 PUB (10) Pudge Wars v2.03d (smaller).w3x
09-05-2018 20:57:38 semi01 PUB DotA v6.85k Allstars.w3x
09-05-2018 20:44:48 tour02 PUB DotA v6.85k Allstars.w3x
08-04-2018 23:13:07 final PUB DotA v6.85k Allstars.w3x
08-04-2018 21:33:56 tour01 PUB DotA v6.85k Allstars.w3x
30-01-2018 20:15:11 ARCHER PUB Archer Wars Legacy 1.3e.w3x
08-01-2018 21:10:59 final PUB DotA v6.85k Allstars.w3x
08-01-2018 20:55:48 semi02 PUB DotA v6.85k Allstars.w3x
08-01-2018 20:24:15 tour02 PUB DotA v6.85k Allstars.w3x
06-01-2018 22:26:23 final PUB DotA v6.85k Allstars.w3x
06-01-2018 21:47:06 tour02 PUB DotA v6.85k Allstars.w3x
02-01-2018 20:35:44 final PUB Uther Party vUltima-X.w3x
02-01-2018 20:19:50 tour02 PUB Uther Party vUltima-X.w3x
18-08-2017 21:51:17 final PUB DotA v6.85k Allstars.w3x
18-08-2017 21:28:47 semi01 PUB DotA v6.85k Allstars.w3x
18-08-2017 21:13:31 tour01 PUB DotA v6.85k Allstars.w3x
18-08-2017 21:01:09 tour01 PUB DotA v6.85k Allstars.w3x
18-06-2017 22:59:42 uther2 PUB Uther Party vUltima-X.w3x
06-05-2017 21:51:33 semi02 PUB DotA v6.85k Allstars.w3x
06-05-2017 21:31:48 tour07 PUB DotA v6.85k Allstars.w3x
06-05-2017 21:17:25 tour04 PUB DotA v6.85k Allstars.w3x
11-04-2017 20:02:06 tour02 PUB DotA v6.85k Allstars.w3x