Player: ibalgin

Player Name: ibalgin Realm: eurobattle (server.eurobattle.net)
Total games: 3505
Ladder games: 3477 Custom games: 28
Bans
Player is not banned.
Warns
Player has no warns.
Nolifer
Total ladder games: 3477 Current PSR: 1500
Wins: 0 (0%) Highest PSR: 1500
Loses: 0 (0%) Kills / Deaths:
Draws: 0 (0%) Assists / Deaths:
Observed games: 0 (Kills + Assists) / Deaths:
Left games: 0 (0%)
-EM games: 0 (0%)
Average kills: Kills: 0
Average deaths: Deaths: 0
Average assists: Assists: 0
Average creep kills: Creep kills: 0
Average creep denies: Creep denies: 0
Average neutral kills: Neutral kills: 0
Average tower kills: Tower kills: 0
Average rax kills: Rax kills: 0
Total ladder games: 2758
Date Game name Type Hero PSR After K D A CK CD NK Result
23-03-2020 22:26:18 RD 1600 #3 PUB Venomancer 1597 | -10 8 14 20 166 15 41 LOST
25-02-2020 23:06:22 RD 1600 #1 PUB Lich 1607 | -12 3 11 11 41 27 15 LOST
25-02-2020 21:56:42 RD 1600 + 1 #1 PUB Lord of Avernus 1619 | -10 2 9 9 29 5 7 LOST
25-02-2020 21:05:16 RD 1550+ #1 PUB Lich 1629 | +0 0 1 0 2 3 0 DRAW
25-02-2020 20:51:47 RD 1550 #7 PUB Demon Witch 1629 | -7 4 10 12 40 5 24 LOST
24-02-2020 20:16:11 SD FAST RLY +++1 #1 PUB Silencer 1636 | +9 6 2 21 209 26 81 WON
24-02-2020 19:26:17 SD EU FAST +++1 PUB Twin Head Dragon 1627 | +0 0 0 0 0 0 0 DRAW
23-02-2020 20:21:42 RD 1550 + + #2 PUB Faceless Void 1627 | -9 3 11 2 112 12 16 LOST
23-02-2020 19:20:19 RD 1550 +1 #3 PUB Spectre 1636 | -4 1 7 1 119 13 16 LOST
23-02-2020 17:05:22 sd gogo #2 PUB Soul Keeper 1640 | -2 7 14 9 151 15 39 LOST
21-02-2020 22:23:26 SD +1 Come PUB Slayer 1642 | +5 6 6 8 287 17 51 WON
20-02-2020 21:30:17 AP 1550+ +1 PUB Faerie Dragon 1637 | -7 2 10 8 98 10 10 LOST
19-02-2020 22:07:52 RD 1550+ +1 #4 PUB Drow Ranger 1644 | -6 3 10 9 116 6 39 LOST
19-02-2020 20:41:10 AP EU +1 RLY #3 PUB Faceless Void 1650 | +7 2 14 10 205 12 67 WON
19-02-2020 18:26:43 Ap +|++ #7 PUB Faerie Dragon 1643 | +6 4 7 10 85 8 7 WON
17-02-2020 21:56:45 AP 1500+ +1 PUB Faerie Dragon 1637 | +8 4 3 10 178 19 17 WON
16-02-2020 21:41:02 RD // +2 RLY PUB Drow Ranger 1629 | +7 4 8 12 168 11 33 WON
16-02-2020 20:30:25 AP +1 RLY FAST #3 PUB Phantom Assassin 1622 | -8 6 17 14 219 1 58 LOST
16-02-2020 19:01:53 Rd 1501 #6 PUB Demon Witch 1630 | +9 3 7 9 46 5 12 WON
16-02-2020 17:10:33 AP+1 #18 PUB Spectre 1621 | -8 2 7 5 68 4 21 LOST
15-02-2020 22:13:53 RD // 1550 #21 PUB Centaur Warchief 1629 | -5 2 6 8 120 4 40 LOST
15-02-2020 21:27:42 AP // EU // PRO #2 PUB Queen of Pain 1634 | +2 10 1 9 85 5 5 WON
15-02-2020 20:13:12 Ap 1550 #1 PUB Skeleton King 1632 | -7 10 8 12 358 6 106 LOST
14-02-2020 20:50:51 AP +1 PUB Queen of Pain 1639 | -5 10 12 6 170 12 42 LOST
13-02-2020 19:01:06 Ap ++ #3 PUB Nerubian Weaver 1644 | -7 0 12 4 62 8 1 LOST
13-02-2020 18:13:04 Sd // 1501 // 9/10 PUB Necrolyte 1651 | +7 5 6 8 80 3 5 WON
10-02-2020 21:21:37 AP + 1 PUB Spectre 1644 | +7 17 7 15 174 5 87 WON
10-02-2020 18:21:42 AP #1 PUB Queen of Pain 1637 | +6 7 6 8 110 6 6 WON
09-02-2020 18:18:59 SD 1550+ // +1 #1 PUB Ogre Magi 1631 | +0 1 0 1 6 0 0 DRAW
09-02-2020 17:22:37 SD // 1500++ + PUB Enigma 1631 | -8 1 7 7 109 5 40 LOST
Total custom games: 28
Date Game name Type Map
24-10-2019 21:25:14 final PUB DotA_Allstars_6.89a7.w3x
24-10-2019 21:09:37 final PUB DotA_Allstars_6.89a7.w3x
24-10-2019 20:54:01 semi01 PUB DotA_Allstars_6.89a7.w3x
24-10-2019 20:35:36 tour05 PUB DotA_Allstars_6.89a7.w3x
24-10-2019 20:27:38 tour01 PUB DotA_Allstars_6.89a7.w3x
09-10-2019 20:39:44 tour06 PUB DotA_Allstars_6.89a7.w3x
09-10-2019 20:21:44 tour01 PUB DotA_Allstars_6.89a7.w3x
08-02-2019 19:57:21 123 PUB Area of Ice Escape 4 Easy.w3x
08-02-2019 19:43:44 123 PUB Area of Ice Escape 4 Easy.w3x
08-02-2019 19:38:23 123 PUB Area of ice escape 8.3.w3x
08-02-2019 19:34:44 123 PUB Area Of Ice Escape 4~1.w3x
08-02-2019 19:29:50 123 PUB Area Of Ice Escape 4~1.w3x
08-02-2019 19:27:29 123 PUB Area Of Ice Escape 4~1.w3x
08-02-2019 19:25:28 123 PUB Area Of Ice Escape 4~1.w3x
08-02-2019 19:23:44 123 PUB Area Of Ice Escape 4~1.w3x
08-02-2019 19:22:05 123 PUB Area Of Ice Escape 4~1.w3x
08-02-2019 19:19:14 123 PUB Area Of Ice Escape 4~1.w3x
20-11-2018 21:17:49 tour PUB MaD Balls Arena 1.30a.w3x
08-10-2018 21:10:02 MAD BALLS ARENA PUB MaD Balls Arena 1.30a.w3x
28-05-2018 21:40:34 final PUB Uther Party vUltima-X.w3x
28-05-2018 21:26:17 final PUB Uther Party vUltima-X.w3x
28-05-2018 21:17:21 tour02 PUB Uther Party vUltima-X.w3x
27-04-2018 22:30:55 final PUB DotA v6.85k Allstars.w3x
27-04-2018 21:19:15 5v5 PUB DotA v6.85k Allstars.w3x
08-04-2018 23:13:07 final PUB DotA v6.85k Allstars.w3x
08-04-2018 21:33:56 tour01 PUB DotA v6.85k Allstars.w3x
06-01-2018 22:26:23 final PUB DotA v6.85k Allstars.w3x
06-01-2018 21:38:50 tour01 PUB DotA v6.85k Allstars.w3x