Player: jojo_noob

Player Name: jojo_noob Realm: eurobattle (server.eurobattle.net)
Total games: 6316
Ladder games: 6272 Custom games: 44
Bans
Player is not banned.
Warns
Player has no warns.
Nolifer
Total ladder games: 6272 Current PSR: 1500
Wins: 0 (0%) Highest PSR: 1500
Loses: 0 (0%) Kills / Deaths:
Draws: 0 (0%) Assists / Deaths:
Observed games: 0 (Kills + Assists) / Deaths:
Left games: 0 (0%)
-EM games: 0 (0%)
Average kills: Kills: 0
Average deaths: Deaths: 0
Average assists: Assists: 0
Average creep kills: Creep kills: 0
Average creep denies: Creep denies: 0
Average neutral kills: Neutral kills: 0
Average tower kills: Tower kills: 0
Average rax kills: Rax kills: 0
Total ladder games: 4285
Date Game name Type Hero PSR After K D A CK CD NK Result
28-04-2023 21:25:26 SD +1 !! PUB empty 1579 | -9 0 0 0 0 0 0 DRAW
28-04-2023 15:31:44 AP LAST #1 PUB Necrolyte 1588 | +8 18 2 26 215 9 42 WON
28-04-2023 12:47:29 Ap v7 + 1 ++ PUB Phantom Assassin 1580 | +11 11 5 9 144 2 89 WON
27-04-2023 22:39:47 SD v7.++ 9/10! #4 PUB Stealth Assassin 1569 | -13 2 4 12 26 3 0 WON
27-04-2023 21:12:44 SD++++++++++++++++ #3 PUB Murloc Nightcrawler 1582 | +12 10 7 20 210 2 71 WON
26-04-2023 20:18:09 SD v7 +++ Fast! #10 PUB Ancient Apparition 1570 | +13 10 7 17 81 0 0 WON
22-03-2023 22:28:19 SD EU + ++1 #1 PUB Dwarven Sniper 1557 | +14 5 5 8 88 3 1 WON
22-03-2023 21:49:40 AP+++ #1 PUB Necrolyte 1543 | +14 15 7 14 258 6 59 WON
22-03-2023 20:43:00 ap +1 PUB Ancient Apparition 1529 | -13 6 9 2 32 4 0 LOST
22-03-2023 20:05:37 AP + + + #9 PUB Necrolyte 1542 | +0 1 0 0 0 0 0 DRAW
22-03-2023 19:44:12 AP + + + #11 PUB Necrolyte 1542 | +15 19 4 7 216 8 32 WON
22-03-2023 19:03:16 Ap++++ PUB Ancient Apparition 1527 | -12 15 9 6 82 4 10 LOST
20-03-2023 22:20:44 SD 1600 RMK PUB Murloc Nightcrawler 1539 | -12 8 14 14 96 2 22 LOST
20-03-2023 21:28:47 SD 1600 #6 PUB Faceless Void 1551 | -12 1 6 2 75 8 27 LOST
20-03-2023 20:58:09 SD V6+ PUB Dwarven Sniper 1563 | +13 5 1 7 106 8 22 WON
20-03-2023 20:25:18 AP++++1 #1 PUB Ancient Apparition 1550 | +15 14 0 4 57 7 6 WON
20-03-2023 19:45:05 AP + + + #1 PUB Necrolyte 1535 | -15 3 9 11 75 4 14 LOST
20-03-2023 19:00:05 AP + + + #4 PUB Murloc Nightcrawler 1550 | +0 0 0 0 0 0 0 DRAW
20-03-2023 18:50:26 SD 1550+ PUB Ancient Apparition 1550 | +14 11 4 20 19 5 0 WON
20-03-2023 18:10:40 ap #7 PUB Murloc Nightcrawler 1536 | +15 16 11 13 143 4 27 WON
23-02-2023 19:51:32 SD +1 #1 PUB Vengeful Spirit 1521 | +18 6 4 16 65 1 16 WON
23-02-2023 19:12:08 AP v6 #3 PUB Stealth Assassin 1503 | +18 8 3 10 45 5 0 WON
23-02-2023 17:43:24 AP 1501++++9/10 PUB Gorgon 1485 | +18 12 1 8 350 13 76 WON
23-02-2023 16:52:27 AP_RMk #5 PUB Phantom Assassin 1467 | -17 3 3 5 111 3 15 LOST
23-02-2023 16:21:45 SD #6 PUB Earthshaker 1484 | -16 1 11 5 57 1 0 LOST
03-07-2021 14:31:52 AP LAST SLOT PUB Necrolyte 1512 | -15 5 6 12 151 3 21 LOST
02-07-2021 16:55:46 SD EU + + + + #5 PUB Alchemist 1527 | -13 2 6 3 88 0 42 LOST
02-07-2021 16:23:06 AP +++ #3 PUB Dwarven Sniper 1540 | +11 4 3 16 79 14 1 WON
02-07-2021 15:42:48 AP +++ #3 PUB Necrolyte 1529 | +13 6 4 16 94 7 15 WON
02-07-2021 14:56:56 Ap +1 PUB Ancient Apparition 1516 | +16 36 11 18 115 0 4 WON
Total custom games: 20
Date Game name Type Map
02-05-2019 23:09:58 MAD PUB MaD Balls Arena 1.30a.w3x
02-05-2019 22:47:25 MAD PUB MaD Balls Arena 1.30a.w3x
08-04-2018 21:33:56 tour01 PUB DotA v6.85k Allstars.w3x
02-09-2017 21:04:04 Party PRIV Uther Party vUltima-X.w3x
02-09-2017 20:49:24 Party PRIV Uther Party vUltima-X.w3x
02-09-2017 20:36:18 Party PRIV Uther Party vUltima-X.w3x
06-04-2017 20:57:22 final PUB DotA v6.85k Allstars.w3x
06-04-2017 20:53:00 semi08 PUB DotA v6.85k Allstars.w3x
06-04-2017 20:35:40 semi03 PUB DotA v6.85k Allstars.w3x
06-04-2017 20:16:45 tour03 PUB DotA v6.85k Allstars.w3x
14-01-2017 18:20:41 Mirana PRIV Mirana Wars v5.03.w3x
14-01-2017 17:58:44 MIRANA PUB Mirana Wars v5.03.w3x
03-01-2017 19:14:49 pudge PUB Pudge Wars 1.25.w3x
16-12-2016 20:40:16 PUDGE WARS FAST PUB Pudge Wars 1.26.w3x
13-10-2016 20:12:11 UTHER PUB Uther Party vUltima-Z.w3x
13-10-2016 19:45:39 uther PRIV Uther Party vUltima-Z.w3x
16-04-2015 18:43:12 jojo PUB DotA v6.83c.w3x
16-04-2015 18:29:53 jojo PUB DotA v6.83c.w3x
16-04-2015 16:53:43 alper PUB X Hero Siege v6.10.w3x
16-04-2015 16:47:34 X HERO Siege #4 PUB X Hero Siege v6.10.w3x