Author Topic: Special Events Table Scores  (Read 2350 times)

Offline Bart

  • Troll Producer
  • Honored member
  • HolyShit Member
  • *
  • Topic Author
  • Posts: 5794
  • Country: pl
  • Karma: +464/-228
  • L-E-G-E-N-D
  • Awards Winner of 3 Signature of the Week Contest [RARE] Winner of 3 Photo Manipulation Contest [RARE] Winner of 5 Photoshop Challenge Contests [EPIC] Warlock Tour Winner [RARE] Tours staff member [RARE] GFX staff member [RARE] Pudge Wars Tournament Winner [RARE] Mirana Wars Winner [RARE] 3v3 SHOM Tournament Winner [RARE] IHRL Member [RARE] IHRL Champion [EPIC] IHRL Legend [LEGENDARY] Troll Producer 5v5 Night Cup Winner [EPIC] Best Couple (2v2) Tour Winner [RARE] Castle Fight Winner [RARE] Winner of GFX Special Event #1 [UNIQUE]
    • View Profile
    • Awards
Special Events Table Scores
« on: April 25, 2015, 12:23 »


Special event #1 "The Seven Ancient Wonders"




                    Week(places)                    Total (points)               Participants
            1   2    3   4   5    6   7         
  • | 2 | 2 | 3 | 1 | 1 | 3 | 5 |                       |64|                              Bart
  • | 6 | 2 | 1 | 3 | 7 | 1 | 4 |                       |53|                              Lagi
  • | 2 | 4 | 2 | 7 | 2 | 7 | 2 |                       |47|                              NiGhT^^StAlKeR
  • | 0 | 3 | 5 | 5 | 5 | 2 | 1 |                       |42|                              DatFace
  • | 1 | 5 | 7 | 4 | 4 | 5 | 0 |                       |32|                              i_like_dat
  • | 5 | 7 | 7 | 6 | 8 | 1 | 3 |                       |31|                              Renovatio
  • | 3 | 0 | 2 | 3 | 0 | 4 | 6 |                       |30|                              LexMonster
  • | 7 | 1 | 6 | 6 | 6 | 5 | 7 |                       |29|                              efko.aqw
  • | 4 | 8 | 4 | 2 | 7 | 6 | 0 |                       |24|                              pHu^^thAi
  • | 7 | 6 | 7 | 8 | 3 | 8 | 8 |                       |15|                              KeMCek
  • | 0 | 0 | 0 | 0 | 0 | 0 | 3 |                        |7|                                Salih
  • | 0 | 0 | 0 | 0 | 0 | 0 | 0 |                        |0|                               -----------------------------
« Last Edit: May 08, 2015, 20:37 by Bart »

Offline Renovatio

  • Retired Moderator
  • HolyShit Member
  • *
  • Posts: 7440
  • Country: ro
  • Karma: +811/-317
  • Server Account: -Renovatio.
    PSR: Loading
    Games: Loading
    Wins/Loses: Loading/Loading
    Hero K/D/A: Loading
    Creep K/D/N: Loading
    Show/hide more stats
  • Awards 2nd place on GFX Ladder 2015 [UNIQUE] B&U staff member [RARE] Winner of 3 Challenges of the Week [RARE] Winner of 10 Signature of the Week Contest [LEGENDARY] GFX Tournament Winner [UNIQUE] Forum staff member [RARE] 1st place on GFX Ladder 2018 [UNIQUE] Winner of 10 Photo Manipulation Contest [LEGENDARY] Making 50 bets in Footbal Betting [COMMON] Violinist - Music Quiz #1 [EPIC] 1st place on GFX Ladder 2017 [UNIQUE] Winner of 15 Photoshop Challenge Contests [LEGENDARY] Tournaments Contribution [RARE] Jungle Race Tour Winner [RARE] Uther Party Tournament Winner [COMMON] 1st place on GFX Ladder 2016 [UNIQUE] GFX staff member [RARE] 2nd place in Special Event #2 [UNIQUE]
    • View Profile
    • Awards
Re: Special Events Table Scores
« Reply #1 on: December 07, 2016, 20:56 »


Special event #2 "Egyptian Mythology"



+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+--------------+
| 1.1 | 1.2 | 2.1 | 2.2 | 3.1 | 3.2 | 4.1 | 4.2 | 5.1 | 5.2 | 6.1 | 6.2 | 7.1 | 7.2 | POINTS | Participant  |
+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+========+==============+
| P   | 2   | 1   | 1   | 2   | 2   | 2   | 2   | 3   | 2   | 2   | 1   | 2   | 3   | 191    | efko.aqw     |
+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+--------------+
| 2   | 1   | 2   | 6   | 1   | 4   | 3   | 3   | 4   | 4   | 5   | 3   | 6   | 1   | 153    | Renovatio    |
+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+--------------+
| P   | 4   | 3   | 5   | 3   | 1   | 4   | 4   | 1   | 1   | 1   | 2   | -   | -   | 140    | Blast        |
+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+--------------+
| P   | 5   | P   | 4   | 5   | 1   | 3   | 2   | 4   | 3   | 4   | 4   | 5   | 3   | 120    | AGENT        |
+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+--------------+
| 3   | 6   | 7   | 2   | 3   | 3   | 5   | 5   | 2   | 5   | 5   | 5   | 3   | 2   | 120    | cyberajber   |
+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+--------------+
| 1   | -   | -   | -   | 5   | -   | 4   | 1   | 3   | 4   | -   | -   | -   | -   | 65     | .SaLiH.      |
+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+--------------+
| 6   | -   | 4   | 3   | 4   | -   | -   | -   | -   | -   | -   | -   | -   | 4   | 38     | DoomBringer  |
+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+--------------+
| -   | -   | -   | -   | -   | -   | 1   | -   | 2   | -   | -   | -   | -   | -   | 28     | _xpam_       |
+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+--------------+
| 5   | 3   | -   | 4   | -   | -   | -   | -   | -   | -   | -   | -   | -   | -   | 27     | Lagi
+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+--------------+
| -   | -   | -   | -   | -   | -   | -   | -   | -   | -   | 3   | -   | 1   | -   | 25     | ClaraShuman  |        |
+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+--------------+
| 7   | -   | 5   | -   | -   | -   | -   | -   | 4   | -   | -   | -   | 4   | -   | 18     | KeMCek       |
+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+--------------+
| 4   | -   | -   | -   | -   | -   | -   | -   | -   | -   | -   | -   | -   | -   | 6      | i_like_dat   |
+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+--------------+
| -   | -   | 6   | -   | -   | -   | -   | -   | -   | -   | -   | -   | -   | -   | 3      | DatFace      |
+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+--------------+
| P   | -   | -   | -   | -   | -   | -   | -   | -   | -   | -   | -   | -   | -   | 1      | Bart         |
+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+--------+--------------+


x.y   competition's number
1-7   places
P      participation (not in top 7)
-      no participation
« Last Edit: March 18, 2017, 18:25 by Renovatio »
Join GFX Competitions. Awards, titles, acces to private forum areas and more are given. Is fun.